Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Toni Fagan | Attendances3 |
MemberCouncillor Clare Davies | Attendances2 |
MemberAlfred Rees-Glinos | Attendances1 |
MemberCouncillor Robert Highfield | Attendances2 |
MemberCouncillor Ben Proctor | Attendances3 |
MemberCouncillor Dave Davies | Attendances2 |
MemberCouncillor Frank Cornthwaite | Attendances2 |
MemberCouncillor Rob Williams | Attendances0 |
MemberDonna Thornton | Attendances1 |
MemberCouncillor Liz Harvey | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Bruce Baker | Attendances2 |
MemberCouncillor Diana Toynbee | Attendances2 |
MemberCouncillor David Hitchiner | Attendances2 |
MemberCouncillor Elizabeth Foxton | Attendances1 |
MemberAlfred Rees-Glinos | Attendances1 |
MemberHenry Merricks-Murgatroyd | Attendances3 |
MemberCouncillor Rob Owens | Attendances1 |
MemberCouncillor Frank Cornthwaite | Attendances3 |
MemberCouncillor Ed O'Driscoll | Attendances3 |
MemberCouncillor Richard Thomas | Attendances1 |
MemberDonna Thornton | Attendances1 |
MemberCouncillor Roger Phillips | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Carole Gandy | Attendances2 |
MemberCouncillor Pauline Crockett | Attendances2 |
MemberCouncillor Ivan Powell | Attendances1 |
MemberCouncillor Jonathan Lester | Attendances1 |