Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Bruce Baker | Attendances2 |
MemberCouncillor Diana Toynbee | Attendances2 |
MemberCouncillor David Hitchiner | Attendances2 |
MemberCouncillor Elizabeth Foxton | Attendances1 |
MemberAlfred Rees-Glinos | Attendances1 |
MemberHenry Merricks-Murgatroyd | Attendances3 |
MemberCouncillor Rob Owens | Attendances1 |
MemberCouncillor Frank Cornthwaite | Attendances3 |
MemberCouncillor Ed O'Driscoll | Attendances3 |
MemberCouncillor Richard Thomas | Attendances1 |
MemberDonna Thornton | Attendances1 |
MemberCouncillor Roger Phillips | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Louis Stark | Attendances3 |
MemberAlfred Rees-Glinos | Attendances1 |
MemberCouncillor Rob Owens | Attendances0 |
MemberCouncillor Robert Highfield | Attendances3 |
MemberCouncillor Dave Davies | Attendances3 |
MemberCouncillor Helen Heathfield | Attendances2 |
MemberCouncillor Justine Peberdy | Attendances3 |
MemberCouncillor Richard Thomas | Attendances3 |
MemberJoelle Higgins | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rob Owens | Attendances0 |
MemberCouncillor Justine Peberdy | Attendances1 |
MemberCouncillor John Stone | Attendances1 |