Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Graham Andrews | Attendances2 |
MemberCouncillor Mike Jones | Attendances2 |
MemberCouncillor Helen I'Anson | Attendances2 |
MemberCouncillor Phillip Howells | Attendances2 |
MemberCouncillor Toni Fagan | Attendances2 |
MemberCouncillor Jennie Hewitt | Attendances2 |
MemberWiktor Daron | Attendances2 |
MemberFiona Reid | Attendances2 |
MemberCouncillor John Stone | Attendances1 |
MemberCouncillor Liz Harvey | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sebastian Bowen | Attendances0 |
MemberCouncillor Polly Andrews | Attendances0 |
MemberCouncillor Terry James | Attendances0 |
MemberGovernance Support Team | Attendances0 |
MemberMatthew Evans | Attendances0 |
MemberCouncillor Mark Millmore | Attendances0 |
MemberCouncillor Paul Andrews | Attendances0 |
MemberCouncillor Jeremy Milln | Attendances0 |
MemberCouncillor Yolande Watson | Attendances0 |
MemberCouncillor William Wilding | Attendances0 |
MemberCouncillor Elizabeth Foxton | Attendances0 |
MemberCouncillor Dave Boulter | Attendances0 |
MemberCouncillor Ann-Marie Probert | Attendances0 |
MemberCouncillor Clare Davies | Attendances0 |
MemberCouncillor John Stone | Attendances0 |
MemberCouncillor Tony Johnson | Attendances0 |
MemberCouncillor Paul Rone | Attendances0 |
MemberCouncillor John Hardwick | Attendances0 |
MemberCouncillor Felicity Norman | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jennie Hewitt | Attendances0 |
MemberSimon Cann | Attendances2 |
MemberCouncillor John Stone | Attendances2 |
MemberCouncillor Liz Harvey | Attendances1 |