Attendance

Meeting attendance of Councillor P Sinclair-Knipe

Attendance statistics for Councillor P Sinclair-Knipe
Statistic Count
Total expected attendances:51
Present as expected: 35
Apologies received:13
Absent (incl. apologies):16
In attendance:12

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor P Sinclair-Knipe
Date Committee Meeting Attendance
30/06/2011, 15:00 Cabinet ,30/06/2011, 15:00 Apologies received
28/07/2011, 14:00 Cabinet ,28/07/2011, 14:00 In attendance
15/09/2011, 15:00 Cabinet ,15/09/2011, 15:00 Apologies received
20/10/2011, 14:00 Cabinet ,20/10/2011, 14:00 In attendance
15/12/2011, 14:00 Cabinet ,15/12/2011, 14:00 Absent
19/01/2012, 14:00 Cabinet ,19/01/2012, 14:00 In attendance
16/02/2012, 14:00 Cabinet ,16/02/2012, 14:00 Apologies received
05/04/2012, 14:00 Cabinet ,05/04/2012, 14:00 Apologies received
16/04/2012, 14:00 Cabinet ,16/04/2012, 14:00 Apologies received
10/05/2012, 14:00 Cabinet ,10/05/2012, 14:00 In attendance
14/06/2012, 14:00 Cabinet ,14/06/2012, 14:00 In attendance
12/07/2012, 14:00 Cabinet ,12/07/2012, 14:00 Apologies received
13/09/2012, 14:00 Cabinet ,13/09/2012, 14:00 Apologies received
11/10/2012, 14:00 Cabinet ,11/10/2012, 14:00 Apologies received
18/10/2012, 14:00 Cabinet ,18/10/2012, 14:00 Apologies received
27/05/2011, 10:30 Council ,27/05/2011, 10:30 Present
15/07/2011, 10:30 Council ,15/07/2011, 10:30 Present
18/11/2011, 10:30 Council ,18/11/2011, 10:30 Present
03/02/2012, 10:30 Council ,03/02/2012, 10:30 Present
02/03/2012, 14:00 Council ,02/03/2012, 14:00 Present
25/05/2012, 10:30 Council ,25/05/2012, 10:30 Present
20/07/2012, 09:30 Council ,20/07/2012, 09:30 Present
28/09/2012, 10:30 Council ,28/09/2012, 10:30 Present
23/11/2012, 10:30 Council ,23/11/2012, 10:30 Present
04/01/2013, 10:30 Council ,04/01/2013, 10:30 Present
18/02/2013, 10:00 Council ,18/02/2013, 10:00 Present
08/03/2013, 10:00 Council ,08/03/2013, 10:00 Present
24/05/2013, 10:30 Council ,24/05/2013, 10:30 Present
24/05/2013, 14:30 Council ,24/05/2013, 14:30 Present
19/07/2013, 10:00 Council ,19/07/2013, 10:00 Present
19/07/2013, 14:00 Council ,19/07/2013, 14:00 Apologies received
18/10/2013, 10:00 Council ,18/10/2013, 10:00 Present
17/01/2014, 10:00 Council ,17/01/2014, 10:00 Present
07/02/2014, 10:00 Council ,07/02/2014, 10:00 Apologies received
07/03/2014, 10:00 Council ,07/03/2014, 10:00 Present
23/05/2014, 09:00 Council ,23/05/2014, 09:00 Present
18/07/2014, 10:00 Council ,18/07/2014, 10:00 Present
26/09/2014, 10:00 Council ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Council ,12/12/2014, 10:00 Present
06/02/2015, 10:00 Council ,06/02/2015, 10:00 Present
06/03/2015, 10:00 Council ,06/03/2015, 10:00 Present
14/01/2013, 10:00 General scrutiny committee ,14/01/2013, 10:00 In attendance
10/12/2013, 14:00 General scrutiny committee ,10/12/2013, 14:00 Present as substitute
02/12/2014, 14:00 General scrutiny committee ,02/12/2014, 14:00 In attendance
14/01/2015, 10:00 General scrutiny committee ,14/01/2015, 10:00 In attendance
24/11/2014, 10:00 Health & social care overview and scrutiny committee ,24/11/2014, 10:00 Present as substitute
19/01/2015, 10:00 Health & social care overview and scrutiny committee ,19/01/2015, 10:00 Absent
04/02/2015, 14:00 Health & social care overview and scrutiny committee ,04/02/2015, 14:00 Present
Private meeting, 03/03/2015, 15:30 Present
24/03/2015, 10:00 Health & social care overview and scrutiny committee ,24/03/2015, 10:00 Present
08/12/2014, 11:00 Licensing Sub-Committee ,08/12/2014, 11:00 Present
08/12/2014, 12:00 Licensing Sub-Committee ,08/12/2014, 12:00 Present
08/01/2015, 11:00 Licensing Sub-Committee ,08/01/2015, 11:00 Present
04/02/2015, 11:30 Licensing Sub-Committee ,04/02/2015, 11:30 Present
27/02/2015, 11:00 Licensing Sub-Committee ,27/02/2015, 11:00 Present
01/02/2012, 10:30 Planning and Regulatory Committee ,01/02/2012, 10:30 Present as substitute
09/01/2013, 10:00 Planning and Regulatory Committee ,09/01/2013, 10:00 In attendance
09/10/2013, 10:00 Planning and Regulatory Committee ,09/10/2013, 10:00 In attendance
08/10/2014, 10:00 Planning and Regulatory Committee ,08/10/2014, 10:00 In attendance
10/12/2014, 14:00 Planning and Regulatory Committee ,10/12/2014, 14:00 In attendance
27/05/2014, 14:00 Regulatory committee ,27/05/2014, 14:00 Expected
05/06/2014, 14:00 Regulatory committee ,05/06/2014, 14:00 Apologies received
12/09/2014, 14:00 Regulatory committee ,12/09/2014, 14:00 Absent
19/02/2015, 10:00 Regulatory committee ,19/02/2015, 10:00 Apologies, sent representative