Attendance

Meeting attendance of Paul James

Attendance statistics for Paul James
Statistic Count
Total expected attendances:1
Present as expected: 1
Absent (incl. apologies):0

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Paul James
Date Committee Meeting Attendance
06/10/2006, 10:00 Children's Services Scrutiny Committee ,06/10/2006, 10:00 Expected
15/12/2006, 10:00 Children's Services Scrutiny Committee ,15/12/2006, 10:00 Expected
19/03/2007, 10:00 Children's Services Scrutiny Committee ,19/03/2007, 10:00 Expected
25/09/2007, 09:30 Children's Services Scrutiny Committee ,25/09/2007, 09:30 Expected
05/10/2007, 10:00 Children's Services Scrutiny Committee ,05/10/2007, 10:00 Expected
22/01/2008, 14:30 Children's Services Scrutiny Committee ,22/01/2008, 14:30 Expected
21/04/2008, 10:00 Children's Services Scrutiny Committee ,21/04/2008, 10:00 Expected
07/07/2008, 10:00 Children's Services Scrutiny Committee ,07/07/2008, 10:00 Expected
29/09/2008, 10:00 Children's Services Scrutiny Committee ,29/09/2008, 10:00 Expected
18/11/2008, 14:00 Children's Services Scrutiny Committee ,18/11/2008, 14:00 Expected
08/12/2008, 10:00 Children's Services Scrutiny Committee ,08/12/2008, 10:00 Expected
30/03/2009, 10:00 Children's Services Scrutiny Committee ,30/03/2009, 10:00 Expected
06/07/2009, 10:00 Children's Services Scrutiny Committee ,06/07/2009, 10:00 Expected
28/09/2009, 10:00 Children's Services Scrutiny Committee ,28/09/2009, 10:00 Expected
11/12/2009, 10:00 Children's Services Scrutiny Committee ,11/12/2009, 10:00 Expected
19/03/2010, 10:00 Children's Services Scrutiny Committee ,19/03/2010, 10:00 Expected
14/06/2010, 09:30 Children's Services Scrutiny Committee ,14/06/2010, 09:30 Expected
01/10/2010, 10:00 Children's Services Scrutiny Committee ,01/10/2010, 10:00 Expected
22/10/2010, 09:30 Children's Services Scrutiny Committee ,22/10/2010, 09:30 Expected
10/12/2010, 10:00 Children's Services Scrutiny Committee ,10/12/2010, 10:00 Expected
11/03/2011, 10:00 Children's Services Scrutiny Committee ,11/03/2011, 10:00 Expected
Private meeting, 11/07/2011, 10:00 Expected
Private meeting, 26/09/2011, 10:00 Expected
Private meeting, 09/12/2011, 10:00 Expected
Private meeting, 12/03/2012, 10:00 Expected
25/09/2006, 10:00 Environment Scrutiny Committee ,25/09/2006, 10:00 Expected
04/12/2006, 10:00 Environment Scrutiny Committee ,04/12/2006, 10:00 Expected
12/03/2007, 10:00 Environment Scrutiny Committee ,12/03/2007, 10:00 Expected
19/06/2007, 09:30 Environment Scrutiny Committee ,19/06/2007, 09:30 Expected
24/09/2007, 09:30 Environment Scrutiny Committee ,24/09/2007, 09:30 Expected
09/11/2007, 09:30 Environment Scrutiny Committee ,09/11/2007, 09:30 Expected
03/12/2007, 09:30 Environment Scrutiny Committee ,03/12/2007, 09:30 Expected
02/01/2008, 11:00 Environment Scrutiny Committee ,02/01/2008, 11:00 Expected
25/02/2008, 10:00 Environment Scrutiny Committee ,25/02/2008, 10:00 Expected
31/03/2008, 09:30 Environment Scrutiny Committee ,31/03/2008, 09:30 Expected
09/06/2008, 09:30 Environment Scrutiny Committee ,09/06/2008, 09:30 Expected
15/09/2008, 09:30 Environment Scrutiny Committee ,15/09/2008, 09:30 Expected
24/11/2008, 09:30 Environment Scrutiny Committee ,24/11/2008, 09:30 Expected
02/03/2009, 09:30 Environment Scrutiny Committee ,02/03/2009, 09:30 Expected
23/03/2009, 09:30 Environment Scrutiny Committee ,23/03/2009, 09:30 Expected
20/04/2009, 14:00 Environment Scrutiny Committee ,20/04/2009, 14:00 Expected
08/06/2009, 09:30 Environment Scrutiny Committee ,08/06/2009, 09:30 Expected
14/09/2009, 09:30 Environment Scrutiny Committee ,14/09/2009, 09:30 Expected
23/11/2009, 09:30 Environment Scrutiny Committee ,23/11/2009, 09:30 Expected
22/03/2010, 09:30 Environment Scrutiny Committee ,22/03/2010, 09:30 Expected
26/03/2010, 09:30 Environment Scrutiny Committee ,26/03/2010, 09:30 Expected
19/04/2010, 09:30 Environment Scrutiny Committee ,19/04/2010, 09:30 Expected
07/06/2010, 09:30 Environment Scrutiny Committee ,07/06/2010, 09:30 Expected
28/06/2010, 17:00 Environment Scrutiny Committee ,28/06/2010, 17:00 Expected
13/07/2010, 14:00 Environment Scrutiny Committee ,13/07/2010, 14:00 Expected
13/09/2010, 09:30 Environment Scrutiny Committee ,13/09/2010, 09:30 Expected
26/11/2010, 09:30 Environment Scrutiny Committee ,26/11/2010, 09:30 Expected
28/02/2011, 09:30 Environment Scrutiny Committee ,28/02/2011, 09:30 Expected
Private meeting, 04/07/2011, 09:30 Expected
Private meeting, 12/09/2011, 09:30 Expected
05/01/2012, 10:00 Task & Finish Group - Council Procurement Policy and Local Business and Local Employment ,05/01/2012, 10:00 Present