Attendance

Meeting attendance of Councillor John Newman

Attendance statistics for Councillor John Newman
Statistic Count
Total expected attendances:126
Present as expected: 106
Apologies received:16
Absent (incl. apologies):20
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor John Newman
Date Committee Meeting Attendance
09/07/2003, 14:00 Central Area Planning Sub-Committee ,09/07/2003, 14:00 Present
06/08/2003, 14:00 Central Area Planning Sub-Committee ,06/08/2003, 14:00 Present
03/09/2003, 14:00 Central Area Planning Sub-Committee ,03/09/2003, 14:00 Present
01/10/2003, 14:00 Central Area Planning Sub-Committee ,01/10/2003, 14:00 Present
29/10/2003, 14:00 Central Area Planning Sub-Committee ,29/10/2003, 14:00 Present
01/12/2003, 14:00 Central Area Planning Sub-Committee ,01/12/2003, 14:00 Present
14/01/2004, 14:00 Central Area Planning Sub-Committee ,14/01/2004, 14:00 Present
11/02/2004, 14:00 Central Area Planning Sub-Committee ,11/02/2004, 14:00 Present
10/03/2004, 14:00 Central Area Planning Sub-Committee ,10/03/2004, 14:00 Present
07/04/2004, 14:00 Central Area Planning Sub-Committee ,07/04/2004, 14:00 Present
05/05/2004, 14:00 Central Area Planning Sub-Committee ,05/05/2004, 14:00 Present
02/06/2004, 14:00 Central Area Planning Sub-Committee ,02/06/2004, 14:00 Present
30/06/2004, 14:00 Central Area Planning Sub-Committee ,30/06/2004, 14:00 Present
28/07/2004, 14:00 Central Area Planning Sub-Committee ,28/07/2004, 14:00 Present
25/08/2004, 14:00 Central Area Planning Sub-Committee ,25/08/2004, 14:00 Present
27/09/2004, 14:00 Central Area Planning Sub-Committee ,27/09/2004, 14:00 Present
20/10/2004, 14:00 Central Area Planning Sub-Committee ,20/10/2004, 14:00 Present
17/11/2004, 14:00 Central Area Planning Sub-Committee ,17/11/2004, 14:00 Present
15/12/2004, 14:00 Central Area Planning Sub-Committee ,15/12/2004, 14:00 Absent
12/01/2005, 14:00 Central Area Planning Sub-Committee ,12/01/2005, 14:00 Present
09/02/2005, 14:00 Central Area Planning Sub-Committee ,09/02/2005, 14:00 Present
09/03/2005, 14:00 Central Area Planning Sub-Committee ,09/03/2005, 14:00 Present
06/04/2005, 14:00 Central Area Planning Sub-Committee ,06/04/2005, 14:00 Present
04/05/2005, 14:00 Central Area Planning Sub-Committee ,04/05/2005, 14:00 Present
01/06/2005, 14:00 Central Area Planning Sub-Committee ,01/06/2005, 14:00 Present
29/06/2005, 14:00 Central Area Planning Sub-Committee ,29/06/2005, 14:00 Present
27/07/2005, 14:00 Central Area Planning Sub-Committee ,27/07/2005, 14:00 Present
24/08/2005, 14:00 Central Area Planning Sub-Committee ,24/08/2005, 14:00 Present
21/09/2005, 14:00 Central Area Planning Sub-Committee ,21/09/2005, 14:00 Apologies received
19/10/2005, 14:00 Central Area Planning Sub-Committee ,19/10/2005, 14:00 Present
16/11/2005, 14:00 Central Area Planning Sub-Committee ,16/11/2005, 14:00 Present
14/12/2005, 14:00 Central Area Planning Sub-Committee ,14/12/2005, 14:00 Apologies received
11/01/2006, 14:00 Central Area Planning Sub-Committee ,11/01/2006, 14:00 Present
08/02/2006, 14:00 Central Area Planning Sub-Committee ,08/02/2006, 14:00 Present
08/03/2006, 14:00 Central Area Planning Sub-Committee ,08/03/2006, 14:00 Present
05/04/2006, 14:00 Central Area Planning Sub-Committee ,05/04/2006, 14:00 Apologies received
03/05/2006, 14:00 Central Area Planning Sub-Committee ,03/05/2006, 14:00 Present
31/05/2006, 14:00 Central Area Planning Sub-Committee ,31/05/2006, 14:00 Apologies received
28/06/2006, 14:00 Central Area Planning Sub-Committee ,28/06/2006, 14:00 Present
26/07/2006, 14:00 Central Area Planning Sub-Committee ,26/07/2006, 14:00 Present
23/08/2006, 14:00 Central Area Planning Sub-Committee ,23/08/2006, 14:00 Present
25/09/2006, 14:00 Central Area Planning Sub-Committee ,25/09/2006, 14:00 Present
18/10/2006, 14:00 Central Area Planning Sub-Committee ,18/10/2006, 14:00 Apologies received
15/11/2006, 14:00 Central Area Planning Sub-Committee ,15/11/2006, 14:00 Present
13/12/2006, 14:00 Central Area Planning Sub-Committee ,13/12/2006, 14:00 Apologies received
17/01/2007, 14:00 Central Area Planning Sub-Committee ,17/01/2007, 14:00 Apologies received
07/02/2007, 14:00 Central Area Planning Sub-Committee ,07/02/2007, 14:00 Present
07/03/2007, 14:00 Central Area Planning Sub-Committee ,07/03/2007, 14:00 Present
04/04/2007, 14:00 Central Area Planning Sub-Committee ,04/04/2007, 14:00 Present
25/04/2007, 14:00 Central Area Planning Sub-Committee ,25/04/2007, 14:00 Present
23/05/2003, 11:30 Council ,23/05/2003, 11:30 Present
25/07/2003, 10:30 Council ,25/07/2003, 10:30 Present
07/11/2003, 10:30 Council ,07/11/2003, 10:30 Present
16/01/2004, 10:30 Council ,16/01/2004, 10:30 Present
05/03/2004, 10:30 Council ,05/03/2004, 10:30 Present
21/05/2004, 10:30 Council ,21/05/2004, 10:30 Present
30/07/2004, 10:30 Council ,30/07/2004, 10:30 Present
12/11/2004, 10:30 Council ,12/11/2004, 10:30 Present
11/02/2005, 10:30 Council ,11/02/2005, 10:30 Present
11/03/2005, 10:30 Council ,11/03/2005, 10:30 Present
13/05/2005, 10:30 Council ,13/05/2005, 10:30 Present
29/07/2005, 10:30 Council ,29/07/2005, 10:30 Present
04/11/2005, 10:30 Council ,04/11/2005, 10:30 Present
10/02/2006, 10:30 Council ,10/02/2006, 10:30 Present
10/03/2006, 10:30 Council ,10/03/2006, 10:30 Apologies received
12/05/2006, 10:30 Council ,12/05/2006, 10:30 Present
28/07/2006, 10:30 Council ,28/07/2006, 10:30 Present
03/11/2006, 10:30 Council ,03/11/2006, 10:30 Present
09/02/2007, 10:30 Council ,09/02/2007, 10:30 Present
09/03/2007, 10:30 Council ,09/03/2007, 10:30 Present
27/04/2007, 10:30 Council ,27/04/2007, 10:30 Present
13/06/2003, 10:30 Environment Scrutiny Committee ,13/06/2003, 10:30 Present
26/09/2003, 10:30 Environment Scrutiny Committee ,26/09/2003, 10:30 Absent
21/10/2003, 10:30 Environment Scrutiny Committee ,21/10/2003, 10:30 Present
21/11/2003, 10:30 Environment Scrutiny Committee ,21/11/2003, 10:30 Present
23/01/2004, 10:00 Environment Scrutiny Committee ,23/01/2004, 10:00 Present
02/04/2004, 10:00 Environment Scrutiny Committee ,02/04/2004, 10:00 Apologies, sent representative; Subsituted by Councillor David Fleet
18/06/2004, 10:00 Environment Scrutiny Committee ,18/06/2004, 10:00 Apologies received
23/06/2004, 10:00 Environment Scrutiny Committee ,23/06/2004, 10:00 Present
17/09/2004, 10:00 Environment Scrutiny Committee ,17/09/2004, 10:00 Present
08/12/2004, 10:00 Environment Scrutiny Committee ,08/12/2004, 10:00 Present
24/01/2005, 10:00 Environment Scrutiny Committee ,24/01/2005, 10:00 Present
28/02/2005, 14:00 Environment Scrutiny Committee ,28/02/2005, 14:00 Present
30/03/2005, 10:00 Environment Scrutiny Committee ,30/03/2005, 10:00 Present
06/06/2005, 10:00 Environment Scrutiny Committee ,06/06/2005, 10:00 Present
08/08/2005, 10:00 Environment Scrutiny Committee ,08/08/2005, 10:00 Present
26/09/2005, 10:00 Environment Scrutiny Committee ,26/09/2005, 10:00 Present
24/10/2005, 14:00 Environment Scrutiny Committee ,24/10/2005, 14:00 Present
05/12/2005, 10:00 Environment Scrutiny Committee ,05/12/2005, 10:00 Apologies due to council business
27/03/2006, 10:00 Environment Scrutiny Committee ,27/03/2006, 10:00 Present
05/06/2006, 10:00 Environment Scrutiny Committee ,05/06/2006, 10:00 Absent
25/09/2006, 10:00 Environment Scrutiny Committee ,25/09/2006, 10:00 Present
04/12/2006, 10:00 Environment Scrutiny Committee ,04/12/2006, 10:00 Apologies, sent representative; Substituted by Councillor David Fleet
12/03/2007, 10:00 Environment Scrutiny Committee ,12/03/2007, 10:00 Apologies received
13/09/2005, 10:00 Licensing Sub-Committee ,13/09/2005, 10:00 Present
30/09/2005, 10:00 Licensing Sub-Committee ,30/09/2005, 10:00 Present
05/10/2005, 10:00 Licensing Sub-Committee ,05/10/2005, 10:00 Present
05/12/2005, 10:00 Licensing Sub-Committee ,05/12/2005, 10:00 Present
30/05/2006, 10:00 Licensing Sub-Committee ,30/05/2006, 10:00 Apologies received
14/02/2007, 09:30 Licensing Sub-Committee ,14/02/2007, 09:30 Present
17/04/2007, 15:00 Licensing Sub-Committee ,17/04/2007, 15:00 Present
16/07/2004, 10:00 Planning and Regulatory Committee ,16/07/2004, 10:00 Present
29/07/2003, 14:00 Regulatory committee ,29/07/2003, 14:00 Present
14/10/2003, 14:00 Regulatory committee ,14/10/2003, 14:00 Apologies received
09/12/2003, 14:00 Regulatory committee ,09/12/2003, 14:00 Present
16/03/2004, 14:00 Regulatory committee ,16/03/2004, 14:00 Present
19/04/2004, 14:00 Regulatory committee ,19/04/2004, 14:00 Present
29/06/2004, 14:00 Regulatory committee ,29/06/2004, 14:00 Present
30/11/2004, 14:00 Regulatory committee ,30/11/2004, 14:00 Present
Private meeting, 14/12/2004, 14:00 Absent
15/02/2005, 10:00 Regulatory committee ,15/02/2005, 10:00 Present
01/03/2005, 14:00 Regulatory committee ,01/03/2005, 14:00 Present
15/03/2005, 14:00 Regulatory committee ,15/03/2005, 14:00 Present
12/04/2005, 14:00 Regulatory committee ,12/04/2005, 14:00 Present
24/05/2005, 14:00 Regulatory committee ,24/05/2005, 14:00 Present
19/07/2005, 14:00 Regulatory committee ,19/07/2005, 14:00 Present
23/08/2005, 14:00 Regulatory committee ,23/08/2005, 14:00 Present
25/10/2005, 14:00 Regulatory committee ,25/10/2005, 14:00 Present
29/11/2005, 14:00 Regulatory committee ,29/11/2005, 14:00 Present
31/01/2006, 10:00 Regulatory committee ,31/01/2006, 10:00 Present
28/02/2006, 14:00 Regulatory committee ,28/02/2006, 14:00 Present
18/04/2006, 14:00 Regulatory committee ,18/04/2006, 14:00 Apologies received
23/05/2006, 14:00 Regulatory committee ,23/05/2006, 14:00 Present
04/07/2006, 14:00 Regulatory committee ,04/07/2006, 14:00 Present
31/10/2006, 14:00 Regulatory committee ,31/10/2006, 14:00 Present
30/01/2007, 14:00 Regulatory committee ,30/01/2007, 14:00 Apologies received
20/03/2007, 14:00 Regulatory committee ,20/03/2007, 14:00 Present