Attendance

Meeting attendance of Councillor RH Smith

Attendance statistics for Councillor RH Smith
Statistic Count
Total expected attendances:125
Present as expected: 114
Apologies received:11
Absent (incl. apologies):11
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor RH Smith
Date Committee Meeting Attendance
29/06/2007, 10:00 Audit and Corporate Governance Committee ,29/06/2007, 10:00 Present
21/09/2007, 10:00 Audit and Corporate Governance Committee ,21/09/2007, 10:00 Present
19/10/2007, 10:00 Audit and Corporate Governance Committee ,19/10/2007, 10:00 Present
16/11/2007, 10:00 Audit and Corporate Governance Committee ,16/11/2007, 10:00 Present
30/11/2007, 10:00 Audit and Corporate Governance Committee ,30/11/2007, 10:00 Present
21/12/2007, 10:00 Audit and Corporate Governance Committee ,21/12/2007, 10:00 Apologies received
25/01/2008, 10:00 Audit and Corporate Governance Committee ,25/01/2008, 10:00 Present
29/02/2008, 14:30 Audit and Corporate Governance Committee ,29/02/2008, 14:30 Present
04/04/2008, 10:00 Audit and Corporate Governance Committee ,04/04/2008, 10:00 Present
20/06/2008, 14:00 Audit and Corporate Governance Committee ,20/06/2008, 14:00 Present
03/07/2008, 09:30 Audit and Corporate Governance Committee ,03/07/2008, 09:30 Present
25/09/2008, 09:30 Audit and Corporate Governance Committee ,25/09/2008, 09:30 Present
21/11/2008, 10:00 Audit and Corporate Governance Committee ,21/11/2008, 10:00 Present
23/01/2009, 10:00 Audit and Corporate Governance Committee ,23/01/2009, 10:00 Present
20/03/2009, 10:00 Audit and Corporate Governance Committee ,20/03/2009, 10:00 Present
19/06/2009, 10:00 Audit and Corporate Governance Committee ,19/06/2009, 10:00 Present
28/09/2009, 15:00 Audit and Corporate Governance Committee ,28/09/2009, 15:00 Present
20/11/2009, 10:00 Audit and Corporate Governance Committee ,20/11/2009, 10:00 Present
29/01/2010, 10:00 Audit and Governance Committee ,29/01/2010, 10:00 Present
12/03/2010, 10:00 Audit and Governance Committee ,12/03/2010, 10:00 Present
14/05/2010, 09:00 Audit and Governance Committee ,14/05/2010, 09:00 Expected
29/06/2010, 14:00 Audit and Governance Committee ,29/06/2010, 14:00 Apologies received
17/09/2010, 10:00 Audit and Governance Committee ,17/09/2010, 10:00 Present
12/11/2010, 14:00 Audit and Governance Committee ,12/11/2010, 14:00 Present
17/01/2011, 10:00 Audit and Governance Committee ,17/01/2011, 10:00 Present
18/03/2011, 14:00 Audit and Governance Committee ,18/03/2011, 14:00 Present
02/07/2007, 10:00 Community Services Scrutiny Committee ,02/07/2007, 10:00 Present
08/10/2007, 10:00 Community Services Scrutiny Committee ,08/10/2007, 10:00 Present
17/12/2007, 10:00 Community Services Scrutiny Committee ,17/12/2007, 10:00 Present
18/04/2008, 10:00 Community Services Scrutiny Committee ,18/04/2008, 10:00 Present
17/07/2008, 10:00 Community Services Scrutiny Committee ,17/07/2008, 10:00 Present
17/10/2008, 14:00 Community Services Scrutiny Committee ,17/10/2008, 14:00 Present
12/12/2008, 10:00 Community Services Scrutiny Committee ,12/12/2008, 10:00 Present
11/03/2009, 09:30 Community Services Scrutiny Committee ,11/03/2009, 09:30 Present
06/04/2009, 10:00 Community Services Scrutiny Committee ,06/04/2009, 10:00 Present
29/06/2009, 10:00 Community Services Scrutiny Committee ,29/06/2009, 10:00 Present
13/07/2009, 10:30 Community Services Scrutiny Committee ,13/07/2009, 10:30 Present
05/10/2009, 10:00 Community Services Scrutiny Committee ,05/10/2009, 10:00 Apologies, sent representative
20/11/2009, 14:00 Community Services Scrutiny Committee ,20/11/2009, 14:00 Present
07/12/2009, 10:00 Community Services Scrutiny Committee ,07/12/2009, 10:00 Present
26/02/2010, 10:00 Community Services Scrutiny Committee ,26/02/2010, 10:00 Present
12/04/2010, 10:00 Community Services Scrutiny Committee ,12/04/2010, 10:00 Apologies received
28/06/2010, 10:00 Community Services Scrutiny Committee ,28/06/2010, 10:00 Present
08/10/2010, 10:00 Community Services Scrutiny Committee ,08/10/2010, 10:00 Present
15/11/2010, 13:30 Community Services Scrutiny Committee ,15/11/2010, 13:30 Present
06/12/2010, 10:00 Community Services Scrutiny Committee ,06/12/2010, 10:00 Present
13/01/2011, 10:00 Community Services Scrutiny Committee ,13/01/2011, 10:00 Present
11/02/2011, 10:00 Community Services Scrutiny Committee ,11/02/2011, 10:00 Present
07/03/2011, 10:00 Community Services Scrutiny Committee ,07/03/2011, 10:00 Present
25/05/2007, 11:30 Council ,25/05/2007, 11:30 Present
27/07/2007, 10:30 Council ,27/07/2007, 10:30 Present
02/11/2007, 10:30 Council ,02/11/2007, 10:30 Apologies received
23/11/2007, 10:30 Council ,23/11/2007, 10:30 Present
08/02/2008, 10:30 Council ,08/02/2008, 10:30 Present
07/03/2008, 10:00 Council ,07/03/2008, 10:00 Present
16/05/2008, 10:30 Council ,16/05/2008, 10:30 Apologies received
25/07/2008, 10:30 Council ,25/07/2008, 10:30 Present
04/09/2008, 10:30 Council ,04/09/2008, 10:30 Present
31/10/2008, 10:30 Council ,31/10/2008, 10:30 Present
17/02/2009, 14:00 Council ,17/02/2009, 14:00 Present
06/03/2009, 10:30 Council ,06/03/2009, 10:30 Present
22/05/2009, 10:30 Council ,22/05/2009, 10:30 Present
12/06/2009, 10:30 Council ,12/06/2009, 10:30 Present
24/07/2009, 10:30 Council ,24/07/2009, 10:30 Present
13/11/2009, 10:30 Council ,13/11/2009, 10:30 Present
05/02/2010, 10:30 Council ,05/02/2010, 10:30 Present
05/03/2010, 10:30 Council ,05/03/2010, 10:30 Present
28/05/2010, 10:30 Council ,28/05/2010, 10:30 Present
16/07/2010, 10:30 Council ,16/07/2010, 10:30 Present
19/11/2010, 10:30 Council ,19/11/2010, 10:30 Present
04/02/2011, 10:30 Council ,04/02/2011, 10:30 Present
04/03/2011, 10:30 Council ,04/03/2011, 10:30 Present
20/04/2009, 14:00 Environment Scrutiny Committee ,20/04/2009, 14:00 Present as substitute
28/09/2007, 10:00 Planning and Regulatory Committee ,28/09/2007, 10:00 In attendance
18/01/2008, 10:00 Planning and Regulatory Committee ,18/01/2008, 10:00 Present as substitute
11/04/2008, 10:00 Planning and Regulatory Committee ,11/04/2008, 10:00 Present
09/01/2009, 10:00 Planning and Regulatory Committee ,09/01/2009, 10:00 In attendance
20/02/2009, 10:00 Planning and Regulatory Committee ,20/02/2009, 10:00 In attendance
13/03/2009, 10:00 Planning and Regulatory Committee ,13/03/2009, 10:00 Present as substitute
04/12/2009, 10:00 Planning and Regulatory Committee ,04/12/2009, 10:00 Present
10/02/2010, 10:00 Planning and Regulatory Committee ,10/02/2010, 10:00 In attendance
17/03/2010, 10:00 Planning and Regulatory Committee ,17/03/2010, 10:00 In attendance
01/09/2010, 10:00 Planning and Regulatory Committee ,01/09/2010, 10:00 In attendance
03/11/2010, 10:00 Planning and Regulatory Committee ,03/11/2010, 10:00 Present as substitute
27/04/2011, 10:00 Planning and Regulatory Committee ,27/04/2011, 10:00 Present
03/07/2007, 14:00 Regulatory committee ,03/07/2007, 14:00 Present
22/04/2008, 14:00 Regulatory committee ,22/04/2008, 14:00 In attendance
29/05/2007, 10:00 Southern Area Planning Sub-Committee ,29/05/2007, 10:00 Present
20/06/2007, 14:00 Southern Area Planning Sub-Committee ,20/06/2007, 14:00 Present
18/07/2007, 14:00 Southern Area Planning Sub-Committee ,18/07/2007, 14:00 Present
15/08/2007, 14:00 Southern Area Planning Sub-Committee ,15/08/2007, 14:00 Present
12/09/2007, 14:00 Southern Area Planning Sub-Committee ,12/09/2007, 14:00 Present
10/10/2007, 14:00 Southern Area Planning Sub-Committee ,10/10/2007, 14:00 Present
07/11/2007, 14:00 Southern Area Planning Sub-Committee ,07/11/2007, 14:00 Present
05/12/2007, 14:00 Southern Area Planning Sub-Committee ,05/12/2007, 14:00 Present
09/01/2008, 14:00 Southern Area Planning Sub-Committee ,09/01/2008, 14:00 Present
06/02/2008, 14:00 Southern Area Planning Sub-Committee ,06/02/2008, 14:00 Present
05/03/2008, 14:00 Southern Area Planning Sub-Committee ,05/03/2008, 14:00 Present
02/04/2008, 14:00 Southern Area Planning Sub-Committee ,02/04/2008, 14:00 Present
30/04/2008, 14:00 Southern Area Planning Sub-Committee ,30/04/2008, 14:00 Apologies received
28/05/2008, 14:00 Southern Area Planning Sub-Committee ,28/05/2008, 14:00 Present
25/06/2008, 14:00 Southern Area Planning Sub-Committee ,25/06/2008, 14:00 Present
23/07/2008, 14:00 Southern Area Planning Sub-Committee ,23/07/2008, 14:00 Present
20/08/2008, 14:00 Southern Area Planning Sub-Committee ,20/08/2008, 14:00 Present
17/09/2008, 14:00 Southern Area Planning Sub-Committee ,17/09/2008, 14:00 Apologies received
15/10/2008, 14:00 Southern Area Planning Sub-Committee ,15/10/2008, 14:00 Present
12/11/2008, 14:00 Southern Area Planning Sub-Committee ,12/11/2008, 14:00 Present
10/12/2008, 14:00 Southern Area Planning Sub-Committee ,10/12/2008, 14:00 Present
21/01/2009, 14:00 Southern Area Planning Sub-Committee ,21/01/2009, 14:00 Present
18/02/2009, 14:00 Southern Area Planning Sub-Committee ,18/02/2009, 14:00 Present
18/03/2009, 14:00 Southern Area Planning Sub-Committee ,18/03/2009, 14:00 Present
15/04/2009, 14:00 Southern Area Planning Sub-Committee ,15/04/2009, 14:00 Present
13/05/2009, 14:00 Southern Area Planning Sub-Committee ,13/05/2009, 14:00 Present
10/06/2009, 14:00 Southern Area Planning Sub-Committee ,10/06/2009, 14:00 Present
08/07/2009, 14:00 Southern Area Planning Sub-Committee ,08/07/2009, 14:00 Present
05/08/2009, 14:00 Southern Area Planning Sub-Committee ,05/08/2009, 14:00 Present
02/09/2009, 14:00 Southern Area Planning Sub-Committee ,02/09/2009, 14:00 Present
30/09/2009, 14:00 Southern Area Planning Sub-Committee ,30/09/2009, 14:00 Present
28/10/2009, 14:00 Southern Area Planning Sub-Committee ,28/10/2009, 14:00 Present
25/11/2009, 14:00 Southern Area Planning Sub-Committee ,25/11/2009, 14:00 Present
23/12/2009, 14:00 Southern Area Planning Sub-Committee ,23/12/2009, 14:00 Present
13/06/2007, 10:00 Strategic Monitoring Committee ,13/06/2007, 10:00 Present
16/07/2007, 10:00 Strategic Monitoring Committee ,16/07/2007, 10:00 Present
17/09/2007, 10:00 Strategic Monitoring Committee ,17/09/2007, 10:00 Present
25/10/2007, 09:30 Strategic Monitoring Committee ,25/10/2007, 09:30 Present
19/11/2007, 10:00 Strategic Monitoring Committee ,19/11/2007, 10:00 Apologies received
21/01/2008, 10:00 Strategic Monitoring Committee ,21/01/2008, 10:00 Present
31/01/2008, 10:00 Strategic Monitoring Committee ,31/01/2008, 10:00 Present
18/02/2008, 10:00 Strategic Monitoring Committee ,18/02/2008, 10:00 Present
06/03/2008, 14:00 Strategic Monitoring Committee ,06/03/2008, 14:00 Apologies received
10/03/2008, 10:00 Strategic Monitoring Committee ,10/03/2008, 10:00 Present
20/03/2008, 09:30 Strategic Monitoring Committee ,20/03/2008, 09:30 Present
28/04/2008, 09:30 Strategic Monitoring Committee ,28/04/2008, 09:30 Apologies received
13/06/2008, 09:30 Strategic Monitoring Committee ,13/06/2008, 09:30 In attendance