Attendance

Meeting attendance of Councillor Aubrey Oliver

Attendance statistics for Councillor Aubrey Oliver
Statistic Count
Total expected attendances:133
Present as expected: 128
Apologies received:3
Absent (incl. apologies):5
In attendance:35

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Aubrey Oliver
Date Committee Meeting Attendance
22/06/2007, 14:00 Adult Social Care and Strategic Housing Scrutiny Committee ,22/06/2007, 14:00 Present
01/10/2007, 10:00 Adult Social Care and Strategic Housing Scrutiny Committee ,01/10/2007, 10:00 Present
10/12/2007, 10:00 Adult Social Care and Strategic Housing Scrutiny Committee ,10/12/2007, 10:00 Present
19/03/2008, 10:00 Adult Social Care and Strategic Housing Scrutiny Committee ,19/03/2008, 10:00 In attendance
02/10/2009, 09:30 Adult Social Care and Strategic Housing Scrutiny Committee ,02/10/2009, 09:30 In attendance
30/10/2009, 14:00 Adult Social Care and Strategic Housing Scrutiny Committee ,30/10/2009, 14:00 Present as substitute
21/06/2010, 09:30 Adult Social Care and Strategic Housing Scrutiny Committee ,21/06/2010, 09:30 In attendance
26/07/2010, 09:30 Adult Social Care and Strategic Housing Scrutiny Committee ,26/07/2010, 09:30 In attendance
19/10/2007, 10:00 Audit and Corporate Governance Committee ,19/10/2007, 10:00 In attendance
30/11/2007, 10:00 Audit and Corporate Governance Committee ,30/11/2007, 10:00 In attendance
21/12/2007, 10:00 Audit and Corporate Governance Committee ,21/12/2007, 10:00 In attendance
03/07/2008, 09:30 Audit and Corporate Governance Committee ,03/07/2008, 09:30 In attendance
21/11/2008, 10:00 Audit and Corporate Governance Committee ,21/11/2008, 10:00 Present
23/06/2023, 10:00 Audit and Governance Committee ,23/06/2023, 10:00 Present
31/07/2023, 10:00 Audit and Governance Committee ,31/07/2023, 10:00 Present
27/09/2023, 15:00 Audit and Governance Committee ,27/09/2023, 15:00 Present
24/10/2023, 14:00 Audit and Governance Committee ,24/10/2023, 14:00 Present
12/12/2023, 14:00 Audit and Governance Committee ,12/12/2023, 14:00 Present
30/01/2024, 14:00 Audit and Governance Committee ,30/01/2024, 14:00 Present
26/03/2024, 14:00 Audit and Governance Committee ,26/03/2024, 14:00 Present
11/06/2024, 14:00 Audit and Governance Committee ,11/06/2024, 14:00 Expected
23/07/2024, 14:00 Audit and Governance Committee ,23/07/2024, 14:00 Expected
24/09/2024, 14:00 Audit and Governance Committee ,24/09/2024, 14:00 Expected
29/10/2024, 14:00 Audit and Governance Committee ,29/10/2024, 14:00 Expected
28/01/2025, 14:00 Audit and Governance Committee ,28/01/2025, 14:00 Expected
25/03/2025, 14:00 Audit and Governance Committee ,25/03/2025, 14:00 Expected
27/05/2025, 14:00 Audit and Governance Committee ,27/05/2025, 14:00 Expected
11/10/2007, 14:00 Cabinet ,11/10/2007, 14:00 In attendance
10/07/2008, 14:00 Cabinet ,10/07/2008, 14:00 In attendance
22/01/2009, 14:00 Cabinet ,22/01/2009, 14:00 In attendance
02/04/2009, 15:00 Cabinet ,02/04/2009, 15:00 In attendance
30/07/2009, 14:00 Cabinet ,30/07/2009, 14:00 In attendance
24/09/2009, 14:00 Cabinet ,24/09/2009, 14:00 In attendance
06/06/2007, 14:00 Central Area Planning Sub-Committee ,06/06/2007, 14:00 Present
04/07/2007, 14:00 Central Area Planning Sub-Committee ,04/07/2007, 14:00 Present
01/08/2007, 14:00 Central Area Planning Sub-Committee ,01/08/2007, 14:00 Present
29/08/2007, 14:00 Central Area Planning Sub-Committee ,29/08/2007, 14:00 Present
26/09/2007, 14:00 Central Area Planning Sub-Committee ,26/09/2007, 14:00 Apologies received
24/10/2007, 14:00 Central Area Planning Sub-Committee ,24/10/2007, 14:00 Present
21/11/2007, 14:00 Central Area Planning Sub-Committee ,21/11/2007, 14:00 Present
19/12/2007, 14:00 Central Area Planning Sub-Committee ,19/12/2007, 14:00 Present
23/01/2008, 14:00 Central Area Planning Sub-Committee ,23/01/2008, 14:00 Present
20/02/2008, 14:00 Central Area Planning Sub-Committee ,20/02/2008, 14:00 Present
19/03/2008, 14:00 Central Area Planning Sub-Committee ,19/03/2008, 14:00 Present
16/04/2008, 14:00 Central Area Planning Sub-Committee ,16/04/2008, 14:00 Present
14/05/2008, 14:00 Central Area Planning Sub-Committee ,14/05/2008, 14:00 Present
11/06/2008, 14:00 Central Area Planning Sub-Committee ,11/06/2008, 14:00 Present
09/07/2008, 14:00 Central Area Planning Sub-Committee ,09/07/2008, 14:00 Present
06/08/2008, 14:00 Central Area Planning Sub-Committee ,06/08/2008, 14:00 Present
03/09/2008, 14:00 Central Area Planning Sub-Committee ,03/09/2008, 14:00 Present
01/10/2008, 14:00 Central Area Planning Sub-Committee ,01/10/2008, 14:00 Apologies received
05/11/2008, 14:00 Central Area Planning Sub-Committee ,05/11/2008, 14:00 Present
03/12/2008, 10:00 Central Area Planning Sub-Committee ,03/12/2008, 10:00 Present
07/01/2009, 14:00 Central Area Planning Sub-Committee ,07/01/2009, 14:00 Present
04/02/2009, 14:00 Central Area Planning Sub-Committee ,04/02/2009, 14:00 Present
04/03/2009, 14:00 Central Area Planning Sub-Committee ,04/03/2009, 14:00 Present
01/04/2009, 14:00 Central Area Planning Sub-Committee ,01/04/2009, 14:00 Present
29/04/2009, 14:00 Central Area Planning Sub-Committee ,29/04/2009, 14:00 Present
27/05/2009, 14:00 Central Area Planning Sub-Committee ,27/05/2009, 14:00 Present
24/06/2009, 14:00 Central Area Planning Sub-Committee ,24/06/2009, 14:00 Present
22/07/2009, 14:00 Central Area Planning Sub-Committee ,22/07/2009, 14:00 Present
19/08/2009, 14:00 Central Area Planning Sub-Committee ,19/08/2009, 14:00 Present
16/09/2009, 14:00 Central Area Planning Sub-Committee ,16/09/2009, 14:00 Present
14/10/2009, 14:00 Central Area Planning Sub-Committee ,14/10/2009, 14:00 Present
11/11/2009, 14:00 Central Area Planning Sub-Committee ,11/11/2009, 14:00 Present
09/12/2009, 14:00 Central Area Planning Sub-Committee ,09/12/2009, 14:00 Present
22/01/2008, 14:30 Children's Services Scrutiny Committee ,22/01/2008, 14:30 In attendance
21/04/2008, 10:00 Children's Services Scrutiny Committee ,21/04/2008, 10:00 In attendance
08/12/2008, 10:00 Children's Services Scrutiny Committee ,08/12/2008, 10:00 In attendance
06/07/2009, 10:00 Children's Services Scrutiny Committee ,06/07/2009, 10:00 In attendance
28/09/2009, 10:00 Children's Services Scrutiny Committee ,28/09/2009, 10:00 In attendance
11/12/2009, 10:00 Children's Services Scrutiny Committee ,11/12/2009, 10:00 In attendance
14/06/2010, 09:30 Children's Services Scrutiny Committee ,14/06/2010, 09:30 Present as substitute
22/10/2010, 09:30 Children's Services Scrutiny Committee ,22/10/2010, 09:30 In attendance
10/12/2010, 10:00 Children's Services Scrutiny Committee ,10/12/2010, 10:00 In attendance
07/12/2009, 10:00 Community Services Scrutiny Committee ,07/12/2009, 10:00 In attendance
28/06/2010, 10:00 Community Services Scrutiny Committee ,28/06/2010, 10:00 In attendance
11/02/2011, 10:00 Community Services Scrutiny Committee ,11/02/2011, 10:00 In attendance
25/05/2007, 11:30 Council ,25/05/2007, 11:30 Present
27/07/2007, 10:30 Council ,27/07/2007, 10:30 Present
02/11/2007, 10:30 Council ,02/11/2007, 10:30 Present
23/11/2007, 10:30 Council ,23/11/2007, 10:30 Present
08/02/2008, 10:30 Council ,08/02/2008, 10:30 Present
07/03/2008, 10:00 Council ,07/03/2008, 10:00 Present
16/05/2008, 10:30 Council ,16/05/2008, 10:30 Present
25/07/2008, 10:30 Council ,25/07/2008, 10:30 Present
04/09/2008, 10:30 Council ,04/09/2008, 10:30 Present
31/10/2008, 10:30 Council ,31/10/2008, 10:30 Present
17/02/2009, 14:00 Council ,17/02/2009, 14:00 Present
06/03/2009, 10:30 Council ,06/03/2009, 10:30 Present
22/05/2009, 10:30 Council ,22/05/2009, 10:30 Present
12/06/2009, 10:30 Council ,12/06/2009, 10:30 Present
24/07/2009, 10:30 Council ,24/07/2009, 10:30 Present
13/11/2009, 10:30 Council ,13/11/2009, 10:30 Present
05/02/2010, 10:30 Council ,05/02/2010, 10:30 Present
05/03/2010, 10:30 Council ,05/03/2010, 10:30 Present
28/05/2010, 10:30 Council ,28/05/2010, 10:30 Present
16/07/2010, 10:30 Council ,16/07/2010, 10:30 Present
19/11/2010, 10:30 Council ,19/11/2010, 10:30 Present
04/02/2011, 10:30 Council ,04/02/2011, 10:30 Present
04/03/2011, 10:30 Council ,04/03/2011, 10:30 Present
19/05/2023, 10:30 Council ,19/05/2023, 10:30 Present
28/07/2023, 10:00 Council ,28/07/2023, 10:00 Present
13/10/2023, 10:00 Council ,13/10/2023, 10:00 Present
08/12/2023, 10:00 Council ,08/12/2023, 10:00 Present
09/02/2024, 10:00 Council ,09/02/2024, 10:00 Present
08/03/2024, 10:00 Council ,08/03/2024, 10:00 Present
24/05/2024, 10:30 Council ,24/05/2024, 10:30 Expected
26/07/2024, 10:00 Council ,26/07/2024, 10:00 Expected
11/10/2024, 10:00 Council ,11/10/2024, 10:00 Expected
06/12/2024, 10:00 Council ,06/12/2024, 10:00 Expected
07/02/2025, 10:00 Council ,07/02/2025, 10:00 Expected
07/03/2025, 10:00 Council ,07/03/2025, 10:00 Expected
23/05/2025, 10:30 Council ,23/05/2025, 10:30 Expected
19/06/2007, 09:30 Environment Scrutiny Committee ,19/06/2007, 09:30 Present
24/09/2007, 09:30 Environment Scrutiny Committee ,24/09/2007, 09:30 Apologies, sent representative; Substituted by Councillor CM Bartrum
09/11/2007, 09:30 Environment Scrutiny Committee ,09/11/2007, 09:30 Present
03/12/2007, 09:30 Environment Scrutiny Committee ,03/12/2007, 09:30 Present
02/01/2008, 11:00 Environment Scrutiny Committee ,02/01/2008, 11:00 Present
25/02/2008, 10:00 Environment Scrutiny Committee ,25/02/2008, 10:00 Present as substitute
31/03/2008, 09:30 Environment Scrutiny Committee ,31/03/2008, 09:30 In attendance
09/06/2008, 09:30 Environment Scrutiny Committee ,09/06/2008, 09:30 In attendance
15/09/2008, 09:30 Environment Scrutiny Committee ,15/09/2008, 09:30 Present as substitute
24/11/2008, 09:30 Environment Scrutiny Committee ,24/11/2008, 09:30 In attendance
02/03/2009, 09:30 Environment Scrutiny Committee ,02/03/2009, 09:30 In attendance
08/06/2009, 09:30 Environment Scrutiny Committee ,08/06/2009, 09:30 Present as substitute
13/09/2010, 09:30 Environment Scrutiny Committee ,13/09/2010, 09:30 In attendance
05/03/2008, 10:00 Health Scrutiny Committee ,05/03/2008, 10:00 Present
19/03/2008, 12:05 Health Scrutiny Committee ,19/03/2008, 12:05 Present
03/04/2008, 10:00 Health Scrutiny Committee ,03/04/2008, 10:00 Present
18/06/2008, 10:00 Health Scrutiny Committee ,18/06/2008, 10:00 Present
23/09/2008, 10:00 Health Scrutiny Committee ,23/09/2008, 10:00 Present
05/12/2008, 10:00 Health Scrutiny Committee ,05/12/2008, 10:00 Present
25/02/2009, 14:00 Health Scrutiny Committee ,25/02/2009, 14:00 Present
27/03/2009, 10:00 Health Scrutiny Committee ,27/03/2009, 10:00 Present
Private meeting, 15/06/2009, 00:00 Expected
31/07/2009, 10:00 Health Scrutiny Committee ,31/07/2009, 10:00 In attendance
25/09/2009, 10:00 Health Scrutiny Committee ,25/09/2009, 10:00 Present
30/11/2009, 10:00 Health Scrutiny Committee ,30/11/2009, 10:00 Present
01/03/2010, 10:00 Health Scrutiny Committee ,01/03/2010, 10:00 Present
29/03/2010, 10:00 Health Scrutiny Committee ,29/03/2010, 10:00 Present
18/06/2010, 10:00 Health Scrutiny Committee ,18/06/2010, 10:00 Present
02/08/2010, 14:00 Health Scrutiny Committee ,02/08/2010, 14:00 Present
20/09/2010, 10:00 Health Scrutiny Committee ,20/09/2010, 10:00 Present
22/11/2010, 10:00 Health Scrutiny Committee ,22/11/2010, 10:00 Present
21/01/2011, 10:00 Health Scrutiny Committee ,21/01/2011, 10:00 Present
18/03/2011, 10:00 Health Scrutiny Committee ,18/03/2011, 10:00 Present
18/01/2010, 09:30 Overview and Scrutiny Committee ,18/01/2010, 09:30 Present
08/02/2010, 09:30 Overview and Scrutiny Committee ,08/02/2010, 09:30 Present
15/03/2010, 09:30 Overview and Scrutiny Committee ,15/03/2010, 09:30 Present
21/05/2010, 10:00 Overview and Scrutiny Committee ,21/05/2010, 10:00 Present
02/07/2010, 09:30 Overview and Scrutiny Committee ,02/07/2010, 09:30 Present
27/09/2010, 09:30 Overview and Scrutiny Committee ,27/09/2010, 09:30 Absent
18/10/2010, 09:30 Overview and Scrutiny Committee ,18/10/2010, 09:30 Present
29/11/2010, 09:30 Overview and Scrutiny Committee ,29/11/2010, 09:30 Present
14/01/2011, 09:30 Overview and Scrutiny Committee ,14/01/2011, 09:30 Present
21/02/2011, 09:30 Overview and Scrutiny Committee ,21/02/2011, 09:30 Present
24/08/2007, 10:00 Planning and Regulatory Committee ,24/08/2007, 10:00 In attendance
07/08/2009, 10:00 Planning and Regulatory Committee ,07/08/2009, 10:00 In attendance
10/02/2010, 10:00 Planning and Regulatory Committee ,10/02/2010, 10:00 In attendance
30/03/2010, 10:00 Planning and Regulatory Committee ,30/03/2010, 10:00 Present as substitute
14/04/2010, 10:00 Planning and Regulatory Committee ,14/04/2010, 10:00 Present as substitute
15/12/2010, 10:00 Planning and Regulatory Committee ,15/12/2010, 10:00 Present as substitute
23/03/2011, 10:00 Planning and Regulatory Committee ,23/03/2011, 10:00 Present as substitute
06/04/2011, 10:00 Planning and Regulatory Committee ,06/04/2011, 10:00 Present as substitute
22/12/2006, 09:30 Strategic Monitoring Committee ,22/12/2006, 09:30 Expected
21/01/2008, 10:00 Strategic Monitoring Committee ,21/01/2008, 10:00 In attendance
18/02/2008, 10:00 Strategic Monitoring Committee ,18/02/2008, 10:00 Present
06/03/2008, 14:00 Strategic Monitoring Committee ,06/03/2008, 14:00 Present
10/03/2008, 10:00 Strategic Monitoring Committee ,10/03/2008, 10:00 Present
20/03/2008, 09:30 Strategic Monitoring Committee ,20/03/2008, 09:30 Present
28/04/2008, 09:30 Strategic Monitoring Committee ,28/04/2008, 09:30 Present
13/06/2008, 09:30 Strategic Monitoring Committee ,13/06/2008, 09:30 Present
16/07/2008, 09:30 Strategic Monitoring Committee ,16/07/2008, 09:30 Absent
10/09/2008, 09:30 Strategic Monitoring Committee ,10/09/2008, 09:30 Present
20/10/2008, 09:30 Strategic Monitoring Committee ,20/10/2008, 09:30 Present
17/11/2008, 09:30 Strategic Monitoring Committee ,17/11/2008, 09:30 Present
10/12/2008, 09:30 Strategic Monitoring Committee ,10/12/2008, 09:30 Present
16/02/2009, 13:30 Strategic Monitoring Committee ,16/02/2009, 13:30 Present
16/03/2009, 09:30 Strategic Monitoring Committee ,16/03/2009, 09:30 Present
15/07/2009, 09:30 Strategic Monitoring Committee ,15/07/2009, 09:30 Present
21/09/2009, 09:30 Strategic Monitoring Committee ,21/09/2009, 09:30 Present
19/10/2009, 09:30 Strategic Monitoring Committee ,19/10/2009, 09:30 Present
02/12/2009, 14:00 Strategic Monitoring Committee ,02/12/2009, 14:00 Present