Attendance

Meeting attendance of Councillor DJ Benjamin

Attendance statistics for Councillor DJ Benjamin
Statistic Count
Total expected attendances:114
Present as expected: 86
Apologies received:22
Absent (incl. apologies):28

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor DJ Benjamin
Date Committee Meeting Attendance
06/06/2007, 14:00 Central Area Planning Sub-Committee ,06/06/2007, 14:00 Present
04/07/2007, 14:00 Central Area Planning Sub-Committee ,04/07/2007, 14:00 Present
01/08/2007, 14:00 Central Area Planning Sub-Committee ,01/08/2007, 14:00 Present
29/08/2007, 14:00 Central Area Planning Sub-Committee ,29/08/2007, 14:00 Present
26/09/2007, 14:00 Central Area Planning Sub-Committee ,26/09/2007, 14:00 Present
24/10/2007, 14:00 Central Area Planning Sub-Committee ,24/10/2007, 14:00 Present
21/11/2007, 14:00 Central Area Planning Sub-Committee ,21/11/2007, 14:00 Present
19/12/2007, 14:00 Central Area Planning Sub-Committee ,19/12/2007, 14:00 Present
23/01/2008, 14:00 Central Area Planning Sub-Committee ,23/01/2008, 14:00 Present
20/02/2008, 14:00 Central Area Planning Sub-Committee ,20/02/2008, 14:00 Present
19/03/2008, 14:00 Central Area Planning Sub-Committee ,19/03/2008, 14:00 Present
16/04/2008, 14:00 Central Area Planning Sub-Committee ,16/04/2008, 14:00 Present
14/05/2008, 14:00 Central Area Planning Sub-Committee ,14/05/2008, 14:00 Present
11/06/2008, 14:00 Central Area Planning Sub-Committee ,11/06/2008, 14:00 Present
09/07/2008, 14:00 Central Area Planning Sub-Committee ,09/07/2008, 14:00 Present
06/08/2008, 14:00 Central Area Planning Sub-Committee ,06/08/2008, 14:00 Present
03/09/2008, 14:00 Central Area Planning Sub-Committee ,03/09/2008, 14:00 Present
01/10/2008, 14:00 Central Area Planning Sub-Committee ,01/10/2008, 14:00 Present
05/11/2008, 14:00 Central Area Planning Sub-Committee ,05/11/2008, 14:00 Apologies received
03/12/2008, 10:00 Central Area Planning Sub-Committee ,03/12/2008, 10:00 Apologies received
07/01/2009, 14:00 Central Area Planning Sub-Committee ,07/01/2009, 14:00 Present
04/02/2009, 14:00 Central Area Planning Sub-Committee ,04/02/2009, 14:00 Present
04/03/2009, 14:00 Central Area Planning Sub-Committee ,04/03/2009, 14:00 Apologies received
01/04/2009, 14:00 Central Area Planning Sub-Committee ,01/04/2009, 14:00 Present
29/04/2009, 14:00 Central Area Planning Sub-Committee ,29/04/2009, 14:00 Present
27/05/2009, 14:00 Central Area Planning Sub-Committee ,27/05/2009, 14:00 Present
24/06/2009, 14:00 Central Area Planning Sub-Committee ,24/06/2009, 14:00 Apologies received
22/07/2009, 14:00 Central Area Planning Sub-Committee ,22/07/2009, 14:00 Present
19/08/2009, 14:00 Central Area Planning Sub-Committee ,19/08/2009, 14:00 Present
16/09/2009, 14:00 Central Area Planning Sub-Committee ,16/09/2009, 14:00 Apologies received
14/10/2009, 14:00 Central Area Planning Sub-Committee ,14/10/2009, 14:00 Present
11/11/2009, 14:00 Central Area Planning Sub-Committee ,11/11/2009, 14:00 Present
09/12/2009, 14:00 Central Area Planning Sub-Committee ,09/12/2009, 14:00 Present
02/07/2007, 10:00 Community Services Scrutiny Committee ,02/07/2007, 10:00 Present
08/10/2007, 10:00 Community Services Scrutiny Committee ,08/10/2007, 10:00 Absent
17/12/2007, 10:00 Community Services Scrutiny Committee ,17/12/2007, 10:00 Present
18/04/2008, 10:00 Community Services Scrutiny Committee ,18/04/2008, 10:00 Apologies received
17/07/2008, 10:00 Community Services Scrutiny Committee ,17/07/2008, 10:00 Absent
17/10/2008, 14:00 Community Services Scrutiny Committee ,17/10/2008, 14:00 Present
12/12/2008, 10:00 Community Services Scrutiny Committee ,12/12/2008, 10:00 Absent
11/03/2009, 09:30 Community Services Scrutiny Committee ,11/03/2009, 09:30 Apologies, sent representative
06/04/2009, 10:00 Community Services Scrutiny Committee ,06/04/2009, 10:00 Absent
29/06/2009, 10:00 Community Services Scrutiny Committee ,29/06/2009, 10:00 Present
13/07/2009, 10:30 Community Services Scrutiny Committee ,13/07/2009, 10:30 Present
05/10/2009, 10:00 Community Services Scrutiny Committee ,05/10/2009, 10:00 Present
20/11/2009, 14:00 Community Services Scrutiny Committee ,20/11/2009, 14:00 Present
07/12/2009, 10:00 Community Services Scrutiny Committee ,07/12/2009, 10:00 Present
26/02/2010, 10:00 Community Services Scrutiny Committee ,26/02/2010, 10:00 Present
12/04/2010, 10:00 Community Services Scrutiny Committee ,12/04/2010, 10:00 Present
25/05/2007, 11:30 Council ,25/05/2007, 11:30 Present
27/07/2007, 10:30 Council ,27/07/2007, 10:30 Present
02/11/2007, 10:30 Council ,02/11/2007, 10:30 Present
23/11/2007, 10:30 Council ,23/11/2007, 10:30 Present
08/02/2008, 10:30 Council ,08/02/2008, 10:30 Present
07/03/2008, 10:00 Council ,07/03/2008, 10:00 Present
16/05/2008, 10:30 Council ,16/05/2008, 10:30 Present
25/07/2008, 10:30 Council ,25/07/2008, 10:30 Apologies received
04/09/2008, 10:30 Council ,04/09/2008, 10:30 Present
31/10/2008, 10:30 Council ,31/10/2008, 10:30 Apologies received
17/02/2009, 14:00 Council ,17/02/2009, 14:00 Present
06/03/2009, 10:30 Council ,06/03/2009, 10:30 Absent
22/05/2009, 10:30 Council ,22/05/2009, 10:30 Apologies received
12/06/2009, 10:30 Council ,12/06/2009, 10:30 Apologies received
24/07/2009, 10:30 Council ,24/07/2009, 10:30 Apologies received
13/11/2009, 10:30 Council ,13/11/2009, 10:30 Present
05/02/2010, 10:30 Council ,05/02/2010, 10:30 Present
05/03/2010, 10:30 Council ,05/03/2010, 10:30 Apologies received
28/05/2010, 10:30 Council ,28/05/2010, 10:30 Apologies received
16/07/2010, 10:30 Council ,16/07/2010, 10:30 Present
07/06/2010, 09:30 Environment Scrutiny Committee ,07/06/2010, 09:30 Apologies received
28/06/2010, 17:00 Environment Scrutiny Committee ,28/06/2010, 17:00 Present
13/07/2010, 14:00 Environment Scrutiny Committee ,13/07/2010, 14:00 Present
30/03/2010, 10:00 Planning and Regulatory Committee ,30/03/2010, 10:00 Present as substitute
13/06/2007, 14:00 Regulatory committee ,13/06/2007, 14:00 Present
03/07/2007, 14:00 Regulatory committee ,03/07/2007, 14:00 Present
11/07/2007, 10:00 Regulatory committee ,11/07/2007, 10:00 Present
31/07/2007, 14:00 Regulatory committee ,31/07/2007, 14:00 Present
28/08/2007, 14:00 Regulatory committee ,28/08/2007, 14:00 Present
23/10/2007, 14:00 Regulatory committee ,23/10/2007, 14:00 Present
20/11/2007, 14:00 Regulatory committee ,20/11/2007, 14:00 Present
18/12/2007, 14:00 Regulatory committee ,18/12/2007, 14:00 Present
29/01/2008, 14:00 Regulatory committee ,29/01/2008, 14:00 Present
26/02/2008, 14:00 Regulatory committee ,26/02/2008, 14:00 Present
06/03/2008, 15:00 Regulatory committee ,06/03/2008, 15:00 Present
09/04/2008, 10:00 Regulatory committee ,09/04/2008, 10:00 Present
22/04/2008, 14:00 Regulatory committee ,22/04/2008, 14:00 Present
30/04/2008, 10:00 Regulatory committee ,30/04/2008, 10:00 Apologies received
15/05/2008, 14:00 Regulatory committee ,15/05/2008, 14:00 Present
20/05/2008, 14:00 Regulatory committee ,20/05/2008, 14:00 Present
17/06/2008, 14:00 Regulatory committee ,17/06/2008, 14:00 Present
15/07/2008, 14:00 Regulatory committee ,15/07/2008, 14:00 Present
12/08/2008, 14:00 Regulatory committee ,12/08/2008, 14:00 Present
09/09/2008, 14:00 Regulatory committee ,09/09/2008, 14:00 Present
07/10/2008, 14:00 Regulatory committee ,07/10/2008, 14:00 Present
04/11/2008, 14:00 Regulatory committee ,04/11/2008, 14:00 Absent
02/12/2008, 14:00 Regulatory committee ,02/12/2008, 14:00 Apologies received
06/01/2009, 14:00 Regulatory committee ,06/01/2009, 14:00 Present
03/02/2009, 14:00 Regulatory committee ,03/02/2009, 14:00 Present
16/03/2009, 14:00 Regulatory committee ,16/03/2009, 14:00 Present
07/04/2009, 14:00 Regulatory committee ,07/04/2009, 14:00 Present
11/05/2009, 14:00 Regulatory committee ,11/05/2009, 14:00 Present
09/06/2009, 14:00 Regulatory committee ,09/06/2009, 14:00 Present
14/07/2009, 14:00 Regulatory committee ,14/07/2009, 14:00 Apologies received
11/08/2009, 14:00 Regulatory committee ,11/08/2009, 14:00 Present
09/09/2009, 14:00 Regulatory committee ,09/09/2009, 14:00 Present
06/10/2009, 14:00 Regulatory committee ,06/10/2009, 14:00 Apologies received
03/11/2009, 14:00 Regulatory committee ,03/11/2009, 14:00 Apologies received
08/12/2009, 14:00 Regulatory committee ,08/12/2009, 14:00 Apologies received
09/02/2010, 14:00 Regulatory committee ,09/02/2010, 14:00 Present
09/03/2010, 14:00 Regulatory committee ,09/03/2010, 14:00 Present
06/04/2010, 14:00 Regulatory committee ,06/04/2010, 14:00 Apologies received
04/05/2010, 14:00 Regulatory committee ,04/05/2010, 14:00 Present
01/06/2010, 14:00 Regulatory committee ,01/06/2010, 14:00 Present
06/07/2010, 14:30 Regulatory committee ,06/07/2010, 14:30 Present