Attendance

Meeting attendance of Councillor Peter Harling

Attendance statistics for Councillor Peter Harling
Statistic Count
Total expected attendances:128
Present as expected: 106
Apologies received:21
Absent (incl. apologies):22
In attendance:74

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Harling
Date Committee Meeting Attendance
10/07/2003, 14:00 Cabinet ,10/07/2003, 14:00 In attendance
17/07/2003, 14:00 Cabinet ,17/07/2003, 14:00 Present
04/09/2003, 14:00 Cabinet ,04/09/2003, 14:00 In attendance
25/09/2003, 14:15 Cabinet ,25/09/2003, 14:15 In attendance
09/10/2003, 14:15 Cabinet ,09/10/2003, 14:15 In attendance
23/10/2003, 14:15 Cabinet ,23/10/2003, 14:15 In attendance
20/11/2003, 14:15 Cabinet ,20/11/2003, 14:15 In attendance
27/11/2003, 14:15 Cabinet ,27/11/2003, 14:15 In attendance
18/12/2003, 14:15 Cabinet ,18/12/2003, 14:15 In attendance
29/01/2004, 14:15 Cabinet ,29/01/2004, 14:15 In attendance
12/02/2004, 14:15 Cabinet ,12/02/2004, 14:15 In attendance
19/02/2004, 14:15 Cabinet ,19/02/2004, 14:15 In attendance
04/03/2004, 14:15 Cabinet ,04/03/2004, 14:15 In attendance
18/03/2004, 14:15 Cabinet ,18/03/2004, 14:15 In attendance
06/05/2004, 14:15 Cabinet ,06/05/2004, 14:15 In attendance
13/05/2004, 14:15 Cabinet ,13/05/2004, 14:15 In attendance
17/06/2004, 14:15 Cabinet ,17/06/2004, 14:15 In attendance
01/07/2004, 14:15 Cabinet ,01/07/2004, 14:15 In attendance
15/07/2004, 14:15 Cabinet ,15/07/2004, 14:15 In attendance
09/09/2004, 14:15 Cabinet ,09/09/2004, 14:15 In attendance
23/09/2004, 14:15 Cabinet ,23/09/2004, 14:15 In attendance
14/10/2004, 14:15 Cabinet ,14/10/2004, 14:15 In attendance
04/11/2004, 14:15 Cabinet ,04/11/2004, 14:15 In attendance
25/11/2004, 14:15 Cabinet ,25/11/2004, 14:15 In attendance
27/01/2005, 14:15 Cabinet ,27/01/2005, 14:15 In attendance
17/02/2005, 14:15 Cabinet ,17/02/2005, 14:15 In attendance
24/02/2005, 14:15 Cabinet ,24/02/2005, 14:15 In attendance
17/03/2005, 14:15 Cabinet ,17/03/2005, 14:15 In attendance
24/03/2005, 14:15 Cabinet ,24/03/2005, 14:15 Present
14/04/2005, 14:15 Cabinet ,14/04/2005, 14:15 In attendance
28/04/2005, 14:15 Cabinet ,28/04/2005, 14:15 In attendance
13/05/2005, 14:15 Cabinet ,13/05/2005, 14:15 In attendance
06/08/2003, 14:00 Central Area Planning Sub-Committee ,06/08/2003, 14:00 Present
01/10/2003, 14:00 Central Area Planning Sub-Committee ,01/10/2003, 14:00 Present
01/12/2003, 14:00 Central Area Planning Sub-Committee ,01/12/2003, 14:00 Present
11/02/2004, 14:00 Central Area Planning Sub-Committee ,11/02/2004, 14:00 In attendance
07/04/2004, 14:00 Central Area Planning Sub-Committee ,07/04/2004, 14:00 In attendance
05/05/2004, 14:00 Central Area Planning Sub-Committee ,05/05/2004, 14:00 In attendance
30/06/2004, 14:00 Central Area Planning Sub-Committee ,30/06/2004, 14:00 Present
28/07/2004, 14:00 Central Area Planning Sub-Committee ,28/07/2004, 14:00 In attendance
25/08/2004, 14:00 Central Area Planning Sub-Committee ,25/08/2004, 14:00 Present
27/09/2004, 14:00 Central Area Planning Sub-Committee ,27/09/2004, 14:00 Present
20/10/2004, 14:00 Central Area Planning Sub-Committee ,20/10/2004, 14:00 In attendance
17/11/2004, 14:00 Central Area Planning Sub-Committee ,17/11/2004, 14:00 In attendance
12/01/2005, 14:00 Central Area Planning Sub-Committee ,12/01/2005, 14:00 In attendance
06/04/2005, 14:00 Central Area Planning Sub-Committee ,06/04/2005, 14:00 In attendance
23/05/2003, 11:30 Council ,23/05/2003, 11:30 Present
25/07/2003, 10:30 Council ,25/07/2003, 10:30 Present
07/11/2003, 10:30 Council ,07/11/2003, 10:30 Present
16/01/2004, 10:30 Council ,16/01/2004, 10:30 Present
05/03/2004, 10:30 Council ,05/03/2004, 10:30 Present
21/05/2004, 10:30 Council ,21/05/2004, 10:30 Present
30/07/2004, 10:30 Council ,30/07/2004, 10:30 Present
12/11/2004, 10:30 Council ,12/11/2004, 10:30 Present
11/02/2005, 10:30 Council ,11/02/2005, 10:30 Present
11/03/2005, 10:30 Council ,11/03/2005, 10:30 Present
13/05/2005, 10:30 Council ,13/05/2005, 10:30 Present
29/07/2005, 10:30 Council ,29/07/2005, 10:30 Present
04/11/2005, 10:30 Council ,04/11/2005, 10:30 Apologies received
10/02/2006, 10:30 Council ,10/02/2006, 10:30 Apologies received
10/03/2006, 10:30 Council ,10/03/2006, 10:30 Present
12/05/2006, 10:30 Council ,12/05/2006, 10:30 Present
28/07/2006, 10:30 Council ,28/07/2006, 10:30 Present
03/11/2006, 10:30 Council ,03/11/2006, 10:30 Present
09/02/2007, 10:30 Council ,09/02/2007, 10:30 Apologies received
09/03/2007, 10:30 Council ,09/03/2007, 10:30 Present
27/04/2007, 10:30 Council ,27/04/2007, 10:30 Present
23/09/2003, 10:00 Education Scrutiny Committee ,23/09/2003, 10:00 Present
26/09/2003, 10:30 Environment Scrutiny Committee ,26/09/2003, 10:30 In attendance
21/11/2003, 10:30 Environment Scrutiny Committee ,21/11/2003, 10:30 In attendance
23/01/2004, 10:00 Environment Scrutiny Committee ,23/01/2004, 10:00 In attendance
02/04/2004, 10:00 Environment Scrutiny Committee ,02/04/2004, 10:00 In attendance
23/06/2004, 10:00 Environment Scrutiny Committee ,23/06/2004, 10:00 In attendance
17/09/2004, 10:00 Environment Scrutiny Committee ,17/09/2004, 10:00 In attendance
24/01/2005, 10:00 Environment Scrutiny Committee ,24/01/2005, 10:00 In attendance
28/02/2005, 14:00 Environment Scrutiny Committee ,28/02/2005, 14:00 In attendance
08/10/2003, 10:00 Health Scrutiny Committee ,08/10/2003, 10:00 In attendance
13/11/2003, 10:00 Health Scrutiny Committee ,13/11/2003, 10:00 In attendance
29/01/2004, 10:00 Health Scrutiny Committee ,29/01/2004, 10:00 In attendance
23/06/2004, 14:00 Health Scrutiny Committee ,23/06/2004, 14:00 In attendance
28/06/2004, 10:00 Health Scrutiny Committee ,28/06/2004, 10:00 In attendance
09/12/2004, 10:00 Health Scrutiny Committee ,09/12/2004, 10:00 In attendance
31/03/2005, 10:00 Health Scrutiny Committee ,31/03/2005, 10:00 Expected
16/06/2005, 10:00 Health Scrutiny Committee ,16/06/2005, 10:00 Present
22/09/2005, 10:00 Health Scrutiny Committee ,22/09/2005, 10:00 Present
08/12/2005, 10:00 Health Scrutiny Committee ,08/12/2005, 10:00 Present
30/01/2006, 10:00 Health Scrutiny Committee ,30/01/2006, 10:00 Apologies received
16/03/2006, 14:00 Health Scrutiny Committee ,16/03/2006, 14:00 Apologies received
23/03/2006, 10:00 Health Scrutiny Committee ,23/03/2006, 10:00 Apologies received
15/06/2006, 10:00 Health Scrutiny Committee ,15/06/2006, 10:00 Present
23/07/2003, 14:00 Northern Area Planning Sub-Committee ,23/07/2003, 14:00 Apologies received
20/08/2003, 14:00 Northern Area Planning Sub-Committee ,20/08/2003, 14:00 Present
17/09/2003, 14:00 Northern Area Planning Sub-Committee ,17/09/2003, 14:00 Present
15/10/2003, 14:00 Northern Area Planning Sub-Committee ,15/10/2003, 14:00 Present
12/11/2003, 14:00 Northern Area Planning Sub-Committee ,12/11/2003, 14:00 Present
17/12/2003, 14:00 Northern Area Planning Sub-Committee ,17/12/2003, 14:00 Present
28/01/2004, 14:00 Northern Area Planning Sub-Committee ,28/01/2004, 14:00 Present
25/02/2004, 14:00 Northern Area Planning Sub-Committee ,25/02/2004, 14:00 Present
24/03/2004, 14:00 Northern Area Planning Sub-Committee ,24/03/2004, 14:00 Present
21/04/2004, 14:00 Northern Area Planning Sub-Committee ,21/04/2004, 14:00 Present
12/05/2004, 10:30 Northern Area Planning Sub-Committee ,12/05/2004, 10:30 Present
19/05/2004, 14:00 Northern Area Planning Sub-Committee ,19/05/2004, 14:00 Present
16/06/2004, 14:00 Northern Area Planning Sub-Committee ,16/06/2004, 14:00 Present
14/07/2004, 14:00 Northern Area Planning Sub-Committee ,14/07/2004, 14:00 Present
11/08/2004, 14:00 Northern Area Planning Sub-Committee ,11/08/2004, 14:00 Present
08/09/2004, 14:00 Northern Area Planning Sub-Committee ,08/09/2004, 14:00 Present
06/10/2004, 14:00 Northern Area Planning Sub-Committee ,06/10/2004, 14:00 Present
03/11/2004, 14:00 Northern Area Planning Sub-Committee ,03/11/2004, 14:00 Present
01/12/2004, 14:00 Northern Area Planning Sub-Committee ,01/12/2004, 14:00 Present
05/01/2005, 14:00 Northern Area Planning Sub-Committee ,05/01/2005, 14:00 Present
26/01/2005, 14:00 Northern Area Planning Sub-Committee ,26/01/2005, 14:00 Present
23/02/2005, 14:00 Northern Area Planning Sub-Committee ,23/02/2005, 14:00 Present
23/03/2005, 14:00 Northern Area Planning Sub-Committee ,23/03/2005, 14:00 Present
20/04/2005, 14:00 Northern Area Planning Sub-Committee ,20/04/2005, 14:00 Present
18/05/2005, 14:00 Northern Area Planning Sub-Committee ,18/05/2005, 14:00 Present
15/06/2005, 14:00 Northern Area Planning Sub-Committee ,15/06/2005, 14:00 Present
13/07/2005, 14:00 Northern Area Planning Sub-Committee ,13/07/2005, 14:00 Present
10/08/2005, 14:00 Northern Area Planning Sub-Committee ,10/08/2005, 14:00 Present
07/09/2005, 14:00 Northern Area Planning Sub-Committee ,07/09/2005, 14:00 Present
05/10/2005, 14:00 Northern Area Planning Sub-Committee ,05/10/2005, 14:00 Apologies received
02/11/2005, 14:00 Northern Area Planning Sub-Committee ,02/11/2005, 14:00 Present
30/11/2005, 14:00 Northern Area Planning Sub-Committee ,30/11/2005, 14:00 Present
04/01/2006, 14:00 Northern Area Planning Sub-Committee ,04/01/2006, 14:00 Present
25/01/2006, 14:00 Northern Area Planning Sub-Committee ,25/01/2006, 14:00 Present
22/02/2006, 14:00 Northern Area Planning Sub-Committee ,22/02/2006, 14:00 Apologies received
22/03/2006, 14:00 Northern Area Planning Sub-Committee ,22/03/2006, 14:00 Present
19/04/2006, 14:00 Northern Area Planning Sub-Committee ,19/04/2006, 14:00 Present
17/05/2006, 14:00 Northern Area Planning Sub-Committee ,17/05/2006, 14:00 Present
14/06/2006, 14:00 Northern Area Planning Sub-Committee ,14/06/2006, 14:00 Present
12/07/2006, 14:00 Northern Area Planning Sub-Committee ,12/07/2006, 14:00 Present
16/08/2006, 14:00 Northern Area Planning Sub-Committee ,16/08/2006, 14:00 Apologies received
13/09/2006, 14:00 Northern Area Planning Sub-Committee ,13/09/2006, 14:00 Present
11/10/2006, 14:00 Northern Area Planning Sub-Committee ,11/10/2006, 14:00 Present
08/11/2006, 14:00 Northern Area Planning Sub-Committee ,08/11/2006, 14:00 Present
06/12/2006, 14:00 Northern Area Planning Sub-Committee ,06/12/2006, 14:00 Present
03/01/2007, 14:00 Northern Area Planning Sub-Committee ,03/01/2007, 14:00 Present
31/01/2007, 14:00 Northern Area Planning Sub-Committee ,31/01/2007, 14:00 Present
28/02/2007, 14:00 Northern Area Planning Sub-Committee ,28/02/2007, 14:00 Present
28/03/2007, 14:00 Northern Area Planning Sub-Committee ,28/03/2007, 14:00 Present
24/04/2007, 14:00 Northern Area Planning Sub-Committee ,24/04/2007, 14:00 Present
28/11/2003, 00:00 Planning and Regulatory Committee ,28/11/2003, 00:00 In attendance
16/07/2004, 10:00 Planning and Regulatory Committee ,16/07/2004, 10:00 In attendance
26/11/2004, 10:00 Planning and Regulatory Committee ,26/11/2004, 10:00 In attendance
21/01/2005, 10:00 Planning and Regulatory Committee ,21/01/2005, 10:00 In attendance
15/07/2005, 10:00 Planning and Regulatory Committee ,15/07/2005, 10:00 Present
26/08/2005, 10:00 Planning and Regulatory Committee ,26/08/2005, 10:00 Present
30/09/2005, 10:00 Planning and Regulatory Committee ,30/09/2005, 10:00 Present
25/11/2005, 10:00 Planning and Regulatory Committee ,25/11/2005, 10:00 Present
20/01/2006, 10:00 Planning and Regulatory Committee ,20/01/2006, 10:00 Present
03/03/2006, 10:00 Planning and Regulatory Committee ,03/03/2006, 10:00 Apologies, sent representative
21/04/2006, 10:00 Planning and Regulatory Committee ,21/04/2006, 10:00 Apologies, sent representative
09/06/2006, 10:00 Planning and Regulatory Committee ,09/06/2006, 10:00 Present
14/07/2006, 10:00 Planning and Regulatory Committee ,14/07/2006, 10:00 Present
25/08/2006, 10:00 Planning and Regulatory Committee ,25/08/2006, 10:00 Present
29/09/2006, 10:00 Planning and Regulatory Committee ,29/09/2006, 10:00 Present
30/10/2006, 10:00 Planning and Regulatory Committee ,30/10/2006, 10:00 Present
24/11/2006, 10:00 Planning and Regulatory Committee ,24/11/2006, 10:00 Present
19/01/2007, 10:00 Planning and Regulatory Committee ,19/01/2007, 10:00 Present
02/03/2007, 10:00 Planning and Regulatory Committee ,02/03/2007, 10:00 Present
20/04/2007, 10:00 Planning and Regulatory Committee ,20/04/2007, 10:00 Present
16/03/2004, 14:00 Regulatory committee ,16/03/2004, 14:00 In attendance
30/11/2004, 14:00 Regulatory committee ,30/11/2004, 14:00 In attendance
Private meeting, 14/12/2004, 14:00 In attendance
15/03/2005, 14:00 Regulatory committee ,15/03/2005, 14:00 Apologies received
04/09/2003, 10:00 Social & Economic Development Scrutiny Committee ,04/09/2003, 10:00 In attendance
27/11/2003, 10:30 Social & Economic Development Scrutiny Committee ,27/11/2003, 10:30 In attendance
29/09/2003, 10:30 Social Care & Housing Scrutiny Committee ,29/09/2003, 10:30 In attendance
24/11/2003, 10:30 Social Care & Housing Scrutiny Committee ,24/11/2003, 10:30 In attendance
27/01/2004, 10:30 Social Care & Housing Scrutiny Committee ,27/01/2004, 10:30 In attendance
08/04/2004, 10:30 Social Care & Housing Scrutiny Committee ,08/04/2004, 10:30 Expected
17/06/2004, 10:00 Social Care & Housing Scrutiny Committee ,17/06/2004, 10:00 In attendance
05/04/2005, 10:00 Social Care & Housing Scrutiny Committee ,05/04/2005, 10:00 In attendance
10/09/2003, 14:00 Southern Area Planning Sub-Committee ,10/09/2003, 14:00 Present
07/07/2004, 14:00 Southern Area Planning Sub-Committee ,07/07/2004, 14:00 Present
04/08/2004, 14:00 Southern Area Planning Sub-Committee ,04/08/2004, 14:00 Present
29/09/2004, 14:00 Southern Area Planning Sub-Committee ,29/09/2004, 14:00 Present
22/12/2004, 14:00 Southern Area Planning Sub-Committee ,22/12/2004, 14:00 In attendance
13/04/2005, 14:00 Southern Area Planning Sub-Committee ,13/04/2005, 14:00 In attendance
03/09/2003, 00:00 Standards Committee ,03/09/2003, 00:00 Expected
10/10/2003, 14:00 Standards Committee ,10/10/2003, 14:00 Expected
05/12/2003, 14:00 Standards Committee ,05/12/2003, 14:00 Expected
13/02/2004, 14:00 Standards Committee ,13/02/2004, 14:00 Expected
02/07/2004, 15:00 Standards Committee ,02/07/2004, 15:00 Present
15/10/2004, 14:00 Standards Committee ,15/10/2004, 14:00 Present
03/12/2004, 15:00 Standards Committee ,03/12/2004, 15:00 Present
14/01/2005, 10:00 Standards Committee ,14/01/2005, 10:00 Present
04/02/2005, 14:00 Standards Committee ,04/02/2005, 14:00 Present
01/04/2005, 14:00 Standards Committee ,01/04/2005, 14:00 Present
02/12/2003, 14:00 Standing Advisory Council for Religious Education (SACRE) ,02/12/2003, 14:00 Present
23/03/2004, 14:00 Standing Advisory Council for Religious Education (SACRE) ,23/03/2004, 14:00 Present
28/06/2004, 14:00 Standing Advisory Council for Religious Education (SACRE) ,28/06/2004, 14:00 Apologies received
29/11/2004, 14:00 Standing Advisory Council for Religious Education (SACRE) ,29/11/2004, 14:00 Present
07/03/2005, 14:00 Standing Advisory Council for Religious Education (SACRE) ,07/03/2005, 14:00 Present
28/11/2005, 14:00 Standing Advisory Council for Religious Education (SACRE) ,28/11/2005, 14:00 Apologies received
20/03/2006, 14:55 Standing Advisory Council for Religious Education (SACRE) ,20/03/2006, 14:55 Apologies received
03/07/2006, 14:00 Standing Advisory Council for Religious Education (SACRE) ,03/07/2006, 14:00 Apologies received
08/12/2006, 14:00 Standing Advisory Council for Religious Education (SACRE) ,08/12/2006, 14:00 Absent
05/03/2007, 14:00 Standing Advisory Council for Religious Education (SACRE) ,05/03/2007, 14:00 Apologies received
07/03/2005, 15:55 Standing Advisory Council for Religious Education (SACRE) Agreed Syllabus Conference ,07/03/2005, 15:55 Present
24/06/2005, 14:00 Standing Advisory Council for Religious Education (SACRE) Agreed Syllabus Conference ,24/06/2005, 14:00 Apologies received
28/11/2005, 15:15 Standing Advisory Council for Religious Education (SACRE) Agreed Syllabus Conference ,28/11/2005, 15:15 Apologies received
20/03/2006, 14:00 Standing Advisory Council for Religious Education (SACRE) Agreed Syllabus Conference ,20/03/2006, 14:00 Apologies received
13/10/2003, 10:30 Strategic Monitoring Committee ,13/10/2003, 10:30 In attendance
09/02/2004, 10:30 Strategic Monitoring Committee ,09/02/2004, 10:30 In attendance
05/07/2004, 10:00 Strategic Monitoring Committee ,05/07/2004, 10:00 In attendance
15/10/2004, 10:00 Strategic Monitoring Committee ,15/10/2004, 10:00 In attendance
04/11/2004, 15:10 Strategic Monitoring Committee ,04/11/2004, 15:10 In attendance
28/04/2005, 15:55 Strategic Monitoring Committee ,28/04/2005, 15:55 In attendance