Attendance

Meeting attendance of Councillor Barry Ashton

Attendance statistics for Councillor Barry Ashton
Statistic Count
Total expected attendances:143
Present as expected: 121
Apologies received:20
Absent (incl. apologies):22
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barry Ashton
Date Committee Meeting Attendance
18/03/2004, 14:15 Cabinet ,18/03/2004, 14:15 In attendance
17/02/2005, 14:15 Cabinet ,17/02/2005, 14:15 In attendance
24/02/2005, 14:15 Cabinet ,24/02/2005, 14:15 In attendance
28/04/2005, 14:15 Cabinet ,28/04/2005, 14:15 In attendance
13/05/2005, 14:15 Cabinet ,13/05/2005, 14:15 In attendance
19/05/2005, 14:15 Cabinet ,19/05/2005, 14:15 In attendance
23/06/2005, 14:15 Cabinet ,23/06/2005, 14:15 In attendance
29/09/2005, 14:15 Cabinet ,29/09/2005, 14:15 In attendance
17/11/2005, 14:00 Cabinet ,17/11/2005, 14:00 In attendance
16/03/2006, 14:00 Cabinet ,16/03/2006, 14:00 In attendance
25/05/2006, 14:00 Cabinet ,25/05/2006, 14:00 In attendance
13/07/2005, 09:30 Children's Services Scrutiny Committee ,13/07/2005, 09:30 Present
03/10/2005, 10:00 Children's Services Scrutiny Committee ,03/10/2005, 10:00 Present
16/12/2005, 10:00 Children's Services Scrutiny Committee ,16/12/2005, 10:00 Present
13/03/2006, 10:00 Children's Services Scrutiny Committee ,13/03/2006, 10:00 Apologies received
31/05/2006, 10:00 Children's Services Scrutiny Committee ,31/05/2006, 10:00 Apologies received
19/06/2006, 10:00 Children's Services Scrutiny Committee ,19/06/2006, 10:00 Present
06/10/2006, 10:00 Children's Services Scrutiny Committee ,06/10/2006, 10:00 Present
15/12/2006, 10:00 Children's Services Scrutiny Committee ,15/12/2006, 10:00 Present
19/03/2007, 10:00 Children's Services Scrutiny Committee ,19/03/2007, 10:00 Present
18/10/2006, 19:00 Community Services Scrutiny Committee ,18/10/2006, 19:00 Present
23/05/2003, 11:30 Council ,23/05/2003, 11:30 Present
25/07/2003, 10:30 Council ,25/07/2003, 10:30 Present
07/11/2003, 10:30 Council ,07/11/2003, 10:30 Present
16/01/2004, 10:30 Council ,16/01/2004, 10:30 Present
05/03/2004, 10:30 Council ,05/03/2004, 10:30 In attendance
21/05/2004, 10:30 Council ,21/05/2004, 10:30 Present
30/07/2004, 10:30 Council ,30/07/2004, 10:30 Present
12/11/2004, 10:30 Council ,12/11/2004, 10:30 Present
11/02/2005, 10:30 Council ,11/02/2005, 10:30 Present
11/03/2005, 10:30 Council ,11/03/2005, 10:30 Present
13/05/2005, 10:30 Council ,13/05/2005, 10:30 Present
29/07/2005, 10:30 Council ,29/07/2005, 10:30 Present
04/11/2005, 10:30 Council ,04/11/2005, 10:30 Present
10/02/2006, 10:30 Council ,10/02/2006, 10:30 Present
10/03/2006, 10:30 Council ,10/03/2006, 10:30 Present
12/05/2006, 10:30 Council ,12/05/2006, 10:30 Present
28/07/2006, 10:30 Council ,28/07/2006, 10:30 Present
03/11/2006, 10:30 Council ,03/11/2006, 10:30 Present
09/02/2007, 10:30 Council ,09/02/2007, 10:30 Apologies received
09/03/2007, 10:30 Council ,09/03/2007, 10:30 Present
27/04/2007, 10:30 Council ,27/04/2007, 10:30 Present
19/01/2004, 10:00 Education Scrutiny Committee ,19/01/2004, 10:00 Present
05/04/2004, 10:00 Education Scrutiny Committee ,05/04/2004, 10:00 Present
22/06/2004, 14:00 Education Scrutiny Committee ,22/06/2004, 14:00 Present
05/10/2004, 10:00 Education Scrutiny Committee ,05/10/2004, 10:00 Present
14/12/2004, 10:00 Education Scrutiny Committee ,14/12/2004, 10:00 Present
14/03/2005, 10:30 Education Scrutiny Committee ,14/03/2005, 10:30 Present
13/06/2003, 10:30 Environment Scrutiny Committee ,13/06/2003, 10:30 Present
26/09/2003, 10:30 Environment Scrutiny Committee ,26/09/2003, 10:30 Apologies received
21/10/2003, 10:30 Environment Scrutiny Committee ,21/10/2003, 10:30 Present
21/11/2003, 10:30 Environment Scrutiny Committee ,21/11/2003, 10:30 Apologies, sent representative; Subsituted by Councillor Mrs. Polly Andrews
23/01/2004, 10:00 Environment Scrutiny Committee ,23/01/2004, 10:00 Apologies, sent representative; Subsituted by Councillor David Fleet
02/04/2004, 10:00 Environment Scrutiny Committee ,02/04/2004, 10:00 In attendance
24/01/2005, 10:00 Environment Scrutiny Committee ,24/01/2005, 10:00 In attendance
09/06/2005, 13:30 Herefordshire Schools Forum ,09/06/2005, 13:30 Absent
07/06/2006, 13:30 Herefordshire Schools Forum ,07/06/2006, 13:30 In attendance
23/07/2003, 14:00 Northern Area Planning Sub-Committee ,23/07/2003, 14:00 Present
20/08/2003, 14:00 Northern Area Planning Sub-Committee ,20/08/2003, 14:00 Present
17/09/2003, 14:00 Northern Area Planning Sub-Committee ,17/09/2003, 14:00 Apologies received
15/10/2003, 14:00 Northern Area Planning Sub-Committee ,15/10/2003, 14:00 Present
12/11/2003, 14:00 Northern Area Planning Sub-Committee ,12/11/2003, 14:00 Present
17/12/2003, 14:00 Northern Area Planning Sub-Committee ,17/12/2003, 14:00 Present
28/01/2004, 14:00 Northern Area Planning Sub-Committee ,28/01/2004, 14:00 Present
25/02/2004, 14:00 Northern Area Planning Sub-Committee ,25/02/2004, 14:00 Present
24/03/2004, 14:00 Northern Area Planning Sub-Committee ,24/03/2004, 14:00 Present
21/04/2004, 14:00 Northern Area Planning Sub-Committee ,21/04/2004, 14:00 Present
12/05/2004, 10:30 Northern Area Planning Sub-Committee ,12/05/2004, 10:30 Present
19/05/2004, 14:00 Northern Area Planning Sub-Committee ,19/05/2004, 14:00 Present
16/06/2004, 14:00 Northern Area Planning Sub-Committee ,16/06/2004, 14:00 Present
14/07/2004, 14:00 Northern Area Planning Sub-Committee ,14/07/2004, 14:00 Present
11/08/2004, 14:00 Northern Area Planning Sub-Committee ,11/08/2004, 14:00 Present
08/09/2004, 14:00 Northern Area Planning Sub-Committee ,08/09/2004, 14:00 Apologies received
06/10/2004, 14:00 Northern Area Planning Sub-Committee ,06/10/2004, 14:00 Present
03/11/2004, 14:00 Northern Area Planning Sub-Committee ,03/11/2004, 14:00 Present
01/12/2004, 14:00 Northern Area Planning Sub-Committee ,01/12/2004, 14:00 Present
05/01/2005, 14:00 Northern Area Planning Sub-Committee ,05/01/2005, 14:00 Present
26/01/2005, 14:00 Northern Area Planning Sub-Committee ,26/01/2005, 14:00 Present
23/02/2005, 14:00 Northern Area Planning Sub-Committee ,23/02/2005, 14:00 Present
23/03/2005, 14:00 Northern Area Planning Sub-Committee ,23/03/2005, 14:00 Present
20/04/2005, 14:00 Northern Area Planning Sub-Committee ,20/04/2005, 14:00 Present
18/05/2005, 14:00 Northern Area Planning Sub-Committee ,18/05/2005, 14:00 Apologies received
15/06/2005, 14:00 Northern Area Planning Sub-Committee ,15/06/2005, 14:00 Present
13/07/2005, 14:00 Northern Area Planning Sub-Committee ,13/07/2005, 14:00 Present
10/08/2005, 14:00 Northern Area Planning Sub-Committee ,10/08/2005, 14:00 Present
07/09/2005, 14:00 Northern Area Planning Sub-Committee ,07/09/2005, 14:00 Apologies received
05/10/2005, 14:00 Northern Area Planning Sub-Committee ,05/10/2005, 14:00 Present
02/11/2005, 14:00 Northern Area Planning Sub-Committee ,02/11/2005, 14:00 Present
30/11/2005, 14:00 Northern Area Planning Sub-Committee ,30/11/2005, 14:00 Present
04/01/2006, 14:00 Northern Area Planning Sub-Committee ,04/01/2006, 14:00 Present
25/01/2006, 14:00 Northern Area Planning Sub-Committee ,25/01/2006, 14:00 Apologies received
22/02/2006, 14:00 Northern Area Planning Sub-Committee ,22/02/2006, 14:00 Present
22/03/2006, 14:00 Northern Area Planning Sub-Committee ,22/03/2006, 14:00 Present
19/04/2006, 14:00 Northern Area Planning Sub-Committee ,19/04/2006, 14:00 Present
17/05/2006, 14:00 Northern Area Planning Sub-Committee ,17/05/2006, 14:00 Present
14/06/2006, 14:00 Northern Area Planning Sub-Committee ,14/06/2006, 14:00 Present
12/07/2006, 14:00 Northern Area Planning Sub-Committee ,12/07/2006, 14:00 Present
16/08/2006, 14:00 Northern Area Planning Sub-Committee ,16/08/2006, 14:00 Present
13/09/2006, 14:00 Northern Area Planning Sub-Committee ,13/09/2006, 14:00 Expected
11/10/2006, 14:00 Northern Area Planning Sub-Committee ,11/10/2006, 14:00 Present
08/11/2006, 14:00 Northern Area Planning Sub-Committee ,08/11/2006, 14:00 Present
06/12/2006, 14:00 Northern Area Planning Sub-Committee ,06/12/2006, 14:00 Present
03/01/2007, 14:00 Northern Area Planning Sub-Committee ,03/01/2007, 14:00 Apologies received
31/01/2007, 14:00 Northern Area Planning Sub-Committee ,31/01/2007, 14:00 Apologies received
28/02/2007, 14:00 Northern Area Planning Sub-Committee ,28/02/2007, 14:00 Present
28/03/2007, 14:00 Northern Area Planning Sub-Committee ,28/03/2007, 14:00 Present
24/04/2007, 14:00 Northern Area Planning Sub-Committee ,24/04/2007, 14:00 Present
15/08/2003, 10:00 Planning and Regulatory Committee ,15/08/2003, 10:00 Expected
03/10/2003, 10:00 Planning and Regulatory Committee ,03/10/2003, 10:00 Present
28/11/2003, 00:00 Planning and Regulatory Committee ,28/11/2003, 00:00 Apologies, sent representative; Subsituted by Councillor Mrs. Polly Andrews
30/01/2004, 10:00 Planning and Regulatory Committee ,30/01/2004, 10:00 Present
31/03/2004, 10:00 Planning and Regulatory Committee ,31/03/2004, 10:00 Present
23/04/2004, 00:00 Planning and Regulatory Committee ,23/04/2004, 00:00 Present
16/07/2004, 10:00 Planning and Regulatory Committee ,16/07/2004, 10:00 Present
01/10/2004, 10:00 Planning and Regulatory Committee ,01/10/2004, 10:00 Present
26/11/2004, 10:00 Planning and Regulatory Committee ,26/11/2004, 10:00 Present
21/01/2005, 10:00 Planning and Regulatory Committee ,21/01/2005, 10:00 Present
22/04/2005, 10:00 Planning and Regulatory Committee ,22/04/2005, 10:00 Present
03/06/2005, 10:00 Planning and Regulatory Committee ,03/06/2005, 10:00 Expected
15/07/2005, 10:00 Planning and Regulatory Committee ,15/07/2005, 10:00 Present
26/08/2005, 10:00 Planning and Regulatory Committee ,26/08/2005, 10:00 Present
30/09/2005, 10:00 Planning and Regulatory Committee ,30/09/2005, 10:00 Present
25/11/2005, 10:00 Planning and Regulatory Committee ,25/11/2005, 10:00 Apologies, sent representative
20/01/2006, 10:00 Planning and Regulatory Committee ,20/01/2006, 10:00 Present
03/03/2006, 10:00 Planning and Regulatory Committee ,03/03/2006, 10:00 Present
21/04/2006, 10:00 Planning and Regulatory Committee ,21/04/2006, 10:00 Present
09/06/2006, 10:00 Planning and Regulatory Committee ,09/06/2006, 10:00 Present
14/07/2006, 10:00 Planning and Regulatory Committee ,14/07/2006, 10:00 Present
25/08/2006, 10:00 Planning and Regulatory Committee ,25/08/2006, 10:00 Present
29/09/2006, 10:00 Planning and Regulatory Committee ,29/09/2006, 10:00 Present
30/10/2006, 10:00 Planning and Regulatory Committee ,30/10/2006, 10:00 Present
24/11/2006, 10:00 Planning and Regulatory Committee ,24/11/2006, 10:00 Present
19/01/2007, 10:00 Planning and Regulatory Committee ,19/01/2007, 10:00 Apologies received
02/03/2007, 10:00 Planning and Regulatory Committee ,02/03/2007, 10:00 Present
20/04/2007, 10:00 Planning and Regulatory Committee ,20/04/2007, 10:00 Present
06/02/2006, 15:30 School Organisation Committee ,06/02/2006, 15:30 In attendance
29/11/2004, 14:00 Standing Advisory Council for Religious Education (SACRE) ,29/11/2004, 14:00 In attendance; Cllr Ashton in attendance as Chair of Education Scrutiny Committee
07/07/2003, 10:30 Strategic Monitoring Committee ,07/07/2003, 10:30 Present
13/10/2003, 10:30 Strategic Monitoring Committee ,13/10/2003, 10:30 In attendance
08/12/2003, 10:30 Strategic Monitoring Committee ,08/12/2003, 10:30 In attendance
09/02/2004, 10:30 Strategic Monitoring Committee ,09/02/2004, 10:30 Present
26/04/2004, 14:00 Strategic Monitoring Committee ,26/04/2004, 14:00 Present
05/07/2004, 10:00 Strategic Monitoring Committee ,05/07/2004, 10:00 Apologies received
19/07/2004, 16:15 Strategic Monitoring Committee ,19/07/2004, 16:15 Present
15/10/2004, 10:00 Strategic Monitoring Committee ,15/10/2004, 10:00 Present
04/11/2004, 15:10 Strategic Monitoring Committee ,04/11/2004, 15:10 Present
12/01/2005, 10:00 Strategic Monitoring Committee ,12/01/2005, 10:00 Present
14/01/2005, 10:00 Strategic Monitoring Committee ,14/01/2005, 10:00 Present
08/02/2005, 10:00 Strategic Monitoring Committee ,08/02/2005, 10:00 Present
15/04/2005, 10:00 Strategic Monitoring Committee ,15/04/2005, 10:00 Present
28/04/2005, 15:55 Strategic Monitoring Committee ,28/04/2005, 15:55 Present
09/06/2005, 10:00 Strategic Monitoring Committee ,09/06/2005, 10:00 Present
01/07/2005, 10:00 Strategic Monitoring Committee ,01/07/2005, 10:00 Present
26/09/2005, 14:00 Strategic Monitoring Committee ,26/09/2005, 14:00 Present
14/10/2005, 10:00 Strategic Monitoring Committee ,14/10/2005, 10:00 Present
26/01/2006, 10:00 Strategic Monitoring Committee ,26/01/2006, 10:00 Apologies received
13/02/2006, 10:00 Strategic Monitoring Committee ,13/02/2006, 10:00 Absent
10/04/2006, 10:00 Strategic Monitoring Committee ,10/04/2006, 10:00 Present
26/06/2006, 10:00 Strategic Monitoring Committee ,26/06/2006, 10:00 Present
20/07/2006, 14:30 Strategic Monitoring Committee ,20/07/2006, 14:30 Present
15/09/2006, 10:00 Strategic Monitoring Committee ,15/09/2006, 10:00 Present
16/10/2006, 10:00 Strategic Monitoring Committee ,16/10/2006, 10:00 Present
15/01/2007, 10:00 Strategic Monitoring Committee ,15/01/2007, 10:00 Apologies received
12/02/2007, 10:00 Strategic Monitoring Committee ,12/02/2007, 10:00 Apologies received
30/03/2007, 10:00 Strategic Monitoring Committee ,30/03/2007, 10:00 Present