Attendance

Meeting attendance of Councillor Miss Fiona Short

Attendance statistics for Councillor Miss Fiona Short
Statistic Count
Total expected attendances:78
Present as expected: 45
Apologies received:31
Absent (incl. apologies):33

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Miss Fiona Short
Date Committee Meeting Attendance
11/02/2004, 14:00 Central Area Planning Sub-Committee ,11/02/2004, 14:00 Present
10/03/2004, 14:00 Central Area Planning Sub-Committee ,10/03/2004, 14:00 Present
07/04/2004, 14:00 Central Area Planning Sub-Committee ,07/04/2004, 14:00 Present
05/05/2004, 14:00 Central Area Planning Sub-Committee ,05/05/2004, 14:00 Apologies received
02/06/2004, 14:00 Central Area Planning Sub-Committee ,02/06/2004, 14:00 Present
30/06/2004, 14:00 Central Area Planning Sub-Committee ,30/06/2004, 14:00 Present
28/07/2004, 14:00 Central Area Planning Sub-Committee ,28/07/2004, 14:00 Present
25/08/2004, 14:00 Central Area Planning Sub-Committee ,25/08/2004, 14:00 Apologies received
27/09/2004, 14:00 Central Area Planning Sub-Committee ,27/09/2004, 14:00 Apologies received
20/10/2004, 14:00 Central Area Planning Sub-Committee ,20/10/2004, 14:00 Present
17/11/2004, 14:00 Central Area Planning Sub-Committee ,17/11/2004, 14:00 Present
15/12/2004, 14:00 Central Area Planning Sub-Committee ,15/12/2004, 14:00 Apologies received
12/01/2005, 14:00 Central Area Planning Sub-Committee ,12/01/2005, 14:00 Apologies received
09/02/2005, 14:00 Central Area Planning Sub-Committee ,09/02/2005, 14:00 Present
09/03/2005, 14:00 Central Area Planning Sub-Committee ,09/03/2005, 14:00 Present
06/04/2005, 14:00 Central Area Planning Sub-Committee ,06/04/2005, 14:00 Apologies received
04/05/2005, 14:00 Central Area Planning Sub-Committee ,04/05/2005, 14:00 Apologies received
01/06/2005, 14:00 Central Area Planning Sub-Committee ,01/06/2005, 14:00 Present
29/06/2005, 14:00 Central Area Planning Sub-Committee ,29/06/2005, 14:00 Apologies received
27/07/2005, 14:00 Central Area Planning Sub-Committee ,27/07/2005, 14:00 Apologies received
24/08/2005, 14:00 Central Area Planning Sub-Committee ,24/08/2005, 14:00 Present
21/09/2005, 14:00 Central Area Planning Sub-Committee ,21/09/2005, 14:00 Present
19/10/2005, 14:00 Central Area Planning Sub-Committee ,19/10/2005, 14:00 Apologies received
16/11/2005, 14:00 Central Area Planning Sub-Committee ,16/11/2005, 14:00 Present
14/12/2005, 14:00 Central Area Planning Sub-Committee ,14/12/2005, 14:00 Apologies received
11/01/2006, 14:00 Central Area Planning Sub-Committee ,11/01/2006, 14:00 Present
08/02/2006, 14:00 Central Area Planning Sub-Committee ,08/02/2006, 14:00 Present
08/03/2006, 14:00 Central Area Planning Sub-Committee ,08/03/2006, 14:00 Apologies received
05/04/2006, 14:00 Central Area Planning Sub-Committee ,05/04/2006, 14:00 Apologies received
03/05/2006, 14:00 Central Area Planning Sub-Committee ,03/05/2006, 14:00 Present
31/05/2006, 14:00 Central Area Planning Sub-Committee ,31/05/2006, 14:00 Apologies received
28/06/2006, 14:00 Central Area Planning Sub-Committee ,28/06/2006, 14:00 Apologies received
26/07/2006, 14:00 Central Area Planning Sub-Committee ,26/07/2006, 14:00 Present
23/08/2006, 14:00 Central Area Planning Sub-Committee ,23/08/2006, 14:00 Apologies received
25/09/2006, 14:00 Central Area Planning Sub-Committee ,25/09/2006, 14:00 Apologies received
18/10/2006, 14:00 Central Area Planning Sub-Committee ,18/10/2006, 14:00 Present
15/11/2006, 14:00 Central Area Planning Sub-Committee ,15/11/2006, 14:00 Apologies received
13/12/2006, 14:00 Central Area Planning Sub-Committee ,13/12/2006, 14:00 Apologies received
17/01/2007, 14:00 Central Area Planning Sub-Committee ,17/01/2007, 14:00 Present
07/02/2007, 14:00 Central Area Planning Sub-Committee ,07/02/2007, 14:00 Apologies received
07/03/2007, 14:00 Central Area Planning Sub-Committee ,07/03/2007, 14:00 Apologies received
04/04/2007, 14:00 Central Area Planning Sub-Committee ,04/04/2007, 14:00 Apologies received
25/04/2007, 14:00 Central Area Planning Sub-Committee ,25/04/2007, 14:00 Present
05/03/2004, 10:30 Council ,05/03/2004, 10:30 Present
21/05/2004, 10:30 Council ,21/05/2004, 10:30 Present
30/07/2004, 10:30 Council ,30/07/2004, 10:30 Present
12/11/2004, 10:30 Council ,12/11/2004, 10:30 Present
11/02/2005, 10:30 Council ,11/02/2005, 10:30 Present
11/03/2005, 10:30 Council ,11/03/2005, 10:30 Present
13/05/2005, 10:30 Council ,13/05/2005, 10:30 Present
29/07/2005, 10:30 Council ,29/07/2005, 10:30 Present
04/11/2005, 10:30 Council ,04/11/2005, 10:30 Present
10/02/2006, 10:30 Council ,10/02/2006, 10:30 Apologies received
10/03/2006, 10:30 Council ,10/03/2006, 10:30 Present
12/05/2006, 10:30 Council ,12/05/2006, 10:30 Present
28/07/2006, 10:30 Council ,28/07/2006, 10:30 Apologies received
03/11/2006, 10:30 Council ,03/11/2006, 10:30 Present
09/02/2007, 10:30 Council ,09/02/2007, 10:30 Apologies received
09/03/2007, 10:30 Council ,09/03/2007, 10:30 Present
27/04/2007, 10:30 Council ,27/04/2007, 10:30 Present
02/04/2004, 10:00 Environment Scrutiny Committee ,02/04/2004, 10:00 Present
18/06/2004, 10:00 Environment Scrutiny Committee ,18/06/2004, 10:00 Present
23/06/2004, 10:00 Environment Scrutiny Committee ,23/06/2004, 10:00 Apologies received
17/09/2004, 10:00 Environment Scrutiny Committee ,17/09/2004, 10:00 Absent
08/12/2004, 10:00 Environment Scrutiny Committee ,08/12/2004, 10:00 Present
24/01/2005, 10:00 Environment Scrutiny Committee ,24/01/2005, 10:00 Present
28/02/2005, 14:00 Environment Scrutiny Committee ,28/02/2005, 14:00 Present
30/03/2005, 10:00 Environment Scrutiny Committee ,30/03/2005, 10:00 Present
06/06/2005, 10:00 Environment Scrutiny Committee ,06/06/2005, 10:00 Present
08/08/2005, 10:00 Environment Scrutiny Committee ,08/08/2005, 10:00 Present
26/09/2005, 10:00 Environment Scrutiny Committee ,26/09/2005, 10:00 Apologies, sent representative; Substituted by Councillor Robert Preece
24/10/2005, 14:00 Environment Scrutiny Committee ,24/10/2005, 14:00 Present
05/12/2005, 10:00 Environment Scrutiny Committee ,05/12/2005, 10:00 Absent
27/03/2006, 10:00 Environment Scrutiny Committee ,27/03/2006, 10:00 Apologies received
05/06/2006, 10:00 Environment Scrutiny Committee ,05/06/2006, 10:00 Present
25/09/2006, 10:00 Environment Scrutiny Committee ,25/09/2006, 10:00 Apologies received
04/12/2006, 10:00 Environment Scrutiny Committee ,04/12/2006, 10:00 Apologies, sent representative; Substituted by Councillor Mrs. Marcelle Lloyd-Hayes
12/03/2007, 10:00 Environment Scrutiny Committee ,12/03/2007, 10:00 Apologies, sent representative; Substituted by Councillor Mrs. Marcelle Lloyd-Hayes