Attendance

Meeting attendance of Councillor Charles Mayson

Attendance statistics for Councillor Charles Mayson
Statistic Count
Total expected attendances:145
Present as expected: 112
Apologies received:33
Absent (incl. apologies):33
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charles Mayson
Date Committee Meeting Attendance
10/07/2003, 14:00 Cabinet ,10/07/2003, 14:00 Present
17/07/2003, 14:00 Cabinet ,17/07/2003, 14:00 Present
21/08/2003, 14:00 Cabinet ,21/08/2003, 14:00 Present
04/09/2003, 14:00 Cabinet ,04/09/2003, 14:00 Present
25/09/2003, 14:15 Cabinet ,25/09/2003, 14:15 Present
09/10/2003, 14:15 Cabinet ,09/10/2003, 14:15 Present
23/10/2003, 14:15 Cabinet ,23/10/2003, 14:15 Present
20/11/2003, 14:15 Cabinet ,20/11/2003, 14:15 Apologies received
27/11/2003, 14:15 Cabinet ,27/11/2003, 14:15 Apologies received
04/12/2003, 14:15 Cabinet ,04/12/2003, 14:15 Present
18/12/2003, 14:15 Cabinet ,18/12/2003, 14:15 Present
29/01/2004, 14:15 Cabinet ,29/01/2004, 14:15 Present
12/02/2004, 14:15 Cabinet ,12/02/2004, 14:15 Present
19/02/2004, 14:15 Cabinet ,19/02/2004, 14:15 Present
04/03/2004, 14:15 Cabinet ,04/03/2004, 14:15 Present
18/03/2004, 14:15 Cabinet ,18/03/2004, 14:15 Present
15/04/2004, 14:15 Cabinet ,15/04/2004, 14:15 Present
06/05/2004, 14:15 Cabinet ,06/05/2004, 14:15 Present
13/05/2004, 14:15 Cabinet ,13/05/2004, 14:15 Present
03/06/2004, 14:15 Cabinet ,03/06/2004, 14:15 Present
17/06/2004, 14:15 Cabinet ,17/06/2004, 14:15 Present
01/07/2004, 14:15 Cabinet ,01/07/2004, 14:15 Present
15/07/2004, 14:15 Cabinet ,15/07/2004, 14:15 Present
22/07/2004, 14:15 Cabinet ,22/07/2004, 14:15 Present
09/09/2004, 14:15 Cabinet ,09/09/2004, 14:15 Present
23/09/2004, 14:15 Cabinet ,23/09/2004, 14:15 Present
14/10/2004, 14:15 Cabinet ,14/10/2004, 14:15 Present
21/10/2004, 14:15 Cabinet ,21/10/2004, 14:15 Present
04/11/2004, 14:15 Cabinet ,04/11/2004, 14:15 Apologies received
25/11/2004, 14:15 Cabinet ,25/11/2004, 14:15 Present
16/12/2004, 14:15 Cabinet ,16/12/2004, 14:15 Present
27/01/2005, 14:15 Cabinet ,27/01/2005, 14:15 Present
17/02/2005, 14:15 Cabinet ,17/02/2005, 14:15 Present
24/02/2005, 14:15 Cabinet ,24/02/2005, 14:15 Apologies received
17/03/2005, 14:15 Cabinet ,17/03/2005, 14:15 Present
24/03/2005, 14:15 Cabinet ,24/03/2005, 14:15 Present
14/04/2005, 14:15 Cabinet ,14/04/2005, 14:15 Present
28/04/2005, 14:15 Cabinet ,28/04/2005, 14:15 Apologies received
13/05/2005, 14:15 Cabinet ,13/05/2005, 14:15 Present
19/05/2005, 14:15 Cabinet ,19/05/2005, 14:15 Present
09/06/2005, 14:15 Cabinet ,09/06/2005, 14:15 Present
23/06/2005, 14:15 Cabinet ,23/06/2005, 14:15 Present
14/07/2005, 14:15 Cabinet ,14/07/2005, 14:15 Present
01/09/2005, 14:15 Cabinet ,01/09/2005, 14:15 Present
15/09/2005, 14:15 Cabinet ,15/09/2005, 14:15 Present
29/09/2005, 14:15 Cabinet ,29/09/2005, 14:15 Present
20/10/2005, 14:15 Cabinet ,20/10/2005, 14:15 Apologies received
17/11/2005, 14:00 Cabinet ,17/11/2005, 14:00 Apologies received
15/12/2005, 14:00 Cabinet ,15/12/2005, 14:00 Apologies received
12/01/2006, 14:00 Cabinet ,12/01/2006, 14:00 Present
26/01/2006, 14:00 Cabinet ,26/01/2006, 14:00 Present
23/02/2006, 14:00 Cabinet ,23/02/2006, 14:00 Apologies received
16/03/2006, 14:00 Cabinet ,16/03/2006, 14:00 Apologies received
30/03/2006, 14:00 Cabinet ,30/03/2006, 14:00 Apologies received
20/04/2006, 14:00 Cabinet ,20/04/2006, 14:00 Present
27/04/2006, 14:00 Cabinet ,27/04/2006, 14:00 Present
25/05/2006, 14:00 Cabinet ,25/05/2006, 14:00 Present
15/06/2006, 14:00 Cabinet ,15/06/2006, 14:00 Apologies received
29/06/2006, 14:00 Cabinet ,29/06/2006, 14:00 Present
13/07/2006, 14:00 Cabinet ,13/07/2006, 14:00 Apologies received
20/07/2006, 14:00 Cabinet ,20/07/2006, 14:00 Apologies received
07/09/2006, 14:00 Cabinet ,07/09/2006, 14:00 Present
28/09/2006, 14:00 Cabinet ,28/09/2006, 14:00 Present
12/10/2006, 14:00 Cabinet ,12/10/2006, 14:00 Present
26/10/2006, 14:00 Cabinet ,26/10/2006, 14:00 Apologies received
16/11/2006, 14:00 Cabinet ,16/11/2006, 14:00 Present
14/12/2006, 14:00 Cabinet ,14/12/2006, 14:00 Present
21/12/2006, 14:00 Cabinet ,21/12/2006, 14:00 Present
18/01/2007, 14:00 Cabinet ,18/01/2007, 14:00 Present
08/02/2007, 14:00 Cabinet ,08/02/2007, 14:00 Apologies received
22/02/2007, 14:00 Cabinet ,22/02/2007, 14:00 Present
22/03/2007, 14:00 Cabinet ,22/03/2007, 14:00 Present
12/04/2007, 14:00 Cabinet ,12/04/2007, 14:00 Present
09/07/2003, 14:00 Central Area Planning Sub-Committee ,09/07/2003, 14:00 Apologies received
06/08/2003, 14:00 Central Area Planning Sub-Committee ,06/08/2003, 14:00 Present
03/09/2003, 14:00 Central Area Planning Sub-Committee ,03/09/2003, 14:00 Present
01/10/2003, 14:00 Central Area Planning Sub-Committee ,01/10/2003, 14:00 Present
29/10/2003, 14:00 Central Area Planning Sub-Committee ,29/10/2003, 14:00 Present
01/12/2003, 14:00 Central Area Planning Sub-Committee ,01/12/2003, 14:00 Present
14/01/2004, 14:00 Central Area Planning Sub-Committee ,14/01/2004, 14:00 Present
11/02/2004, 14:00 Central Area Planning Sub-Committee ,11/02/2004, 14:00 Apologies received
10/03/2004, 14:00 Central Area Planning Sub-Committee ,10/03/2004, 14:00 Apologies received
07/04/2004, 14:00 Central Area Planning Sub-Committee ,07/04/2004, 14:00 Present
05/05/2004, 14:00 Central Area Planning Sub-Committee ,05/05/2004, 14:00 Present
02/06/2004, 14:00 Central Area Planning Sub-Committee ,02/06/2004, 14:00 Present
30/06/2004, 14:00 Central Area Planning Sub-Committee ,30/06/2004, 14:00 Present
28/07/2004, 14:00 Central Area Planning Sub-Committee ,28/07/2004, 14:00 Apologies received
25/08/2004, 14:00 Central Area Planning Sub-Committee ,25/08/2004, 14:00 Present
27/09/2004, 14:00 Central Area Planning Sub-Committee ,27/09/2004, 14:00 Apologies received
20/10/2004, 14:00 Central Area Planning Sub-Committee ,20/10/2004, 14:00 Apologies received
17/11/2004, 14:00 Central Area Planning Sub-Committee ,17/11/2004, 14:00 Present
15/12/2004, 14:00 Central Area Planning Sub-Committee ,15/12/2004, 14:00 Present
12/01/2005, 14:00 Central Area Planning Sub-Committee ,12/01/2005, 14:00 Present
09/02/2005, 14:00 Central Area Planning Sub-Committee ,09/02/2005, 14:00 Present
09/03/2005, 14:00 Central Area Planning Sub-Committee ,09/03/2005, 14:00 Present
06/04/2005, 14:00 Central Area Planning Sub-Committee ,06/04/2005, 14:00 Apologies received
04/05/2005, 14:00 Central Area Planning Sub-Committee ,04/05/2005, 14:00 Present
01/06/2005, 14:00 Central Area Planning Sub-Committee ,01/06/2005, 14:00 Present
29/06/2005, 14:00 Central Area Planning Sub-Committee ,29/06/2005, 14:00 Present
27/07/2005, 14:00 Central Area Planning Sub-Committee ,27/07/2005, 14:00 Present
24/08/2005, 14:00 Central Area Planning Sub-Committee ,24/08/2005, 14:00 Apologies received
21/09/2005, 14:00 Central Area Planning Sub-Committee ,21/09/2005, 14:00 Present
19/10/2005, 14:00 Central Area Planning Sub-Committee ,19/10/2005, 14:00 Apologies received
16/11/2005, 14:00 Central Area Planning Sub-Committee ,16/11/2005, 14:00 Apologies received
14/12/2005, 14:00 Central Area Planning Sub-Committee ,14/12/2005, 14:00 Present
11/01/2006, 14:00 Central Area Planning Sub-Committee ,11/01/2006, 14:00 Apologies received
08/02/2006, 14:00 Central Area Planning Sub-Committee ,08/02/2006, 14:00 Present
08/03/2006, 14:00 Central Area Planning Sub-Committee ,08/03/2006, 14:00 Apologies received
05/04/2006, 14:00 Central Area Planning Sub-Committee ,05/04/2006, 14:00 Present
03/05/2006, 14:00 Central Area Planning Sub-Committee ,03/05/2006, 14:00 Present
31/05/2006, 14:00 Central Area Planning Sub-Committee ,31/05/2006, 14:00 Present
28/06/2006, 14:00 Central Area Planning Sub-Committee ,28/06/2006, 14:00 Present
26/07/2006, 14:00 Central Area Planning Sub-Committee ,26/07/2006, 14:00 Present
23/08/2006, 14:00 Central Area Planning Sub-Committee ,23/08/2006, 14:00 Present
25/09/2006, 14:00 Central Area Planning Sub-Committee ,25/09/2006, 14:00 Present
18/10/2006, 14:00 Central Area Planning Sub-Committee ,18/10/2006, 14:00 Present
15/11/2006, 14:00 Central Area Planning Sub-Committee ,15/11/2006, 14:00 Present
13/12/2006, 14:00 Central Area Planning Sub-Committee ,13/12/2006, 14:00 Present
17/01/2007, 14:00 Central Area Planning Sub-Committee ,17/01/2007, 14:00 Apologies received
07/02/2007, 14:00 Central Area Planning Sub-Committee ,07/02/2007, 14:00 Apologies received
07/03/2007, 14:00 Central Area Planning Sub-Committee ,07/03/2007, 14:00 Present
04/04/2007, 14:00 Central Area Planning Sub-Committee ,04/04/2007, 14:00 Present
25/04/2007, 14:00 Central Area Planning Sub-Committee ,25/04/2007, 14:00 Present
08/11/2006, 17:00 Community Services Scrutiny Committee ,08/11/2006, 17:00 In attendance
08/01/2007, 19:00 Community Services Scrutiny Committee ,08/01/2007, 19:00 In attendance
23/05/2003, 11:30 Council ,23/05/2003, 11:30 Present
25/07/2003, 10:30 Council ,25/07/2003, 10:30 Present
07/11/2003, 10:30 Council ,07/11/2003, 10:30 Present
16/01/2004, 10:30 Council ,16/01/2004, 10:30 Present
05/03/2004, 10:30 Council ,05/03/2004, 10:30 Present
21/05/2004, 10:30 Council ,21/05/2004, 10:30 Apologies received
30/07/2004, 10:30 Council ,30/07/2004, 10:30 Present
12/11/2004, 10:30 Council ,12/11/2004, 10:30 Present
11/02/2005, 10:30 Council ,11/02/2005, 10:30 Present
11/03/2005, 10:30 Council ,11/03/2005, 10:30 Present
13/05/2005, 10:30 Council ,13/05/2005, 10:30 Present
29/07/2005, 10:30 Council ,29/07/2005, 10:30 Present
04/11/2005, 10:30 Council ,04/11/2005, 10:30 Present
10/02/2006, 10:30 Council ,10/02/2006, 10:30 Present
10/03/2006, 10:30 Council ,10/03/2006, 10:30 Present
12/05/2006, 10:30 Council ,12/05/2006, 10:30 Present
28/07/2006, 10:30 Council ,28/07/2006, 10:30 Present
03/11/2006, 10:30 Council ,03/11/2006, 10:30 Present
09/02/2007, 10:30 Council ,09/02/2007, 10:30 Apologies received
09/03/2007, 10:30 Council ,09/03/2007, 10:30 Present
27/04/2007, 10:30 Council ,27/04/2007, 10:30 Present
26/09/2005, 10:00 Environment Scrutiny Committee ,26/09/2005, 10:00 In attendance
19/06/2003, 10:30 Social & Economic Development Scrutiny Committee ,19/06/2003, 10:30 Apologies received
25/10/2006, 10:00 Southern Area Planning Sub-Committee ,25/10/2006, 10:00 In attendance
19/07/2004, 16:15 Strategic Monitoring Committee ,19/07/2004, 16:15 In attendance
12/01/2005, 10:00 Strategic Monitoring Committee ,12/01/2005, 10:00 In attendance
26/09/2005, 14:00 Strategic Monitoring Committee ,26/09/2005, 14:00 In attendance