Attendance

Meeting attendance of Councillor Roger Phillips

Attendance statistics for Councillor Roger Phillips
Statistic Count
Total expected attendances:472
Present as expected: 361
Apologies received:97
Absent (incl. apologies):111
In attendance:67

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Phillips
Date Committee Meeting Attendance
13/05/2013, 10:00 Audit and Governance Committee ,13/05/2013, 10:00 In attendance
16/07/2015, 14:00 Audit and Governance Committee ,16/07/2015, 14:00 Present
23/09/2015, 10:00 Audit and Governance Committee ,23/09/2015, 10:00 Apologies received
24/11/2015, 10:00 Audit and Governance Committee ,24/11/2015, 10:00 Present
26/01/2016, 10:00 Audit and Governance Committee ,26/01/2016, 10:00 Present
23/03/2016, 10:00 Audit and Governance Committee ,23/03/2016, 10:00 Apologies received
14/04/2016, 14:30 Audit and Governance Committee ,14/04/2016, 14:30 Apologies, sent representative
09/05/2016, 10:00 Audit and Governance Committee ,09/05/2016, 10:00 Apologies received
04/07/2016, 10:00 Audit and Governance Committee ,04/07/2016, 10:00 Apologies received
22/09/2016, 14:00 Audit and Governance Committee ,22/09/2016, 14:00 Absent
28/11/2016, 10:00 Audit and Governance Committee ,28/11/2016, 10:00 Present
23/01/2017, 10:00 Audit and Governance Committee ,23/01/2017, 10:00 Present
21/03/2017, 14:00 Audit and Governance Committee ,21/03/2017, 14:00 Present
10/05/2017, 14:00 Audit and Governance Committee ,10/05/2017, 14:00 Apologies received
04/07/2017, 14:00 Audit and Governance Committee ,04/07/2017, 14:00 Apologies received
20/09/2017, 14:00 Audit and Governance Committee ,20/09/2017, 14:00 Present
29/11/2017, 14:00 Audit and Governance Committee ,29/11/2017, 14:00 Present
24/01/2018, 14:00 Audit and Governance Committee ,24/01/2018, 14:00 Present
21/03/2018, 14:00 Audit and Governance Committee ,21/03/2018, 14:00 Present
08/05/2018, 14:00 Audit and Governance Committee ,08/05/2018, 14:00 Present
30/07/2018, 14:00 Audit and Governance Committee ,30/07/2018, 14:00 Present
19/09/2018, 14:00 Audit and Governance Committee ,19/09/2018, 14:00 Present
28/11/2018, 14:00 Audit and Governance Committee ,28/11/2018, 14:00 Apologies, sent representative
23/01/2019, 14:00 Audit and Governance Committee ,23/01/2019, 14:00 Present
19/03/2019, 14:00 Audit and Governance Committee ,19/03/2019, 14:00 Present
30/09/2005, 10:00 Audit Committee ,30/09/2005, 10:00 Present
20/02/2006, 10:00 Audit Committee ,20/02/2006, 10:00 Present
07/04/2006, 10:00 Audit Committee ,07/04/2006, 10:00 Apologies received
30/06/2006, 10:00 Audit Committee ,30/06/2006, 10:00 Apologies, sent representative
10/07/2003, 14:00 Cabinet ,10/07/2003, 14:00 Present
17/07/2003, 14:00 Cabinet ,17/07/2003, 14:00 Present
21/08/2003, 14:00 Cabinet ,21/08/2003, 14:00 Present
04/09/2003, 14:00 Cabinet ,04/09/2003, 14:00 Present
25/09/2003, 14:15 Cabinet ,25/09/2003, 14:15 Present
09/10/2003, 14:15 Cabinet ,09/10/2003, 14:15 Present
23/10/2003, 14:15 Cabinet ,23/10/2003, 14:15 Present
20/11/2003, 14:15 Cabinet ,20/11/2003, 14:15 Present
27/11/2003, 14:15 Cabinet ,27/11/2003, 14:15 Present
04/12/2003, 14:15 Cabinet ,04/12/2003, 14:15 Present
18/12/2003, 14:15 Cabinet ,18/12/2003, 14:15 Present
29/01/2004, 14:15 Cabinet ,29/01/2004, 14:15 Present
12/02/2004, 14:15 Cabinet ,12/02/2004, 14:15 Present
19/02/2004, 14:15 Cabinet ,19/02/2004, 14:15 Present
04/03/2004, 14:15 Cabinet ,04/03/2004, 14:15 Present
18/03/2004, 14:15 Cabinet ,18/03/2004, 14:15 Present
15/04/2004, 14:15 Cabinet ,15/04/2004, 14:15 Present
06/05/2004, 14:15 Cabinet ,06/05/2004, 14:15 Present
13/05/2004, 14:15 Cabinet ,13/05/2004, 14:15 Present
03/06/2004, 14:15 Cabinet ,03/06/2004, 14:15 Present
17/06/2004, 14:15 Cabinet ,17/06/2004, 14:15 Present
01/07/2004, 14:15 Cabinet ,01/07/2004, 14:15 Present
15/07/2004, 14:15 Cabinet ,15/07/2004, 14:15 Present
22/07/2004, 14:15 Cabinet ,22/07/2004, 14:15 Present
09/09/2004, 14:15 Cabinet ,09/09/2004, 14:15 Present
23/09/2004, 14:15 Cabinet ,23/09/2004, 14:15 Present
14/10/2004, 14:15 Cabinet ,14/10/2004, 14:15 Present
21/10/2004, 14:15 Cabinet ,21/10/2004, 14:15 Present
04/11/2004, 14:15 Cabinet ,04/11/2004, 14:15 Present
25/11/2004, 14:15 Cabinet ,25/11/2004, 14:15 Present
16/12/2004, 14:15 Cabinet ,16/12/2004, 14:15 Apologies received
27/01/2005, 14:15 Cabinet ,27/01/2005, 14:15 Present
17/02/2005, 14:15 Cabinet ,17/02/2005, 14:15 Present
24/02/2005, 14:15 Cabinet ,24/02/2005, 14:15 Present
17/03/2005, 14:15 Cabinet ,17/03/2005, 14:15 Present
24/03/2005, 14:15 Cabinet ,24/03/2005, 14:15 Present
14/04/2005, 14:15 Cabinet ,14/04/2005, 14:15 Present
28/04/2005, 14:15 Cabinet ,28/04/2005, 14:15 Present
13/05/2005, 14:15 Cabinet ,13/05/2005, 14:15 Present
19/05/2005, 14:15 Cabinet ,19/05/2005, 14:15 Present
09/06/2005, 14:15 Cabinet ,09/06/2005, 14:15 Present
23/06/2005, 14:15 Cabinet ,23/06/2005, 14:15 Present
14/07/2005, 14:15 Cabinet ,14/07/2005, 14:15 Present
01/09/2005, 14:15 Cabinet ,01/09/2005, 14:15 Present
15/09/2005, 14:15 Cabinet ,15/09/2005, 14:15 Present
29/09/2005, 14:15 Cabinet ,29/09/2005, 14:15 Present
20/10/2005, 14:15 Cabinet ,20/10/2005, 14:15 Present
17/11/2005, 14:00 Cabinet ,17/11/2005, 14:00 Present
15/12/2005, 14:00 Cabinet ,15/12/2005, 14:00 Present
12/01/2006, 14:00 Cabinet ,12/01/2006, 14:00 Present
26/01/2006, 14:00 Cabinet ,26/01/2006, 14:00 Present
23/02/2006, 14:00 Cabinet ,23/02/2006, 14:00 Present
16/03/2006, 14:00 Cabinet ,16/03/2006, 14:00 Present
30/03/2006, 14:00 Cabinet ,30/03/2006, 14:00 Present
20/04/2006, 14:00 Cabinet ,20/04/2006, 14:00 Present
27/04/2006, 14:00 Cabinet ,27/04/2006, 14:00 Present
25/05/2006, 14:00 Cabinet ,25/05/2006, 14:00 Present
15/06/2006, 14:00 Cabinet ,15/06/2006, 14:00 Present
29/06/2006, 14:00 Cabinet ,29/06/2006, 14:00 Present
13/07/2006, 14:00 Cabinet ,13/07/2006, 14:00 Present
20/07/2006, 14:00 Cabinet ,20/07/2006, 14:00 Present
07/09/2006, 14:00 Cabinet ,07/09/2006, 14:00 Present
28/09/2006, 14:00 Cabinet ,28/09/2006, 14:00 Present
12/10/2006, 14:00 Cabinet ,12/10/2006, 14:00 Present
26/10/2006, 14:00 Cabinet ,26/10/2006, 14:00 Present
16/11/2006, 14:00 Cabinet ,16/11/2006, 14:00 Apologies received
14/12/2006, 14:00 Cabinet ,14/12/2006, 14:00 Present
21/12/2006, 14:00 Cabinet ,21/12/2006, 14:00 Present
18/01/2007, 14:00 Cabinet ,18/01/2007, 14:00 Present
08/02/2007, 14:00 Cabinet ,08/02/2007, 14:00 Present
22/02/2007, 14:00 Cabinet ,22/02/2007, 14:00 Present
22/03/2007, 14:00 Cabinet ,22/03/2007, 14:00 Present
12/04/2007, 14:00 Cabinet ,12/04/2007, 14:00 Present
07/06/2007, 14:00 Cabinet ,07/06/2007, 14:00 Present
21/06/2007, 14:00 Cabinet ,21/06/2007, 14:00 Present
12/07/2007, 14:00 Cabinet ,12/07/2007, 14:00 Apologies received
16/08/2007, 14:00 Cabinet ,16/08/2007, 14:00 Present
06/09/2007, 14:00 Cabinet ,06/09/2007, 14:00 Present
20/09/2007, 14:00 Cabinet ,20/09/2007, 14:00 Present
11/10/2007, 14:00 Cabinet ,11/10/2007, 14:00 Present
25/10/2007, 14:00 Cabinet ,25/10/2007, 14:00 Present
15/11/2007, 14:00 Cabinet ,15/11/2007, 14:00 Present
29/11/2007, 14:00 Cabinet ,29/11/2007, 14:00 Expected
13/12/2007, 14:00 Cabinet ,13/12/2007, 14:00 Present
24/01/2008, 14:00 Cabinet ,24/01/2008, 14:00 Present
21/02/2008, 14:00 Cabinet ,21/02/2008, 14:00 Present
28/02/2008, 14:00 Cabinet ,28/02/2008, 14:00 Present
27/03/2008, 14:00 Cabinet ,27/03/2008, 14:00 Present
10/04/2008, 14:00 Cabinet ,10/04/2008, 14:00 Present
01/05/2008, 14:00 Cabinet ,01/05/2008, 14:00 Present
29/05/2008, 14:00 Cabinet ,29/05/2008, 14:00 Present
12/06/2008, 14:00 Cabinet ,12/06/2008, 14:00 Present
10/07/2008, 14:00 Cabinet ,10/07/2008, 14:00 Apologies received
31/07/2008, 14:00 Cabinet ,31/07/2008, 14:00 Present
11/09/2008, 14:00 Cabinet ,11/09/2008, 14:00 Present
02/10/2008, 14:00 Cabinet ,02/10/2008, 14:00 Present
16/10/2008, 14:00 Cabinet ,16/10/2008, 14:00 Present
20/11/2008, 14:00 Cabinet ,20/11/2008, 14:00 Present
18/12/2008, 14:00 Cabinet ,18/12/2008, 14:00 Absent
22/01/2009, 14:00 Cabinet ,22/01/2009, 14:00 Present
19/02/2009, 14:00 Cabinet ,19/02/2009, 14:00 Present
19/03/2009, 14:00 Cabinet ,19/03/2009, 14:00 Apologies received
02/04/2009, 15:00 Cabinet ,02/04/2009, 15:00 Present
07/05/2009, 14:00 Cabinet ,07/05/2009, 14:00 Present
04/06/2009, 14:00 Cabinet ,04/06/2009, 14:00 Apologies received
25/06/2009, 14:00 Cabinet ,25/06/2009, 14:00 Present
30/07/2009, 14:00 Cabinet ,30/07/2009, 14:00 Present
10/09/2009, 14:00 Cabinet ,10/09/2009, 14:00 Present
24/09/2009, 14:00 Cabinet ,24/09/2009, 14:00 Present
29/10/2009, 14:00 Cabinet ,29/10/2009, 14:00 Apologies received
26/11/2009, 14:00 Cabinet ,26/11/2009, 14:00 Present
18/12/2009, 11:00 Cabinet ,18/12/2009, 11:00 Present
07/01/2010, 14:00 Cabinet ,07/01/2010, 14:00 Present
21/01/2010, 14:00 Cabinet ,21/01/2010, 14:00 Present
18/02/2010, 14:00 Cabinet ,18/02/2010, 14:00 Present
18/03/2010, 14:00 Cabinet ,18/03/2010, 14:00 Present
17/06/2010, 14:00 Cabinet ,17/06/2010, 14:00 Present
12/07/2010, 14:00 Cabinet ,12/07/2010, 14:00 Present
22/07/2010, 14:00 Cabinet ,22/07/2010, 14:00 Present
16/09/2010, 14:00 Cabinet ,16/09/2010, 14:00 Present
21/10/2010, 15:00 Cabinet ,21/10/2010, 15:00 Present
25/11/2010, 14:00 Cabinet ,25/11/2010, 14:00 Present
16/12/2010, 14:00 Cabinet ,16/12/2010, 14:00 Present
20/01/2011, 14:00 Cabinet ,20/01/2011, 14:00 Present
17/02/2011, 14:00 Cabinet ,17/02/2011, 14:00 Present
17/03/2011, 14:00 Cabinet ,17/03/2011, 14:00 Apologies received
30/06/2011, 15:00 Cabinet ,30/06/2011, 15:00 Present
28/07/2011, 14:00 Cabinet ,28/07/2011, 14:00 Present
15/09/2011, 15:00 Cabinet ,15/09/2011, 15:00 Apologies received
20/10/2011, 14:00 Cabinet ,20/10/2011, 14:00 Apologies received
15/12/2011, 14:00 Cabinet ,15/12/2011, 14:00 Present
19/01/2012, 14:00 Cabinet ,19/01/2012, 14:00 Present
16/02/2012, 14:00 Cabinet ,16/02/2012, 14:00 Present
05/04/2012, 14:00 Cabinet ,05/04/2012, 14:00 Present
16/04/2012, 14:00 Cabinet ,16/04/2012, 14:00 Present
10/05/2012, 14:00 Cabinet ,10/05/2012, 14:00 Apologies received
14/06/2012, 14:00 Cabinet ,14/06/2012, 14:00 Apologies received
12/07/2012, 14:00 Cabinet ,12/07/2012, 14:00 Apologies received
13/09/2012, 14:00 Cabinet ,13/09/2012, 14:00 Apologies received
11/10/2012, 14:00 Cabinet ,11/10/2012, 14:00 Present
18/10/2012, 14:00 Cabinet ,18/10/2012, 14:00 Apologies received
31/10/2012, 10:00 Cabinet ,31/10/2012, 10:00 Apologies received
12/11/2012, 10:00 Cabinet ,12/11/2012, 10:00 Present
15/11/2012, 14:00 Cabinet ,15/11/2012, 14:00 Present
13/12/2012, 14:00 Cabinet ,13/12/2012, 14:00 Present
17/01/2013, 14:00 Cabinet ,17/01/2013, 14:00 Apologies received
05/02/2013, 14:00 Cabinet ,05/02/2013, 14:00 Apologies received
21/02/2013, 14:00 Cabinet ,21/02/2013, 14:00 Apologies received
27/02/2013, 09:00 Cabinet ,27/02/2013, 09:00 Present
14/03/2013, 14:00 Cabinet ,14/03/2013, 14:00 Present
18/04/2013, 14:00 Cabinet ,18/04/2013, 14:00 Present
16/05/2013, 14:00 Cabinet ,16/05/2013, 14:00 Apologies received
13/06/2013, 14:00 Cabinet ,13/06/2013, 14:00 Present
20/06/2013, 14:00 Cabinet ,20/06/2013, 14:00 Present
04/07/2013, 14:00 Cabinet ,04/07/2013, 14:00 Present
25/07/2013, 14:00 Cabinet ,25/07/2013, 14:00 Apologies received
19/09/2013, 14:00 Cabinet ,19/09/2013, 14:00 Present
24/10/2013, 14:00 Cabinet ,24/10/2013, 14:00 Apologies received
21/11/2013, 14:00 Cabinet ,21/11/2013, 14:00 Apologies received
19/12/2013, 14:00 Cabinet ,19/12/2013, 14:00 Expected
23/01/2014, 14:00 Cabinet ,23/01/2014, 14:00 Expected
13/03/2014, 14:00 Cabinet ,13/03/2014, 14:00 Absent
10/04/2014, 14:00 Cabinet ,10/04/2014, 14:00 Absent
12/06/2014, 14:00 Cabinet ,12/06/2014, 14:00 In attendance
03/07/2014, 14:00 Cabinet ,03/07/2014, 14:00 Absent
31/07/2014, 14:00 Cabinet ,31/07/2014, 14:00 Apologies received
11/09/2014, 14:00 Cabinet ,11/09/2014, 14:00 Apologies received
09/10/2014, 14:00 Cabinet ,09/10/2014, 14:00 Apologies received
13/11/2014, 14:00 Cabinet ,13/11/2014, 14:00 Absent
18/12/2014, 14:00 Cabinet ,18/12/2014, 14:00 Apologies received
26/02/2015, 14:00 Cabinet ,26/02/2015, 14:00 Absent
19/03/2015, 14:00 Cabinet ,19/03/2015, 14:00 Absent
11/06/2015, 14:00 Cabinet ,11/06/2015, 14:00 Absent
23/07/2015, 14:00 Cabinet ,23/07/2015, 14:00 Absent
11/09/2015, 14:00 Cabinet ,11/09/2015, 14:00 Absent
15/10/2015, 14:00 Cabinet ,15/10/2015, 14:00 Absent
03/12/2015, 14:00 Cabinet ,03/12/2015, 14:00 Apologies received
21/01/2016, 14:00 Cabinet ,21/01/2016, 14:00 Apologies received
16/06/2016, 14:00 Cabinet ,16/06/2016, 14:00 Apologies received
21/07/2016, 14:00 Cabinet ,21/07/2016, 14:00 Apologies received
30/01/2020, 18:00 Cabinet ,30/01/2020, 18:00 In attendance
06/06/2007, 14:00 Central Area Planning Sub-Committee ,06/06/2007, 14:00 In attendance
13/03/2006, 10:00 Children's Services Scrutiny Committee ,13/03/2006, 10:00 In attendance
22/01/2008, 14:30 Children's Services Scrutiny Committee ,22/01/2008, 14:30 In attendance
06/06/2006, 14:00 Community Services Scrutiny Committee ,06/06/2006, 14:00 In attendance
08/01/2007, 19:00 Community Services Scrutiny Committee ,08/01/2007, 19:00 In attendance
23/10/2023, 14:00 Connected Communities Scrutiny Committee ,23/10/2023, 14:00 Present
08/11/2023, 10:00 Connected Communities Scrutiny Committee ,08/11/2023, 10:00 Present
27/02/2024, 14:00 Connected Communities Scrutiny Committee ,27/02/2024, 14:00 Apologies, sent representative
10/07/2024, 10:00 Connected Communities Scrutiny Committee ,10/07/2024, 10:00 Apologies, sent representative
15/10/2024, 14:00 Connected Communities Scrutiny Committee ,15/10/2024, 14:00 Expected
13/11/2024, 10:00 Connected Communities Scrutiny Committee ,13/11/2024, 10:00 Expected
15/01/2025, 10:00 Connected Communities Scrutiny Committee ,15/01/2025, 10:00 Expected
12/03/2025, 10:00 Connected Communities Scrutiny Committee ,12/03/2025, 10:00 Expected
13/05/2025, 14:00 Connected Communities Scrutiny Committee ,13/05/2025, 14:00 Expected
08/07/2025, 14:00 Connected Communities Scrutiny Committee ,08/07/2025, 14:00 Expected
09/09/2025, 14:00 Connected Communities Scrutiny Committee ,09/09/2025, 14:00 Expected
23/05/2003, 11:30 Council ,23/05/2003, 11:30 Present
25/07/2003, 10:30 Council ,25/07/2003, 10:30 Present
07/11/2003, 10:30 Council ,07/11/2003, 10:30 Present
16/01/2004, 10:30 Council ,16/01/2004, 10:30 Present
05/03/2004, 10:30 Council ,05/03/2004, 10:30 Present
21/05/2004, 10:30 Council ,21/05/2004, 10:30 Present
30/07/2004, 10:30 Council ,30/07/2004, 10:30 Present
12/11/2004, 10:30 Council ,12/11/2004, 10:30 Present
11/02/2005, 10:30 Council ,11/02/2005, 10:30 Present
11/03/2005, 10:30 Council ,11/03/2005, 10:30 Present
13/05/2005, 10:30 Council ,13/05/2005, 10:30 Present
29/07/2005, 10:30 Council ,29/07/2005, 10:30 Present
04/11/2005, 10:30 Council ,04/11/2005, 10:30 Present
10/02/2006, 10:30 Council ,10/02/2006, 10:30 Present
10/03/2006, 10:30 Council ,10/03/2006, 10:30 Present
12/05/2006, 10:30 Council ,12/05/2006, 10:30 Present
28/07/2006, 10:30 Council ,28/07/2006, 10:30 Present
03/11/2006, 10:30 Council ,03/11/2006, 10:30 Present
09/02/2007, 10:30 Council ,09/02/2007, 10:30 Present
09/03/2007, 10:30 Council ,09/03/2007, 10:30 Present
27/04/2007, 10:30 Council ,27/04/2007, 10:30 Present
25/05/2007, 11:30 Council ,25/05/2007, 11:30 Present
27/07/2007, 10:30 Council ,27/07/2007, 10:30 Present
02/11/2007, 10:30 Council ,02/11/2007, 10:30 Present
23/11/2007, 10:30 Council ,23/11/2007, 10:30 Present
08/02/2008, 10:30 Council ,08/02/2008, 10:30 Present
07/03/2008, 10:00 Council ,07/03/2008, 10:00 Present
16/05/2008, 10:30 Council ,16/05/2008, 10:30 Present
25/07/2008, 10:30 Council ,25/07/2008, 10:30 Present
04/09/2008, 10:30 Council ,04/09/2008, 10:30 Present
31/10/2008, 10:30 Council ,31/10/2008, 10:30 Present
17/02/2009, 14:00 Council ,17/02/2009, 14:00 Present
06/03/2009, 10:30 Council ,06/03/2009, 10:30 Present
22/05/2009, 10:30 Council ,22/05/2009, 10:30 Present
12/06/2009, 10:30 Council ,12/06/2009, 10:30 Present
24/07/2009, 10:30 Council ,24/07/2009, 10:30 Present
13/11/2009, 10:30 Council ,13/11/2009, 10:30 Present
05/02/2010, 10:30 Council ,05/02/2010, 10:30 Present
05/03/2010, 10:30 Council ,05/03/2010, 10:30 Present
28/05/2010, 10:30 Council ,28/05/2010, 10:30 Present
16/07/2010, 10:30 Council ,16/07/2010, 10:30 Present
19/11/2010, 10:30 Council ,19/11/2010, 10:30 Present
04/02/2011, 10:30 Council ,04/02/2011, 10:30 Present
04/03/2011, 10:30 Council ,04/03/2011, 10:30 Present
27/05/2011, 10:30 Council ,27/05/2011, 10:30 Present
15/07/2011, 10:30 Council ,15/07/2011, 10:30 Present
18/11/2011, 10:30 Council ,18/11/2011, 10:30 Present
03/02/2012, 10:30 Council ,03/02/2012, 10:30 Present
02/03/2012, 14:00 Council ,02/03/2012, 14:00 Present
25/05/2012, 10:30 Council ,25/05/2012, 10:30 Present
20/07/2012, 09:30 Council ,20/07/2012, 09:30 Present
28/09/2012, 10:30 Council ,28/09/2012, 10:30 Present
23/11/2012, 10:30 Council ,23/11/2012, 10:30 Present
04/01/2013, 10:30 Council ,04/01/2013, 10:30 Present
18/02/2013, 10:00 Council ,18/02/2013, 10:00 Present
08/03/2013, 10:00 Council ,08/03/2013, 10:00 Present
24/05/2013, 10:30 Council ,24/05/2013, 10:30 Present
24/05/2013, 14:30 Council ,24/05/2013, 14:30 Present
19/07/2013, 10:00 Council ,19/07/2013, 10:00 Present
19/07/2013, 14:00 Council ,19/07/2013, 14:00 Present
18/10/2013, 10:00 Council ,18/10/2013, 10:00 Present
17/01/2014, 10:00 Council ,17/01/2014, 10:00 Present
07/02/2014, 10:00 Council ,07/02/2014, 10:00 Present
07/03/2014, 10:00 Council ,07/03/2014, 10:00 Present
23/05/2014, 09:00 Council ,23/05/2014, 09:00 Present
18/07/2014, 10:00 Council ,18/07/2014, 10:00 Present
26/09/2014, 10:00 Council ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Council ,12/12/2014, 10:00 Present
06/02/2015, 10:00 Council ,06/02/2015, 10:00 Present
06/03/2015, 10:00 Council ,06/03/2015, 10:00 Present
22/05/2015, 10:30 Council ,22/05/2015, 10:30 Present
17/07/2015, 10:00 Council ,17/07/2015, 10:00 Apologies received
25/09/2015, 10:00 Council ,25/09/2015, 10:00 Present
16/10/2015, 10:00 Council ,16/10/2015, 10:00 Apologies received
18/12/2015, 10:00 Council ,18/12/2015, 10:00 Present
05/02/2016, 10:00 Council ,05/02/2016, 10:00 Present
04/03/2016, 10:00 Council ,04/03/2016, 10:00 Present
20/05/2016, 10:30 Council ,20/05/2016, 10:30 Present
20/05/2016, 14:00 Council ,20/05/2016, 14:00 Present
15/07/2016, 10:00 Council ,15/07/2016, 10:00 Present
30/09/2016, 10:00 Council ,30/09/2016, 10:00 Present
16/12/2016, 09:30 Council ,16/12/2016, 09:30 Present
16/12/2016, 12:30 Council ,16/12/2016, 12:30 Present
03/02/2017, 10:00 Council ,03/02/2017, 10:00 Present
03/03/2017, 10:00 Council ,03/03/2017, 10:00 Present
19/05/2017, 10:30 Council ,19/05/2017, 10:30 Present
14/07/2017, 10:00 Council ,14/07/2017, 10:00 Present
13/10/2017, 10:00 Council ,13/10/2017, 10:00 Present
26/01/2018, 10:00 Council ,26/01/2018, 10:00 Present
09/03/2018, 10:00 Council ,09/03/2018, 10:00 Present
25/05/2018, 10:30 Council ,25/05/2018, 10:30 Present
13/07/2018, 10:00 Council ,13/07/2018, 10:00 Present
12/10/2018, 10:00 Council ,12/10/2018, 10:00 Present
18/01/2019, 10:00 Council ,18/01/2019, 10:00 Present
15/02/2019, 10:00 Council ,15/02/2019, 10:00 Present
08/03/2019, 10:00 Council ,08/03/2019, 10:00 Present
24/05/2019, 10:30 Council ,24/05/2019, 10:30 Present
12/07/2019, 10:00 Council ,12/07/2019, 10:00 Present
11/10/2019, 10:00 Council ,11/10/2019, 10:00 Present
14/02/2020, 10:00 Council ,14/02/2020, 10:00 Present
06/03/2020, 10:00 Council ,06/03/2020, 10:00 Present
17/07/2020, 10:30 Council ,17/07/2020, 10:30 Present
04/08/2020, 14:00 Council ,04/08/2020, 14:00 Present
11/09/2020, 10:30 Council ,11/09/2020, 10:30 Present
09/10/2020, 10:00 Council ,09/10/2020, 10:00 Present
11/12/2020, 10:00 Council ,11/12/2020, 10:00 Present
22/01/2021, 10:00 Council ,22/01/2021, 10:00 Present
02/02/2021, 14:00 Council ,02/02/2021, 14:00 Present
12/02/2021, 10:00 Council ,12/02/2021, 10:00 Present
05/03/2021, 10:00 Council ,05/03/2021, 10:00 Present
27/04/2021, 10:00 Council ,27/04/2021, 10:00 Present
28/05/2021, 10:30 Council ,28/05/2021, 10:30 Present
08/10/2021, 10:00 Council ,08/10/2021, 10:00 Present
28/01/2022, 10:00 Council ,28/01/2022, 10:00 Present
11/02/2022, 10:00 Council ,11/02/2022, 10:00 Present
04/03/2022, 10:00 Council ,04/03/2022, 10:00 Present
13/05/2022, 14:00 Council ,13/05/2022, 14:00 Apologies received
20/05/2022, 10:30 Council ,20/05/2022, 10:30 Present
29/07/2022, 10:00 Council ,29/07/2022, 10:00 Present
30/09/2022, 15:00 Council ,30/09/2022, 15:00 Apologies received
21/10/2022, 10:00 Council ,21/10/2022, 10:00 Present
09/12/2022, 10:00 Council ,09/12/2022, 10:00 Present
10/02/2023, 10:00 Council ,10/02/2023, 10:00 In attendance
03/03/2023, 10:00 Council ,03/03/2023, 10:00 Present
19/05/2023, 10:30 Council ,19/05/2023, 10:30 Present
28/07/2023, 10:00 Council ,28/07/2023, 10:00 Present
13/10/2023, 10:00 Council ,13/10/2023, 10:00 Present
08/12/2023, 10:00 Council ,08/12/2023, 10:00 Present
09/02/2024, 10:00 Council ,09/02/2024, 10:00 Present
08/03/2024, 10:00 Council ,08/03/2024, 10:00 Present
24/05/2024, 10:30 Council ,24/05/2024, 10:30 Present
26/07/2024, 10:00 Council ,26/07/2024, 10:00 Present
11/10/2024, 10:00 Council ,11/10/2024, 10:00 Present
06/12/2024, 10:00 Council ,06/12/2024, 10:00 Expected
07/02/2025, 10:00 Council ,07/02/2025, 10:00 Expected
07/03/2025, 10:00 Council ,07/03/2025, 10:00 Expected
23/05/2025, 10:30 Council ,23/05/2025, 10:30 Expected
14/03/2005, 10:30 Education Scrutiny Committee ,14/03/2005, 10:30 In attendance
Private meeting, 23/11/2006, 08:45 Expected
Private meeting, 01/12/2006, 08:45 Present
Private meeting, 27/11/2007, 12:00 Expected
Private meeting, 26/01/2009, 09:00 Expected
Private meeting, 08/12/2009, 08:30 Expected
Private meeting, 15/12/2009, 12:00 Expected
Private meeting, 04/06/2010, 13:00 Expected
Private meeting, 16/06/2010, 09:00 Expected
Private meeting, 08/10/2010, 12:00 Expected
24/01/2013, 15:30 Employment Panel ,24/01/2013, 15:30 Present as substitute
20/01/2017, 14:00 Employment Panel ,20/01/2017, 14:00 Present as substitute
15/01/2018, 10:00 Employment Panel ,15/01/2018, 10:00 Apologies received
19/03/2018, 10:00 Employment Panel ,19/03/2018, 10:00 Apologies, sent representative
21/05/2018, 10:00 Employment Panel ,21/05/2018, 10:00 Apologies received
16/07/2018, 10:00 Employment Panel ,16/07/2018, 10:00 Present
18/10/2018, 15:30 Employment Panel ,18/10/2018, 15:30 Present
26/11/2018, 15:45 Employment Panel ,26/11/2018, 15:45 Present
14/01/2019, 10:00 Employment Panel ,14/01/2019, 10:00 Apologies received
21/07/2022, 11:00 Employment Panel ,21/07/2022, 11:00 Apologies, sent representative
20/01/2023, 10:00 Employment Panel ,20/01/2023, 10:00 Apologies, sent representative
28/02/2005, 14:00 Environment Scrutiny Committee ,28/02/2005, 14:00 In attendance
06/06/2005, 10:00 Environment Scrutiny Committee ,06/06/2005, 10:00 In attendance
26/09/2005, 10:00 Environment Scrutiny Committee ,26/09/2005, 10:00 In attendance
