Attendance

Meeting attendance of Councillor DG Harlow

Attendance statistics for Councillor DG Harlow
Statistic Count
Total expected attendances:87
Present as expected: 76
Apologies received:11
Absent (incl. apologies):11
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor DG Harlow
Date Committee Meeting Attendance
16/07/2015, 14:00 Audit and Governance Committee ,16/07/2015, 14:00 Present
23/09/2015, 10:00 Audit and Governance Committee ,23/09/2015, 10:00 Present
24/11/2015, 10:00 Audit and Governance Committee ,24/11/2015, 10:00 Present
26/01/2016, 10:00 Audit and Governance Committee ,26/01/2016, 10:00 Present
23/03/2016, 10:00 Audit and Governance Committee ,23/03/2016, 10:00 Apologies, sent representative
14/04/2016, 14:30 Audit and Governance Committee ,14/04/2016, 14:30 Apologies, sent representative
09/05/2016, 10:00 Audit and Governance Committee ,09/05/2016, 10:00 Present
03/12/2015, 14:00 Cabinet ,03/12/2015, 14:00 In attendance
21/01/2016, 14:00 Cabinet ,21/01/2016, 14:00 Apologies received
11/02/2016, 14:00 Cabinet ,11/02/2016, 14:00 In attendance
14/04/2016, 10:30 Cabinet ,14/04/2016, 10:30 Present
09/05/2016, 14:00 Cabinet ,09/05/2016, 14:00 Present
16/06/2016, 14:00 Cabinet ,16/06/2016, 14:00 Present
21/07/2016, 14:00 Cabinet ,21/07/2016, 14:00 Apologies received
28/07/2016, 14:00 Cabinet ,28/07/2016, 14:00 Present
15/09/2016, 14:00 Cabinet ,15/09/2016, 14:00 Present
21/09/2016, 14:00 Cabinet ,21/09/2016, 14:00 Present
13/10/2016, 14:00 Cabinet ,13/10/2016, 14:00 Present
20/10/2016, 14:00 Cabinet ,20/10/2016, 14:00 Present
03/11/2016, 14:00 Cabinet ,03/11/2016, 14:00 Present
01/12/2016, 10:00 Cabinet ,01/12/2016, 10:00 Present
19/01/2017, 14:00 Cabinet ,19/01/2017, 14:00 Present
09/03/2017, 14:00 Cabinet ,09/03/2017, 14:00 Present
06/04/2017, 10:00 Cabinet ,06/04/2017, 10:00 Present
04/05/2017, 14:00 Cabinet ,04/05/2017, 14:00 Present
15/06/2017, 14:00 Cabinet ,15/06/2017, 14:00 Expected
22/06/2017, 14:00 Cabinet ,22/06/2017, 14:00 Present
20/07/2017, 14:00 Cabinet ,20/07/2017, 14:00 Present
27/07/2017, 14:00 Cabinet ,27/07/2017, 14:00 Apologies received
14/09/2017, 14:45 Cabinet ,14/09/2017, 14:45 Present
28/09/2017, 14:00 Cabinet ,28/09/2017, 14:00 Present
26/10/2017, 14:00 Cabinet ,26/10/2017, 14:00 Present
16/11/2017, 14:00 Cabinet ,16/11/2017, 14:00 Present
14/12/2017, 14:00 Cabinet ,14/12/2017, 14:00 Apologies received
12/01/2018, 10:00 Cabinet ,12/01/2018, 10:00 Present
18/01/2018, 14:00 Cabinet ,18/01/2018, 14:00 Present
15/02/2018, 14:00 Cabinet ,15/02/2018, 14:00 Present
15/03/2018, 14:00 Cabinet ,15/03/2018, 14:00 Present
12/04/2018, 14:00 Cabinet ,12/04/2018, 14:00 Present
10/05/2018, 14:00 Cabinet ,10/05/2018, 14:00 Present
07/06/2018, 10:00 Cabinet ,07/06/2018, 10:00 Present
28/06/2018, 10:00 Cabinet ,28/06/2018, 10:00 Present
27/07/2018, 10:00 Cabinet ,27/07/2018, 10:00 Present
27/09/2018, 10:00 Cabinet ,27/09/2018, 10:00 Present
18/10/2018, 10:00 Cabinet ,18/10/2018, 10:00 Apologies received
13/12/2018, 10:00 Cabinet ,13/12/2018, 10:00 Present
17/01/2019, 10:00 Cabinet ,17/01/2019, 10:00 Present
31/01/2019, 10:00 Cabinet ,31/01/2019, 10:00 Present
28/02/2019, 10:00 Cabinet ,28/02/2019, 10:00 Present
14/03/2019, 10:00 Cabinet ,14/03/2019, 10:00 Apologies received
22/05/2015, 10:30 Council ,22/05/2015, 10:30 Present
17/07/2015, 10:00 Council ,17/07/2015, 10:00 Present
25/09/2015, 10:00 Council ,25/09/2015, 10:00 Present
16/10/2015, 10:00 Council ,16/10/2015, 10:00 Present
18/12/2015, 10:00 Council ,18/12/2015, 10:00 Present
05/02/2016, 10:00 Council ,05/02/2016, 10:00 Present
04/03/2016, 10:00 Council ,04/03/2016, 10:00 Present
20/05/2016, 10:30 Council ,20/05/2016, 10:30 Present
20/05/2016, 14:00 Council ,20/05/2016, 14:00 Present
15/07/2016, 10:00 Council ,15/07/2016, 10:00 Present
30/09/2016, 10:00 Council ,30/09/2016, 10:00 Present
16/12/2016, 09:30 Council ,16/12/2016, 09:30 Present
16/12/2016, 12:30 Council ,16/12/2016, 12:30 Present
03/02/2017, 10:00 Council ,03/02/2017, 10:00 Present
03/03/2017, 10:00 Council ,03/03/2017, 10:00 Present
19/05/2017, 10:30 Council ,19/05/2017, 10:30 Present
14/07/2017, 10:00 Council ,14/07/2017, 10:00 Apologies received
13/10/2017, 10:00 Council ,13/10/2017, 10:00 Present
26/01/2018, 10:00 Council ,26/01/2018, 10:00 Present
09/03/2018, 10:00 Council ,09/03/2018, 10:00 Present
25/05/2018, 10:30 Council ,25/05/2018, 10:30 Present
13/07/2018, 10:00 Council ,13/07/2018, 10:00 Present
12/10/2018, 10:00 Council ,12/10/2018, 10:00 Present
18/01/2019, 10:00 Council ,18/01/2019, 10:00 Present
15/02/2019, 10:00 Council ,15/02/2019, 10:00 Present
08/03/2019, 10:00 Council ,08/03/2019, 10:00 Apologies received
10/06/2015, 10:00 General scrutiny committee ,10/06/2015, 10:00 Present
21/07/2015, 10:00 General scrutiny committee ,21/07/2015, 10:00 Present
30/09/2015, 10:00 General scrutiny committee ,30/09/2015, 10:00 Present
27/10/2015, 13:00 General scrutiny committee ,27/10/2015, 13:00 Present
17/11/2015, 11:00 General scrutiny committee ,17/11/2015, 11:00 Present
19/01/2016, 10:00 General scrutiny committee ,19/01/2016, 10:00 Present
19/01/2016, 14:00 General scrutiny committee ,19/01/2016, 14:00 Present
08/03/2016, 10:00 General scrutiny committee ,08/03/2016, 10:00 Present
04/05/2016, 09:00 General scrutiny committee ,04/05/2016, 09:00 Present
26/07/2016, 10:00 General scrutiny committee ,26/07/2016, 10:00 In attendance
05/09/2016, 09:30 General scrutiny committee ,05/09/2016, 09:30 In attendance
19/09/2016, 14:00 General scrutiny committee ,19/09/2016, 14:00 In attendance
27/09/2016, 09:30 General scrutiny committee ,27/09/2016, 09:30 In attendance
09/06/2015, 14:00 Health & social care overview and scrutiny committee ,09/06/2015, 14:00 Present
22/07/2015, 09:30 Health & social care overview and scrutiny committee ,22/07/2015, 09:30 Present
22/09/2015, 10:00 Health & social care overview and scrutiny committee ,22/09/2015, 10:00 Present
17/11/2015, 10:00 Health & social care overview and scrutiny committee ,17/11/2015, 10:00 Present
14/12/2015, 14:00 Health & social care overview and scrutiny committee ,14/12/2015, 14:00 Apologies, sent representative
15/07/2015, 10:00 Planning and Regulatory Committee ,15/07/2015, 10:00 In attendance
16/09/2015, 14:00 Planning and Regulatory Committee ,16/09/2015, 14:00 In attendance
06/06/2016, 14:00 Planning and Regulatory Committee ,06/06/2016, 14:00 In attendance
18/01/2017, 10:00 Planning and Regulatory Committee ,18/01/2017, 10:00 In attendance
26/04/2017, 10:00 Planning and Regulatory Committee ,26/04/2017, 10:00 In attendance
21/02/2018, 10:00 Planning and Regulatory Committee ,21/02/2018, 10:00 In attendance
11/04/2018, 10:00 Planning and Regulatory Committee ,11/04/2018, 10:00 In attendance
15/05/2018, 10:00 Planning and Regulatory Committee ,15/05/2018, 10:00 In attendance
21/11/2018, 14:00 Planning and Regulatory Committee ,21/11/2018, 14:00 In attendance
18/12/2018, 14:00 Planning and Regulatory Committee ,18/12/2018, 14:00 In attendance
26/02/2019, 10:00 West Mercia Energy Joint Committee ,26/02/2019, 10:00 Expected