Attendance

Meeting attendance of Councillor A Warmington

Attendance statistics for Councillor A Warmington
Statistic Count
Total expected attendances:58
Present as expected: 48
Apologies received:10
Absent (incl. apologies):10
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor A Warmington
Date Committee Meeting Attendance
22/05/2015, 10:30 Council ,22/05/2015, 10:30 Present
17/07/2015, 10:00 Council ,17/07/2015, 10:00 Present
25/09/2015, 10:00 Council ,25/09/2015, 10:00 Present
16/10/2015, 10:00 Council ,16/10/2015, 10:00 Present
18/12/2015, 10:00 Council ,18/12/2015, 10:00 Present
05/02/2016, 10:00 Council ,05/02/2016, 10:00 Apologies received
04/03/2016, 10:00 Council ,04/03/2016, 10:00 Present
20/05/2016, 10:30 Council ,20/05/2016, 10:30 Present
20/05/2016, 14:00 Council ,20/05/2016, 14:00 Present
15/07/2016, 10:00 Council ,15/07/2016, 10:00 Present
30/09/2016, 10:00 Council ,30/09/2016, 10:00 Present
16/12/2016, 09:30 Council ,16/12/2016, 09:30 Present
16/12/2016, 12:30 Council ,16/12/2016, 12:30 Present
03/02/2017, 10:00 Council ,03/02/2017, 10:00 Apologies received
03/03/2017, 10:00 Council ,03/03/2017, 10:00 Present
19/05/2017, 10:30 Council ,19/05/2017, 10:30 Apologies received
14/07/2017, 10:00 Council ,14/07/2017, 10:00 Present
13/10/2017, 10:00 Council ,13/10/2017, 10:00 Present
26/01/2018, 10:00 Council ,26/01/2018, 10:00 Present
09/03/2018, 10:00 Council ,09/03/2018, 10:00 Present
25/05/2018, 10:30 Council ,25/05/2018, 10:30 Present
13/07/2018, 10:00 Council ,13/07/2018, 10:00 Apologies received
12/10/2018, 10:00 Council ,12/10/2018, 10:00 Present
18/01/2019, 10:00 Council ,18/01/2019, 10:00 Present
15/02/2019, 10:00 Council ,15/02/2019, 10:00 Present
08/03/2019, 10:00 Council ,08/03/2019, 10:00 Present
10/06/2015, 10:00 General scrutiny committee ,10/06/2015, 10:00 Apologies, sent representative; Substituted by Councillor A Seldon
21/07/2015, 10:00 General scrutiny committee ,21/07/2015, 10:00 Apologies received
30/09/2015, 10:00 General scrutiny committee ,30/09/2015, 10:00 Present
27/10/2015, 13:00 General scrutiny committee ,27/10/2015, 13:00 Present
17/11/2015, 11:00 General scrutiny committee ,17/11/2015, 11:00 Present
19/01/2016, 10:00 General scrutiny committee ,19/01/2016, 10:00 Present
19/01/2016, 14:00 General scrutiny committee ,19/01/2016, 14:00 Present
08/03/2016, 10:00 General scrutiny committee ,08/03/2016, 10:00 Present
04/05/2016, 09:00 General scrutiny committee ,04/05/2016, 09:00 Present
26/07/2016, 10:00 General scrutiny committee ,26/07/2016, 10:00 Present
05/09/2016, 09:30 General scrutiny committee ,05/09/2016, 09:30 Present
19/09/2016, 14:00 General scrutiny committee ,19/09/2016, 14:00 Expected
27/09/2016, 09:30 General scrutiny committee ,27/09/2016, 09:30 Present
14/11/2016, 11:00 General scrutiny committee ,14/11/2016, 11:00 Apologies, sent representative
13/12/2016, 16:30 General scrutiny committee ,13/12/2016, 16:30 Present
17/01/2017, 10:00 General scrutiny committee ,17/01/2017, 10:00 Present
09/05/2017, 10:00 General scrutiny committee ,09/05/2017, 10:00 Present
11/07/2017, 10:30 General scrutiny committee ,11/07/2017, 10:30 Apologies, sent representative
21/08/2017, 14:00 General scrutiny committee ,21/08/2017, 14:00 Present
11/09/2017, 10:30 General scrutiny committee ,11/09/2017, 10:30 Present
13/11/2017, 10:30 General scrutiny committee ,13/11/2017, 10:30 Expected
01/12/2017, 10:30 General scrutiny committee ,01/12/2017, 10:30 Present
13/12/2017, 10:00 General scrutiny committee ,13/12/2017, 10:00 Apologies, sent representative
29/01/2018, 10:15 General scrutiny committee ,29/01/2018, 10:15 Present
09/04/2018, 10:15 General scrutiny committee ,09/04/2018, 10:15 Present
02/07/2018, 10:15 General scrutiny committee ,02/07/2018, 10:15 Present
18/07/2018, 10:00 General scrutiny committee ,18/07/2018, 10:00 Apologies, sent representative
08/10/2018, 14:00 General scrutiny committee ,08/10/2018, 14:00 Present
30/11/2018, 10:15 General scrutiny committee ,30/11/2018, 10:15 Present
05/02/2019, 10:15 General scrutiny committee ,05/02/2019, 10:15 Present
06/03/2019, 10:15 General scrutiny committee ,06/03/2019, 10:15 Present
29/03/2019, 10:15 General scrutiny committee ,29/03/2019, 10:15 Present
17/11/2015, 10:00 Health & social care overview and scrutiny committee ,17/11/2015, 10:00 In attendance
15/06/2016, 10:00 Planning and Regulatory Committee ,15/06/2016, 10:00 Present as substitute
24/08/2016, 10:00 Planning and Regulatory Committee ,24/08/2016, 10:00 Present as substitute
14/09/2016, 10:00 Planning and Regulatory Committee ,14/09/2016, 10:00 In attendance
01/11/2017, 10:00 Planning and Regulatory Committee ,01/11/2017, 10:00 In attendance