Attendance

Meeting attendance of Councillor AJ Hempton-Smith

Attendance statistics for Councillor AJ Hempton-Smith
Statistic Count
Total expected attendances:40
Present as expected: 33
Apologies received:5
Absent (incl. apologies):7
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor AJ Hempton-Smith
Date Committee Meeting Attendance
27/01/2012, 10:00 Audit and Governance Committee ,27/01/2012, 10:00 Present
09/03/2012, 10:00 Audit and Governance Committee ,09/03/2012, 10:00 Present
11/05/2012, 14:00 Audit and Governance Committee ,11/05/2012, 14:00 Present
06/07/2012, 14:00 Audit and Governance Committee ,06/07/2012, 14:00 Apologies received
21/09/2012, 14:00 Audit and Governance Committee ,21/09/2012, 14:00 Present
12/11/2012, 14:00 Audit and Governance Committee ,12/11/2012, 14:00 Apologies received
05/12/2012, 10:00 Audit and Governance Committee ,05/12/2012, 10:00 Present
19/02/2013, 10:00 Audit and Governance Committee ,19/02/2013, 10:00 Apologies, sent representative; Substituted by Councillor C Nicholls
15/03/2013, 10:00 Audit and Governance Committee ,15/03/2013, 10:00 Absent
13/05/2013, 10:00 Audit and Governance Committee ,13/05/2013, 10:00 Present
05/07/2013, 10:00 Audit and Governance Committee ,05/07/2013, 10:00 Absent
25/09/2013, 11:00 Audit and Governance Committee ,25/09/2013, 11:00 Apologies received
27/05/2011, 10:30 Council ,27/05/2011, 10:30 Present
15/07/2011, 10:30 Council ,15/07/2011, 10:30 Present
18/11/2011, 10:30 Council ,18/11/2011, 10:30 Present
03/02/2012, 10:30 Council ,03/02/2012, 10:30 Present
02/03/2012, 14:00 Council ,02/03/2012, 14:00 Present
25/05/2012, 10:30 Council ,25/05/2012, 10:30 Present
20/07/2012, 09:30 Council ,20/07/2012, 09:30 Present
28/09/2012, 10:30 Council ,28/09/2012, 10:30 Present
23/11/2012, 10:30 Council ,23/11/2012, 10:30 Present
04/01/2013, 10:30 Council ,04/01/2013, 10:30 Present
18/02/2013, 10:00 Council ,18/02/2013, 10:00 Present
08/03/2013, 10:00 Council ,08/03/2013, 10:00 Apologies received
24/05/2013, 10:30 Council ,24/05/2013, 10:30 Present
24/05/2013, 14:30 Council ,24/05/2013, 14:30 Present
19/07/2013, 10:00 Council ,19/07/2013, 10:00 Present
19/07/2013, 14:00 Council ,19/07/2013, 14:00 Present
16/07/2013, 14:00 General scrutiny committee ,16/07/2013, 14:00 In attendance
28/06/2011, 10:00 Licensing Sub-Committee ,28/06/2011, 10:00 Present
17/10/2011, 10:00 Overview and Scrutiny Committee ,17/10/2011, 10:00 In attendance
28/11/2011, 10:00 Overview and Scrutiny Committee ,28/11/2011, 10:00 Present as substitute
18/01/2012, 14:00 Overview and Scrutiny Committee ,18/01/2012, 14:00 Present as substitute
13/04/2012, 10:00 Overview and Scrutiny Committee ,13/04/2012, 10:00 In attendance
23/04/2012, 10:00 Overview and Scrutiny Committee ,23/04/2012, 10:00 Present as substitute
18/05/2012, 10:30 Overview and Scrutiny Committee ,18/05/2012, 10:30 Present as substitute
23/11/2011, 10:00 Planning and Regulatory Committee ,23/11/2011, 10:00 Present as substitute
22/02/2012, 10:00 Planning and Regulatory Committee ,22/02/2012, 10:00 Present
14/03/2012, 10:00 Planning and Regulatory Committee ,14/03/2012, 10:00 Present
04/04/2012, 10:00 Planning and Regulatory Committee ,04/04/2012, 10:00 Present
25/04/2012, 10:00 Planning and Regulatory Committee ,25/04/2012, 10:00 Present
16/05/2012, 10:00 Planning and Regulatory Committee ,16/05/2012, 10:00 Present
05/07/2011, 14:00 Regulatory committee ,05/07/2011, 14:00 Present