Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Toni Fagan | Attendances4 |
MemberCouncillor Clare Davies | Attendances2 |
MemberAlfred Rees-Glinos | Attendances1 |
MemberCouncillor Robert Highfield | Attendances4 |
MemberCouncillor Ben Proctor | Attendances4 |
MemberCouncillor Ivan Powell | Attendances2 |
MemberCouncillor Frank Cornthwaite | Attendances1 |
MemberCouncillor Rob Williams | Attendances2 |
MemberCouncillor Richard Thomas | Attendances1 |
MemberCouncillor Liz Harvey | Attendances3 |
MemberCouncillor Jim Kenyon | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Bruce Baker | Attendances1 |
MemberCouncillor Elissa Swinglehurst | Attendances1 |
MemberCouncillor Ellie Chowns | Attendances1 |
MemberCouncillor David Hitchiner | Attendances0 |
MemberCouncillor Elizabeth Foxton | Attendances1 |
MemberCouncillor Ben Proctor | Attendances1 |
MemberCouncillor Frank Cornthwaite | Attendances1 |
MemberCouncillor Ed O'Driscoll | Attendances1 |
MemberCouncillor Richard Thomas | Attendances1 |
MemberCouncillor Roger Phillips | Attendances0 |
MemberCouncillor Barry Durkin | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jenny Bartlett | Attendances1 |
MemberCouncillor Pauline Crockett | Attendances1 |
MemberCouncillor Kevin Tillett | Attendances1 |
MemberCouncillor Mark Dykes | Attendances1 |
MemberCouncillor Dave Davies | Attendances1 |
MemberCouncillor Simeon Cole | Attendances1 |
MemberCouncillor Richard Thomas | Attendances1 |