Attendance

Meeting attendance of Councillor Philip Price

Attendance statistics for Councillor Philip Price
Statistic Count
Total expected attendances:278
Present as expected: 266
Apologies received:11
Absent (incl. apologies):12
In attendance:82

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Philip Price
Date Committee Meeting Attendance
13/05/2013, 10:00 Audit and Governance Committee ,13/05/2013, 10:00 In attendance
04/07/2016, 10:00 Audit and Governance Committee ,04/07/2016, 10:00 Present
29/05/2008, 14:00 Cabinet ,29/05/2008, 14:00 Present
12/06/2008, 14:00 Cabinet ,12/06/2008, 14:00 Present
10/07/2008, 14:00 Cabinet ,10/07/2008, 14:00 Present
31/07/2008, 14:00 Cabinet ,31/07/2008, 14:00 Present
11/09/2008, 14:00 Cabinet ,11/09/2008, 14:00 Present
02/10/2008, 14:00 Cabinet ,02/10/2008, 14:00 Present
16/10/2008, 14:00 Cabinet ,16/10/2008, 14:00 Present
20/11/2008, 14:00 Cabinet ,20/11/2008, 14:00 Present
18/12/2008, 14:00 Cabinet ,18/12/2008, 14:00 Present
22/01/2009, 14:00 Cabinet ,22/01/2009, 14:00 Present
19/02/2009, 14:00 Cabinet ,19/02/2009, 14:00 Present
19/03/2009, 14:00 Cabinet ,19/03/2009, 14:00 Present
02/04/2009, 15:00 Cabinet ,02/04/2009, 15:00 Present
07/05/2009, 14:00 Cabinet ,07/05/2009, 14:00 Present
04/06/2009, 14:00 Cabinet ,04/06/2009, 14:00 Present
25/06/2009, 14:00 Cabinet ,25/06/2009, 14:00 Present
30/07/2009, 14:00 Cabinet ,30/07/2009, 14:00 Present
10/09/2009, 14:00 Cabinet ,10/09/2009, 14:00 Present
24/09/2009, 14:00 Cabinet ,24/09/2009, 14:00 Present
29/10/2009, 14:00 Cabinet ,29/10/2009, 14:00 Present
26/11/2009, 14:00 Cabinet ,26/11/2009, 14:00 Present
18/12/2009, 11:00 Cabinet ,18/12/2009, 11:00 Present
07/01/2010, 14:00 Cabinet ,07/01/2010, 14:00 Present
21/01/2010, 14:00 Cabinet ,21/01/2010, 14:00 Present
18/02/2010, 14:00 Cabinet ,18/02/2010, 14:00 Present
18/03/2010, 14:00 Cabinet ,18/03/2010, 14:00 Present
17/06/2010, 14:00 Cabinet ,17/06/2010, 14:00 Present
12/07/2010, 14:00 Cabinet ,12/07/2010, 14:00 Present
22/07/2010, 14:00 Cabinet ,22/07/2010, 14:00 Present
16/09/2010, 14:00 Cabinet ,16/09/2010, 14:00 Present
21/10/2010, 15:00 Cabinet ,21/10/2010, 15:00 Present
25/11/2010, 14:00 Cabinet ,25/11/2010, 14:00 Present
16/12/2010, 14:00 Cabinet ,16/12/2010, 14:00 Present
20/01/2011, 14:00 Cabinet ,20/01/2011, 14:00 Present
17/02/2011, 14:00 Cabinet ,17/02/2011, 14:00 Present
17/03/2011, 14:00 Cabinet ,17/03/2011, 14:00 Present
30/06/2011, 15:00 Cabinet ,30/06/2011, 15:00 Present
28/07/2011, 14:00 Cabinet ,28/07/2011, 14:00 Present
15/09/2011, 15:00 Cabinet ,15/09/2011, 15:00 Present
20/10/2011, 14:00 Cabinet ,20/10/2011, 14:00 Present
15/12/2011, 14:00 Cabinet ,15/12/2011, 14:00 Present
19/01/2012, 14:00 Cabinet ,19/01/2012, 14:00 Present
16/02/2012, 14:00 Cabinet ,16/02/2012, 14:00 Present
05/04/2012, 14:00 Cabinet ,05/04/2012, 14:00 Present
16/04/2012, 14:00 Cabinet ,16/04/2012, 14:00 Present
10/05/2012, 14:00 Cabinet ,10/05/2012, 14:00 Present
14/06/2012, 14:00 Cabinet ,14/06/2012, 14:00 Present
12/07/2012, 14:00 Cabinet ,12/07/2012, 14:00 Present
13/09/2012, 14:00 Cabinet ,13/09/2012, 14:00 Present
11/10/2012, 14:00 Cabinet ,11/10/2012, 14:00 Present
18/10/2012, 14:00 Cabinet ,18/10/2012, 14:00 Present
31/10/2012, 10:00 Cabinet ,31/10/2012, 10:00 Present
12/11/2012, 10:00 Cabinet ,12/11/2012, 10:00 Present
15/11/2012, 14:00 Cabinet ,15/11/2012, 14:00 Present
13/12/2012, 14:00 Cabinet ,13/12/2012, 14:00 Present
17/01/2013, 14:00 Cabinet ,17/01/2013, 14:00 Present
05/02/2013, 14:00 Cabinet ,05/02/2013, 14:00 Present
21/02/2013, 14:00 Cabinet ,21/02/2013, 14:00 Present
27/02/2013, 09:00 Cabinet ,27/02/2013, 09:00 Present
14/03/2013, 14:00 Cabinet ,14/03/2013, 14:00 Present
18/04/2013, 14:00 Cabinet ,18/04/2013, 14:00 Present
16/05/2013, 14:00 Cabinet ,16/05/2013, 14:00 Present
13/06/2013, 14:00 Cabinet ,13/06/2013, 14:00 Present
20/06/2013, 14:00 Cabinet ,20/06/2013, 14:00 Present
04/07/2013, 14:00 Cabinet ,04/07/2013, 14:00 Present
25/07/2013, 14:00 Cabinet ,25/07/2013, 14:00 Present
19/09/2013, 14:00 Cabinet ,19/09/2013, 14:00 Present
24/10/2013, 14:00 Cabinet ,24/10/2013, 14:00 Present
21/11/2013, 14:00 Cabinet ,21/11/2013, 14:00 Present
12/12/2013, 14:00 Cabinet ,12/12/2013, 14:00 Present
19/12/2013, 14:00 Cabinet ,19/12/2013, 14:00 Present
23/01/2014, 14:00 Cabinet ,23/01/2014, 14:00 Present
13/03/2014, 14:00 Cabinet ,13/03/2014, 14:00 Present
10/04/2014, 14:00 Cabinet ,10/04/2014, 14:00 Present
12/06/2014, 14:00 Cabinet ,12/06/2014, 14:00 Present
03/07/2014, 14:00 Cabinet ,03/07/2014, 14:00 Present
31/07/2014, 14:00 Cabinet ,31/07/2014, 14:00 Present
11/09/2014, 14:00 Cabinet ,11/09/2014, 14:00 Present
09/10/2014, 14:00 Cabinet ,09/10/2014, 14:00 Present
13/11/2014, 14:00 Cabinet ,13/11/2014, 14:00 Present
18/12/2014, 14:00 Cabinet ,18/12/2014, 14:00 Present
22/01/2015, 14:00 Cabinet ,22/01/2015, 14:00 Present
26/02/2015, 14:00 Cabinet ,26/02/2015, 14:00 Present
19/03/2015, 14:00 Cabinet ,19/03/2015, 14:00 Present
11/06/2015, 14:00 Cabinet ,11/06/2015, 14:00 Present
23/07/2015, 14:00 Cabinet ,23/07/2015, 14:00 Present
11/09/2015, 14:00 Cabinet ,11/09/2015, 14:00 Present
15/10/2015, 14:00 Cabinet ,15/10/2015, 14:00 Present
03/12/2015, 14:00 Cabinet ,03/12/2015, 14:00 Present
21/01/2016, 14:00 Cabinet ,21/01/2016, 14:00 Present
11/02/2016, 14:00 Cabinet ,11/02/2016, 14:00 Present
10/03/2016, 14:00 Cabinet ,10/03/2016, 14:00 Present
17/03/2016, 14:00 Cabinet ,17/03/2016, 14:00 Present
14/04/2016, 10:30 Cabinet ,14/04/2016, 10:30 Present
09/05/2016, 14:00 Cabinet ,09/05/2016, 14:00 Present
16/06/2016, 14:00 Cabinet ,16/06/2016, 14:00 Present
21/07/2016, 14:00 Cabinet ,21/07/2016, 14:00 Present
28/07/2016, 14:00 Cabinet ,28/07/2016, 14:00 Present
15/09/2016, 14:00 Cabinet ,15/09/2016, 14:00 Apologies received
21/09/2016, 14:00 Cabinet ,21/09/2016, 14:00 Present
13/10/2016, 14:00 Cabinet ,13/10/2016, 14:00 Present
20/10/2016, 14:00 Cabinet ,20/10/2016, 14:00 Apologies received
03/11/2016, 14:00 Cabinet ,03/11/2016, 14:00 Present
01/12/2016, 10:00 Cabinet ,01/12/2016, 10:00 Present
19/01/2017, 14:00 Cabinet ,19/01/2017, 14:00 Present
09/03/2017, 14:00 Cabinet ,09/03/2017, 14:00 Present
06/04/2017, 10:00 Cabinet ,06/04/2017, 10:00 Present
04/05/2017, 14:00 Cabinet ,04/05/2017, 14:00 Present
15/06/2017, 14:00 Cabinet ,15/06/2017, 14:00 Expected
22/06/2017, 14:00 Cabinet ,22/06/2017, 14:00 Present
20/07/2017, 14:00 Cabinet ,20/07/2017, 14:00 Apologies received
27/07/2017, 14:00 Cabinet ,27/07/2017, 14:00 Apologies received
14/09/2017, 14:45 Cabinet ,14/09/2017, 14:45 Present
28/09/2017, 14:00 Cabinet ,28/09/2017, 14:00 Present
26/10/2017, 14:00 Cabinet ,26/10/2017, 14:00 Present
16/11/2017, 14:00 Cabinet ,16/11/2017, 14:00 Present
14/12/2017, 14:00 Cabinet ,14/12/2017, 14:00 Present
12/01/2018, 10:00 Cabinet ,12/01/2018, 10:00 Present
18/01/2018, 14:00 Cabinet ,18/01/2018, 14:00 Present
15/02/2018, 14:00 Cabinet ,15/02/2018, 14:00 Apologies received
15/03/2018, 14:00 Cabinet ,15/03/2018, 14:00 Present
12/04/2018, 14:00 Cabinet ,12/04/2018, 14:00 Present
10/05/2018, 14:00 Cabinet ,10/05/2018, 14:00 Present
07/06/2018, 10:00 Cabinet ,07/06/2018, 10:00 Present
28/06/2018, 10:00 Cabinet ,28/06/2018, 10:00 Present
27/07/2018, 10:00 Cabinet ,27/07/2018, 10:00 Present
27/09/2018, 10:00 Cabinet ,27/09/2018, 10:00 Present
18/10/2018, 10:00 Cabinet ,18/10/2018, 10:00 Present
13/12/2018, 10:00 Cabinet ,13/12/2018, 10:00 Present
17/01/2019, 10:00 Cabinet ,17/01/2019, 10:00 Present
31/01/2019, 10:00 Cabinet ,31/01/2019, 10:00 Present
28/02/2019, 10:00 Cabinet ,28/02/2019, 10:00 Present
14/03/2019, 10:00 Cabinet ,14/03/2019, 10:00 Present
22/06/2023, 14:30 Cabinet ,22/06/2023, 14:30 Present
20/07/2023, 10:00 Cabinet ,20/07/2023, 10:00 Present
28/09/2023, 14:30 Cabinet ,28/09/2023, 14:30 Present
05/10/2023, 14:30 Cabinet ,05/10/2023, 14:30 Present
26/10/2023, 14:30 Cabinet ,26/10/2023, 14:30 Present
23/11/2023, 14:30 Cabinet ,23/11/2023, 14:30 Present
14/12/2023, 14:30 Cabinet ,14/12/2023, 14:30 Present
21/12/2023, 14:30 Cabinet ,21/12/2023, 14:30 Present
25/01/2024, 14:30 Cabinet ,25/01/2024, 14:30 Present
29/02/2024, 14:30 Cabinet ,29/02/2024, 14:30 Present
28/03/2024, 14:30 Cabinet ,28/03/2024, 14:30 Present
25/04/2024, 14:30 Cabinet ,25/04/2024, 14:30 Expected
16/05/2024, 14:30 Cabinet ,16/05/2024, 14:30 Expected
27/06/2024, 14:30 Cabinet ,27/06/2024, 14:30 Expected
18/07/2024, 14:30 Cabinet ,18/07/2024, 14:30 Expected
26/09/2024, 14:30 Cabinet ,26/09/2024, 14:30 Expected
24/10/2024, 14:30 Cabinet ,24/10/2024, 14:30 Expected
28/11/2024, 14:30 Cabinet ,28/11/2024, 14:30 Expected
19/12/2024, 14:30 Cabinet ,19/12/2024, 14:30 Expected
07/07/2008, 10:00 Children's Services Scrutiny Committee ,07/07/2008, 10:00 In attendance; As Cabinet Member
18/11/2008, 14:00 Children's Services Scrutiny Committee ,18/11/2008, 14:00 In attendance; As Cabinet Member
08/12/2008, 10:00 Children's Services Scrutiny Committee ,08/12/2008, 10:00 Apologies received
30/03/2009, 10:00 Children's Services Scrutiny Committee ,30/03/2009, 10:00 In attendance
06/07/2009, 10:00 Children's Services Scrutiny Committee ,06/07/2009, 10:00 In attendance
28/09/2009, 10:00 Children's Services Scrutiny Committee ,28/09/2009, 10:00 In attendance
19/03/2010, 10:00 Children's Services Scrutiny Committee ,19/03/2010, 10:00 Apologies received
14/06/2010, 09:30 Children's Services Scrutiny Committee ,14/06/2010, 09:30 In attendance; as cabinet member
01/10/2010, 10:00 Children's Services Scrutiny Committee ,01/10/2010, 10:00 In attendance; As Cabinet Member
22/10/2010, 09:30 Children's Services Scrutiny Committee ,22/10/2010, 09:30 In attendance; As Cabinet Member
10/12/2010, 10:00 Children's Services Scrutiny Committee ,10/12/2010, 10:00 In attendance; As Cabinet Member
11/03/2011, 10:00 Children's Services Scrutiny Committee ,11/03/2011, 10:00 In attendance; As Cabinet Member
13/07/2009, 10:30 Community Services Scrutiny Committee ,13/07/2009, 10:30 In attendance
25/05/2007, 11:30 Council ,25/05/2007, 11:30 Present
27/07/2007, 10:30 Council ,27/07/2007, 10:30 Present
02/11/2007, 10:30 Council ,02/11/2007, 10:30 Present
23/11/2007, 10:30 Council ,23/11/2007, 10:30 Present
08/02/2008, 10:30 Council ,08/02/2008, 10:30 Present
07/03/2008, 10:00 Council ,07/03/2008, 10:00 Present
16/05/2008, 10:30 Council ,16/05/2008, 10:30 Present
25/07/2008, 10:30 Council ,25/07/2008, 10:30 Present
04/09/2008, 10:30 Council ,04/09/2008, 10:30 Present
31/10/2008, 10:30 Council ,31/10/2008, 10:30 Present
17/02/2009, 14:00 Council ,17/02/2009, 14:00 Present
06/03/2009, 10:30 Council ,06/03/2009, 10:30 Present
22/05/2009, 10:30 Council ,22/05/2009, 10:30 Present
12/06/2009, 10:30 Council ,12/06/2009, 10:30 Expected
24/07/2009, 10:30 Council ,24/07/2009, 10:30 Present as substitute
13/11/2009, 10:30 Council ,13/11/2009, 10:30 Present
05/02/2010, 10:30 Council ,05/02/2010, 10:30 Present
05/03/2010, 10:30 Council ,05/03/2010, 10:30 Present
28/05/2010, 10:30 Council ,28/05/2010, 10:30 Present
16/07/2010, 10:30 Council ,16/07/2010, 10:30 Present
19/11/2010, 10:30 Council ,19/11/2010, 10:30 Present
04/02/2011, 10:30 Council ,04/02/2011, 10:30 Present
04/03/2011, 10:30 Council ,04/03/2011, 10:30 Present
27/05/2011, 10:30 Council ,27/05/2011, 10:30 Present
15/07/2011, 10:30 Council ,15/07/2011, 10:30 Present
18/11/2011, 10:30 Council ,18/11/2011, 10:30 Present
03/02/2012, 10:30 Council ,03/02/2012, 10:30 Present
02/03/2012, 14:00 Council ,02/03/2012, 14:00 Present
25/05/2012, 10:30 Council ,25/05/2012, 10:30 Present
20/07/2012, 09:30 Council ,20/07/2012, 09:30 Present
28/09/2012, 10:30 Council ,28/09/2012, 10:30 Present
23/11/2012, 10:30 Council ,23/11/2012, 10:30 Present
04/01/2013, 10:30 Council ,04/01/2013, 10:30 Present
18/02/2013, 10:00 Council ,18/02/2013, 10:00 Present
08/03/2013, 10:00 Council ,08/03/2013, 10:00 Present
24/05/2013, 10:30 Council ,24/05/2013, 10:30 Present
24/05/2013, 14:30 Council ,24/05/2013, 14:30 Present
19/07/2013, 10:00 Council ,19/07/2013, 10:00 Present
19/07/2013, 14:00 Council ,19/07/2013, 14:00 Present
18/10/2013, 10:00 Council ,18/10/2013, 10:00 Present
17/01/2014, 10:00 Council ,17/01/2014, 10:00 Present
07/02/2014, 10:00 Council ,07/02/2014, 10:00 Present
07/03/2014, 10:00 Council ,07/03/2014, 10:00 Present
23/05/2014, 09:00 Council ,23/05/2014, 09:00 Present
18/07/2014, 10:00 Council ,18/07/2014, 10:00 Present
26/09/2014, 10:00 Council ,26/09/2014, 10:00 Present
12/12/2014, 10:00 Council ,12/12/2014, 10:00 Present
06/02/2015, 10:00 Council ,06/02/2015, 10:00 Present
06/03/2015, 10:00 Council ,06/03/2015, 10:00 Present
22/05/2015, 10:30 Council ,22/05/2015, 10:30 Present
17/07/2015, 10:00 Council ,17/07/2015, 10:00 Present
25/09/2015, 10:00 Council ,25/09/2015, 10:00 Apologies received
16/10/2015, 10:00 Council ,16/10/2015, 10:00 Present
18/12/2015, 10:00 Council ,18/12/2015, 10:00 Present
05/02/2016, 10:00 Council ,05/02/2016, 10:00 Present
04/03/2016, 10:00 Council ,04/03/2016, 10:00 Present
20/05/2016, 10:30 Council ,20/05/2016, 10:30 Present
20/05/2016, 14:00 Council ,20/05/2016, 14:00 Present
15/07/2016, 10:00 Council ,15/07/2016, 10:00 Present
30/09/2016, 10:00 Council ,30/09/2016, 10:00 Present
16/12/2016, 09:30 Council ,16/12/2016, 09:30 Present
16/12/2016, 12:30 Council ,16/12/2016, 12:30 Present
03/02/2017, 10:00 Council ,03/02/2017, 10:00 Present
03/03/2017, 10:00 Council ,03/03/2017, 10:00 Present
19/05/2017, 10:30 Council ,19/05/2017, 10:30 Present
14/07/2017, 10:00 Council ,14/07/2017, 10:00 Present
13/10/2017, 10:00 Council ,13/10/2017, 10:00 Present
26/01/2018, 10:00 Council ,26/01/2018, 10:00 Present
09/03/2018, 10:00 Council ,09/03/2018, 10:00 Present
25/05/2018, 10:30 Council ,25/05/2018, 10:30 Present
13/07/2018, 10:00 Council ,13/07/2018, 10:00 Present
12/10/2018, 10:00 Council ,12/10/2018, 10:00 Present
18/01/2019, 10:00 Council ,18/01/2019, 10:00 Present
15/02/2019, 10:00 Council ,15/02/2019, 10:00 Present
08/03/2019, 10:00 Council ,08/03/2019, 10:00 Present
19/05/2023, 10:30 Council ,19/05/2023, 10:30 Present
28/07/2023, 10:00 Council ,28/07/2023, 10:00 Present
13/10/2023, 10:00 Council ,13/10/2023, 10:00 Present
08/12/2023, 10:00 Council ,08/12/2023, 10:00 Present
09/02/2024, 10:00 Council ,09/02/2024, 10:00 Present
08/03/2024, 10:00 Council ,08/03/2024, 10:00 Present
24/05/2024, 10:30 Council ,24/05/2024, 10:30 Expected
26/07/2024, 10:00 Council ,26/07/2024, 10:00 Expected
11/10/2024, 10:00 Council ,11/10/2024, 10:00 Expected
06/12/2024, 10:00 Council ,06/12/2024, 10:00 Expected
07/02/2025, 10:00 Council ,07/02/2025, 10:00 Expected
07/03/2025, 10:00 Council ,07/03/2025, 10:00 Expected
23/05/2025, 10:30 Council ,23/05/2025, 10:30 Expected
Private meeting, 13/02/2012, 16:00 Present
12/06/2012, 13:30 Employment Panel ,12/06/2012, 13:30 Present
13/08/2012, 14:00 Employment Panel ,13/08/2012, 14:00 Present
13/09/2012, 16:00 Employment Panel ,13/09/2012, 16:00 Present
08/11/2012, 15:30 Employment Panel ,08/11/2012, 15:30 Expected
13/11/2012, 14:00 Employment Panel ,13/11/2012, 14:00 Expected
24/01/2013, 15:30 Employment Panel ,24/01/2013, 15:30 Present
13/06/2013, 16:00 Employment Panel ,13/06/2013, 16:00 Present
23/07/2013, 15:30 Employment Panel ,23/07/2013, 15:30 Apologies received
11/09/2013, 14:00 Employment Panel ,11/09/2013, 14:00 Present
19/06/2015, 11:30 Employment Panel ,19/06/2015, 11:30 Present as substitute
10/05/2016, 14:30 Employment Panel ,10/05/2016, 14:30 Present as substitute
09/11/2012, 10:00 General scrutiny committee ,09/11/2012, 10:00 In attendance
14/01/2013, 10:00 General scrutiny committee ,14/01/2013, 10:00 In attendance; As Deputy Leader of the Council
01/02/2013, 10:55 General scrutiny committee ,01/02/2013, 10:55 In attendance; As Deputy Leader
04/03/2013, 10:00 General scrutiny committee ,04/03/2013, 10:00 In attendance
08/04/2013, 10:00 General scrutiny committee ,08/04/2013, 10:00 In attendance
13/05/2013, 14:30 General scrutiny committee ,13/05/2013, 14:30 In attendance
10/12/2013, 14:00 General scrutiny committee ,10/12/2013, 14:00 In attendance
13/01/2014, 12:00 General scrutiny committee ,13/01/2014, 12:00 In attendance
15/01/2014, 09:00 General scrutiny committee ,15/01/2014, 09:00 In attendance
12/05/2014, 10:00 General scrutiny committee ,12/05/2014, 10:00 In attendance
04/11/2014, 10:00 General scrutiny committee ,04/11/2014, 10:00 In attendance
24/11/2014, 11:30 General scrutiny committee ,24/11/2014, 11:30 In attendance
02/12/2014, 14:00 General scrutiny committee ,02/12/2014, 14:00 In attendance
10/06/2015, 10:00 General scrutiny committee ,10/06/2015, 10:00 In attendance
30/09/2015, 10:00 General scrutiny committee ,30/09/2015, 10:00 In attendance
27/10/2015, 13:00 General scrutiny committee ,27/10/2015, 13:00 In attendance
17/11/2015, 11:00 General scrutiny committee ,17/11/2015, 11:00 In attendance
19/01/2016, 10:00 General scrutiny committee ,19/01/2016, 10:00 Present
04/05/2016, 09:00 General scrutiny committee ,04/05/2016, 09:00 In attendance
26/07/2016, 10:00 General scrutiny committee ,26/07/2016, 10:00 In attendance
05/09/2016, 09:30 General scrutiny committee ,05/09/2016, 09:30 In attendance
19/09/2016, 14:00 General scrutiny committee ,19/09/2016, 14:00 In attendance
01/02/2013, 09:00 Health & social care overview and scrutiny committee ,01/02/2013, 09:00 Expected
24/11/2014, 10:00 Health & social care overview and scrutiny committee ,24/11/2014, 10:00 In attendance
17/11/2015, 10:00 Health & social care overview and scrutiny committee ,17/11/2015, 10:00 In attendance
07/07/2009, 14:00 Herefordshire Schools Forum ,07/07/2009, 14:00 In attendance
29/09/2009, 14:00 Herefordshire Schools Forum ,29/09/2009, 14:00 In attendance
12/10/2009, 14:00 Herefordshire Schools Forum ,12/10/2009, 14:00 In attendance
07/12/2009, 14:00 Herefordshire Schools Forum ,07/12/2009, 14:00 Present
01/02/2010, 09:30 Herefordshire Schools Forum ,01/02/2010, 09:30 Absent
23/02/2010, 14:00 Herefordshire Schools Forum ,23/02/2010, 14:00 In attendance
17/05/2010, 14:00 Herefordshire Schools Forum ,17/05/2010, 14:00 In attendance
09/07/2010, 10:00 Herefordshire Schools Forum ,09/07/2010, 10:00 Present
01/10/2010, 14:00 Herefordshire Schools Forum ,01/10/2010, 14:00 In attendance
03/12/2010, 09:30 Herefordshire Schools Forum ,03/12/2010, 09:30 In attendance
31/01/2011, 13:00 Herefordshire Schools Forum ,31/01/2011, 13:00 In attendance
02/03/2011, 09:30 Herefordshire Schools Forum ,02/03/2011, 09:30 In attendance
10/06/2011, 09:30 Herefordshire Schools Forum ,10/06/2011, 09:30 In attendance
23/09/2011, 09:30 Herefordshire Schools Forum ,23/09/2011, 09:30 In attendance
08/12/2011, 09:30 Herefordshire Schools Forum ,08/12/2011, 09:30 In attendance
12/03/2012, 09:30 Herefordshire Schools Forum ,12/03/2012, 09:30 In attendance
28/02/2008, 19:00 Local Admissions Forum ,28/02/2008, 19:00 Present
15/03/2010, 09:30 Overview and Scrutiny Committee ,15/03/2010, 09:30 In attendance
21/05/2010, 10:00 Overview and Scrutiny Committee ,21/05/2010, 10:00 In attendance
02/07/2010, 09:30 Overview and Scrutiny Committee ,02/07/2010, 09:30 In attendance; as Cabinet Member
18/10/2010, 09:30 Overview and Scrutiny Committee ,18/10/2010, 09:30 In attendance
11/07/2011, 10:00 Overview and Scrutiny Committee ,11/07/2011, 10:00 In attendance
19/03/2012, 10:00 Overview and Scrutiny Committee ,19/03/2012, 10:00 In attendance
13/04/2012, 10:00 Overview and Scrutiny Committee ,13/04/2012, 10:00 In attendance
04/07/2012, 10:30 Overview and Scrutiny Committee ,04/07/2012, 10:30 In attendance
24/08/2007, 10:00 Planning and Regulatory Committee ,24/08/2007, 10:00 Present as substitute
29/02/2008, 10:00 Planning and Regulatory Committee ,29/02/2008, 10:00 Expected
17/03/2010, 10:00 Planning and Regulatory Committee ,17/03/2010, 10:00 In attendance
12/01/2011, 10:00 Planning and Regulatory Committee ,12/01/2011, 10:00 In attendance
02/11/2011, 10:00 Planning and Regulatory Committee ,02/11/2011, 10:00 In attendance
28/11/2012, 10:00 Planning and Regulatory Committee ,28/11/2012, 10:00 In attendance
24/04/2013, 10:00 Planning and Regulatory Committee ,24/04/2013, 10:00 In attendance
08/01/2014, 10:00 Planning and Regulatory Committee ,08/01/2014, 10:00 In attendance
23/04/2014, 10:00 Planning and Regulatory Committee ,23/04/2014, 10:00 In attendance
18/11/2015, 10:00 Planning and Regulatory Committee ,18/11/2015, 10:00 In attendance
06/06/2016, 14:00 Planning and Regulatory Committee ,06/06/2016, 14:00 In attendance
22/08/2018, 10:00 Planning and Regulatory Committee ,22/08/2018, 10:00 In attendance
17/01/2024, 10:00 Planning and Regulatory Committee ,17/01/2024, 10:00 In attendance
10/01/2024, 10:00 Scrutiny Management Board ,10/01/2024, 10:00 Present
10/09/2024, 14:00 Scrutiny Management Board ,10/09/2024, 14:00 Expected
12/11/2024, 14:00 Scrutiny Management Board ,12/11/2024, 14:00 Expected
14/01/2025, 14:00 Scrutiny Management Board ,14/01/2025, 14:00 Expected
24/01/2025, 10:00 Scrutiny Management Board ,24/01/2025, 10:00 Expected
11/03/2025, 14:00 Scrutiny Management Board ,11/03/2025, 14:00 Expected
29/05/2007, 10:00 Southern Area Planning Sub-Committee ,29/05/2007, 10:00 Present
20/06/2007, 14:00 Southern Area Planning Sub-Committee ,20/06/2007, 14:00 Present
18/07/2007, 14:00 Southern Area Planning Sub-Committee ,18/07/2007, 14:00 Present
15/08/2007, 14:00 Southern Area Planning Sub-Committee ,15/08/2007, 14:00 Present
12/09/2007, 14:00 Southern Area Planning Sub-Committee ,12/09/2007, 14:00 Present
10/10/2007, 14:00 Southern Area Planning Sub-Committee ,10/10/2007, 14:00 Present
07/11/2007, 14:00 Southern Area Planning Sub-Committee ,07/11/2007, 14:00 Present
05/12/2007, 14:00 Southern Area Planning Sub-Committee ,05/12/2007, 14:00 Present
09/01/2008, 14:00 Southern Area Planning Sub-Committee ,09/01/2008, 14:00 Present
06/02/2008, 14:00 Southern Area Planning Sub-Committee ,06/02/2008, 14:00 Present
05/03/2008, 14:00 Southern Area Planning Sub-Committee ,05/03/2008, 14:00 Present
02/04/2008, 14:00 Southern Area Planning Sub-Committee ,02/04/2008, 14:00 Present
30/04/2008, 14:00 Southern Area Planning Sub-Committee ,30/04/2008, 14:00 Present
28/05/2008, 14:00 Southern Area Planning Sub-Committee ,28/05/2008, 14:00 Apologies received
25/06/2008, 14:00 Southern Area Planning Sub-Committee ,25/06/2008, 14:00 Present
23/07/2008, 14:00 Southern Area Planning Sub-Committee ,23/07/2008, 14:00 Apologies received
20/08/2008, 14:00 Southern Area Planning Sub-Committee ,20/08/2008, 14:00 Present
17/09/2008, 14:00 Southern Area Planning Sub-Committee ,17/09/2008, 14:00 Present
15/10/2008, 14:00 Southern Area Planning Sub-Committee ,15/10/2008, 14:00 Present
12/11/2008, 14:00 Southern Area Planning Sub-Committee ,12/11/2008, 14:00 Present
10/12/2008, 14:00 Southern Area Planning Sub-Committee ,10/12/2008, 14:00 Present
21/01/2009, 14:00 Southern Area Planning Sub-Committee ,21/01/2009, 14:00 Present
18/02/2009, 14:00 Southern Area Planning Sub-Committee ,18/02/2009, 14:00 Present
18/03/2009, 14:00 Southern Area Planning Sub-Committee ,18/03/2009, 14:00 Present
15/04/2009, 14:00 Southern Area Planning Sub-Committee ,15/04/2009, 14:00 Present
13/05/2009, 14:00 Southern Area Planning Sub-Committee ,13/05/2009, 14:00 Present
10/06/2009, 14:00 Southern Area Planning Sub-Committee ,10/06/2009, 14:00 Present
08/07/2009, 14:00 Southern Area Planning Sub-Committee ,08/07/2009, 14:00 Present
05/08/2009, 14:00 Southern Area Planning Sub-Committee ,05/08/2009, 14:00 Present
02/09/2009, 14:00 Southern Area Planning Sub-Committee ,02/09/2009, 14:00 Present
30/09/2009, 14:00 Southern Area Planning Sub-Committee ,30/09/2009, 14:00 Present
28/10/2009, 14:00 Southern Area Planning Sub-Committee ,28/10/2009, 14:00 Present
